Whites 1838
Back to Other Directories
White Directory of the West Riding Vol 2 1838
Source Location Harrogate Library
Reference Number | Surname | Forename | Occupation | Location | Title |
---|---|---|---|---|---|
18380001 | Slingsby | Charles | Scriven Park | Sir | |
18380002 | Slingsby | Emma Margaret | Scriven Park | Mrs | |
18380003 | Agar | Elizabeth | Mrs | ||
18380004 | Calverley | John | Gent | ||
18380005 | Dickinson | William | Blacksmith | ||
18380006 | Hudson | Peter | Butler | ||
18380007 | Johnson | Abraham | Vistualler & Tailor | Kings Head | |
18380008 | Lumley | Matthew | Gardener | ||
18380009 | Walker | Margaret | School Mistress | ||
18380010 | Wilson | Joseph | Overseer & Registrar | ||
18380011 | Calverley | Robert | |||
18380012 | Dickinson | Thomas | |||
18380013 | Lumley | John | |||
18380014 | Medley | John | |||
18380015 | Prince | George | |||
18380016 | Steel | Thomas | |||
18380017 | Wood | James | Farmer |
page revision: 1, last edited: 23 Aug 2012 14:33