Water Features
Water South
The Water records have been separated into those in the Southern region and those in the Northern region of the Scriven Study Area.
All may be viewed on this page.
Having viewed a record please return to this page using the Back Arrow top left of screen as closing the file will close the website.
Item Number | Easting | Northing | Item Description | To open the file click below. | Photographs |
---|---|---|---|---|---|
60940292 | 433661 | 458448 | CULVERT | Open File | Photos 60940292 |
60940225 | 434790 | 458517 | DRAIN | Open File | |
60940307 | 433886 | 458461 | DRAIN | Open File | |
60940144 | 433519 | 458460 | DRAINAGE DITCH | Open File | |
60940081 | 434186 | 458081 | POND | Open File | |
60940082 | 433936 | 458147 | POND | Open File | |
60940083 | 433888 | 458215 | POND | Open File | |
60940123 | 434437 | 458068 | POND | Open File | Photos 60940123 |
60940140 | 433231 | 458466 | POND | Open File | Photos 60940140 |
60940141 | 433220 | 458474 | POND | Open File | |
60940143 | 433369 | 458474 | POND | Open File | |
60940145 | 433543 | 458459 | POND | Open File | |
60940193 | 434943 | 458242 | POND | Open File | |
60940194 | 435151 | 458150 | POND | Open File | |
60940195 | 434581 | 458249 | POND | Open File | |
60940196 | 435308 | 458319 | POND | Open File | |
60940200 | 434956 | 458040 | POND | Open File | |
60940201 | 434989 | 457918 | POND | Open File | |
60940209 | 434943 | 458038 | POND | Open File | |
60940211 | 433870 | 458315 | POND | Open File | |
60940219 | 434146 | 458158 | POND | Open File | |
60940265 | 434624 | 458678 | POND | Open File | |
60940272 | 434695 | 458344 | POND | Open File | |
60940273 | 434960 | 458308 | POND | Open File | |
60940274 | 434707 | 458310 | POND | Open File | |
60940275 | 434703 | 458153 | POND | Open File | |
60940293 | 433666 | 458440 | POND | Open File | Photos 60940293 |
60940295 | 434549 | 458656 | POND | Open File | |
60940299 | 434653 | 457914 | POND | Open File | |
60940302 | 434809 | 458004 | POND | Open File | |
60940316 | 434419 | 458734 | POND | Open File | |
60940203 | 435121 | 458150 | PUMP | Open File | |
60940208 | 434836 | 458452 | PUMP | Open File | |
60940301 | 434603 | 458008 | PUMP | Open File | |
60940202 | 435022 | 457918 | TROUGH | Open File | |
60940207 | 434853 | 458453 | TROUGH | Open File | |
60940142 | 433442 | 458486 | WELL | Open File | Photos 60940142 |
Water North
Item Number | Easting | Northing | Item Description | To open the file click below. | Photographs |
---|---|---|---|---|---|
60940261 | 434541 | 459323 | DRAIN | Open File | |
60940264 | 435166 | 458960 | DRAIN | Open File | |
60940304 | 435563 | 459426 | DRAIN | Open File | |
60940124 | 435129 | 459304 | LAKE | Open File | |
60940260 | 434962 | 459738 | LAKE | Open File | |
60940303 | 434838 | 459688 | LAKE | Open File | |
60940084 | 435118 | 458665 | POND | Open File | |
60940085 | 435191 | 459365 | POND | Open File | |
60940086 | 435317 | 459664 | POND | Open File | |
60940087 | 435207 | 459627 | POND | Open File | |
60940088 | 434872 | 459466 | POND | Open File | |
60940121 | 434931 | 459296 | POND | Open File | |
60940122 | 433717 | 458382 | POND | Open File | Photos 60940122 |
60940262 | 434927 | 459354 | POND | Open File | |
60940263 | 434848 | 459345 | POND | Open File | |
60940266 | 435106 | 458919 | POND | Open File | |
60940267 | 435297 | 458787 | POND | Open File | |
60940268 | 434990 | 459042 | POND | Open File | |
60940269 | 434819 | 459499 | POND | Open File | |
60940270 | 434921 | 459543 | POND | Open File | |
60940271 | 435047 | 458579 | POND | Open File | |
60940305 | 435526 | 459436 | POND | Open File | |
60940306 | 435541 | 459467 | POND | Open File | |
60940309 | 435618 | 459409 | POND | Open File | |
60940289 | 434417 | 458989 | SPRING | Open File | |
60940221 | 434533 | 458235 | STREAM | Open File | Photos 60940221 |
60940290 | 434440 | 458884 | STREAM | Open File |
page revision: 45, last edited: 10 Jan 2013 13:52