Transport
Transport South
| Item Number | Easting | Northing | Item Description | To open the file click on the link below. | Open Map |
|---|---|---|---|---|---|
| 60940110 | 435107 | 458476 | TRACKWAY | ||
| 60940112 | 434784 | 458731 | TRACKWAY | ||
| 60940113 | 434491 | 458612 | TRACKWAY | ||
| 60940114 | 434813 | 458663 | TRACKWAY | ||
| 60940115 | 434554 | 458902 | TRACKWAY | ||
| 60940116 | 435166 | 459625 | TRACKWAY | ||
| 60940117 | 435378 | 459316 | ROAD | ||
| 60940226 | 435116 | 459064 | TRACKWAY | ||
| 60940227 | 435294 | 458707 | TRACKWAY | ||
| 60940228 | 435305 | 458862 | TRACKWAY | ||
| 60940229 | 435173 | 458687 | FOOTPATH | ||
| 60940230 | 435191 | 458458 | FOOTPATH | ||
| 60940231 | 434913 | 459720 | TRACKWAY | ||
| 60940233 | 434630 | 459067 | TRACKWAY | ||
| 60940237 | 434655 | 458832 | TRACKWAY | ||
| 60940238 | 434717 | 459370 | TRACKWAY | ||
| 60940239 | 434867 | 459009 | TRACKWAY | ||
| 60940240 | 434763 | 459080 | TRACKWAY | ||
| 60940241 | 434758 | 459060 | TRACKWAY | ||
| 60940242 | 434520 | 458607 | TRACKWAY | ||
| 60940245 | 434979 | 458449 | TRACKWAY | ||
| 60940246 | 434757 | 458708 | TRACKWAY | ||
| 60940247 | 434529 | 459499 | TRACKWAY | ||
| 60940248 | 434609 | 459528 | TRACKWAY | ||
| 60940249 | 434742 | 459520 | TRACKWAY | ||
| 60940250 | 434683 | 459566 | TRACKWAY | ||
| 60940251 | 434553 | 458790 | TRACKWAY | ||
| 60940282 | 435429 | 458670 | TRACKWAY | ||
| 60940286 | 434593 | 458971 | TRACKWAY | ||
| 60940287 | 434513 | 458854 | TRACKWAY | ||
| 60940288 | 434569 | 458830 | TRACKWAY | ||
| 60940298 | 435169 | 458906 | TRACKWAY | ||
| 60940310 | 435512 | 459326 | TRACKWAY | ||
| 60940311 | 434592 | 458747 | TRACKWAY |
Transport North
| Item Number | Easting | Northing | Item Description | To open the file click on the link below. | Open Map |
|---|---|---|---|---|---|
| 60940100 | 433231 | 458493 | TRACKWAY | Open File | Photos 60940100 |
| 60940101 | 433473 | 458472 | TRACKWAY | Photos 60940101 | |
| 60940102 | 433640 | 458466 | TRACKWAY | Photos 60940102 | |
| 60940103 | 435535 | 458294 | MILESTONE | ||
| 60940104 | 434023 | 458410 | FOOTPATH | Photos 60940104 | |
| 60940105 | 433927 | 458351 | TRACKWAY | ||
| 60940106 | 434068 | 458382 | FOOTPATH | ||
| 60940107 | 434325 | 458323 | FOOTPATH | ||
| 60940108 | 434929 | 458210 | ROAD | ||
| 60940109 | 434821 | 458606 | ROAD | ||
| 60940111 | 434811 | 458456 | TRACKWAY | ||
| 60940170 | 434168 | 458055 | HOLLOW WAY | ||
| 60940179 | 434460 | 457863 | TRACKWAY | ||
| 60940185 | 434369 | 457986 | TRACKWAY | ||
| 60940186 | 434432 | 458041 | TRACKWAY | ||
| 60940197 | 434970 | 458269 | FOOTPATH | ||
| 60940198 | 434954 | 458237 | FOOTBRIDGE | ||
| 60940204 | 435062 | 458225 | FOOTPATH | ||
| 60940210 | 434645 | 458450 | TRACKWAY | ||
| 60940212 | 434063 | 458179 | FOOTPATH | ||
| 60940232 | 434607 | 458507 | TRACKWAY | ||
| 60940234 | 434080 | 458644 | TRACKWAY | ||
| 60940235 | 434638 | 458398 | TRACKWAY | ||
| 60940243 | 434346 | 458528 | TRACKWAY | ||
| 60940244 | 434379 | 458518 | TRACKWAY | ||
| 60940252 | 434573 | 458500 | TRACKWAY | ||
| 60940253 | 434715 | 458410 | TRACKWAY | ||
| 60940254 | 434681 | 458386 | TRACKWAY | ||
| 60940255 | 434401 | 458391 | TRACKWAY | ||
| 60940256 | 434442 | 458397 | TRACKWAY | ||
| 60940257 | 434671 | 458449 | TRACKWAY | ||
| 60940258 | 434760 | 458328 | TRACKWAY | ||
| 60940259 | 434737 | 458361 | TRACKWAY | ||
| 60940280 | 434348 | 458459 | TRACKWAY | ||
| 60940284 | 433699 | 458308 | FOOTPATH | ||
| 60940297 | 434912 | 458212 | FOOTPATH | ||
| 60940312 | 434530 | 458667 | FOOTPATH | ||
| 60940313 | 434419 | 458672 | TRACKWAY | ||
| 60940314 | 434719 | 458637 | FOOTPATH |
page revision: 43, last edited: 19 Mar 2012 10:28





