Other Features
Other Features South
The Other records have been separated into those in the Southern region and those in the Northern region of the Scriven Study Area.
All may be viewed on this page.
Having viewed a record please return to this page using the Back Arrow top left of screen as closing the file will close the website.
Item Number | Easting | Northing | Item Description | To open the file below. | Photos |
---|---|---|---|---|---|
60940315 | 434447 | 458217 | BOUNDARY DITCH | Open File | |
60940125 | 433688 | 458699 | BOUNDARY STONE | Open File | |
60940213 | 433763 | 458725 | BOUNDARY STONE | Open File | |
60940214 | 433888 | 458764 | BOUNDARY STONE | Open File | |
60940215 | 433958 | 458788 | BOUNDARY STONE | Open File | |
60940216 | 434064 | 458822 | BOUNDARY STONE | Open File | |
60940217 | 434171 | 458858 | BOUNDARY STONE | Open File | |
60940218 | 434279 | 458900 | BOUNDARY STONE | Open File | |
60940291 | 434279 | 458900 | BOUNDARY WALL | Open File | Photos 60940291 |
60940079 | 434719 | 458529 | BUILDING PLATFORM | Open File | |
60940094 | 434564 | 457929 | BUILDING PLATFORM | Open File | |
60940097 | 434534 | 457843 | BUILDING PLATFORM | Open File | |
60940174 | 434300 | 458300 | CEMETERY | Open File | |
60940342 | 434559 | 458335 | DEPRESSION | Open File | Photos 60940342 |
60940343 | 434534 | 458347 | DEPRESSION | Open File | |
60940281 | 433889 | 458089 | EARTHWORK | Open File | Photos 60940281 |
60940331 | 434682 | 458036 | EARTHWORK | Open File | Photos 60940331 |
60940344 | 434580 | 458316 | EARTHWORK | Open File | Photos 60940344 |
60940096 | 434557 | 457913 | ENCLOSURE | Open File | |
60940172 | 434050 | 458800 | ENCLOSURE | Open File | |
60940151 | 433559 | 458542 | FIELD SYSTEM | Open File | |
60940171 | 434000 | 458548 | FIELD SYSTEM | Open File | |
60940176 | 434165 | 458129 | HA HA | Open File | Photos 60940176 |
60940177 | 434327 | 458078 | HA HA | Open File | Photos 60940177 |
60940222 | 434555 | 458389 | HA HA | Open File | Photos 60940222 |
60940236 | 434692 | 458374 | HA HA | Open File | |
60940187 | 433339 | 458411 | HOLLOW | Open File | |
60940090 | 434369 | 458454 | HUT CIRCLE | Open File | |
60940091 | 434343 | 458442 | HUT CIRCLE | Open File | |
60940092 | 434549 | 457924 | HUT CIRCLE | Open File | |
60940093 | 434656 | 458165 | HUT CIRCLE | Open File | |
60940095 | 434534 | 457843 | HUT CIRCLE | Open File | |
60940333 | 434678 | 458047 | HUT CIRCLE | Open File | |
60940334 | 434685 | 458021 | HUT CIRCLE | Open File | |
60940335 | 434688 | 458022 | HUT CIRCLE | Open File | |
60940336 | 434676 | 458033 | HUT CIRCLE | Open File | |
60940337 | 434684 | 458013 | HUT CIRCLE | Open File | |
60940338 | 434686 | 458003 | HUT CIRCLE | Open File | |
60940339 | HUT CIRCLE | Open File | Photos 60940339 | ||
60940173 | 434200 | 458380 | PRISONER OF WAR CAMP | Open File | |
60940080 | 434790 | 458568 | QUARRY | Open File | |
60940089 | 435138 | 458295 | RIDGE & FURROW | Open File | |
60940317 | 433950 | 458139 | RIDGE & FURROW | Open File | |
60940319 | 434269 | 458001 | RIDGE & FURROW | Open File | |
60940321 | 434864 | 458066 | RIDGE & FURROW | Open File | |
60940330 | 434682 | 458036 | SETTLEMENT | Open File | Photos 60940330 |
60940308 | 434047 | 458398 | SINK HOLE | Open File | |
60940166 | 433062 | 458478 | STONE | Open File | Photos 60940166 |
60940127 | 434851 | 458452 | TELEPHONE BOX | Open File | |
60940285 | 434438 | 458467 | TRIANGULATION POINT | Open File | |
60940147 | 433270 | 458538 | UNDEFINED FEATURE | Open File | |
60940148 | 433301 | 458548 | UNDEFINED FEATURE | Open File | |
60940149 | 433311 | 458527 | UNDEFINED FEATURE | Open File | |
60940150 | 433339 | 458527 | UNDEFINED FEATURE | Open File | |
60940220 | 434352 | 458313 | UNDEFINED FEATURE | Open File | |
60940223 | 434466 | 458234 | UNDEFINED FEATURE | Open File | |
60940224 | 434502 | 458244 | UNDEFINED FEATURE | Open File |
Other Features North
Item Number | Easting | Northing | Item Description | To open the file below. | Photos |
---|---|---|---|---|---|
60940126 | 434647 | 458883 | QUARRY | Open File | Photos 60940126 |
60940128 | 435014 | 458921 | QUARRY | Open File | Photos 60940128 |
60940129 | 434518 | 459231 | ELECTRICITY PYLON | Open File | |
60940130 | 434797 | 459183 | ELECTRICITY PYLON | Open File | |
60940131 | 435089 | 459010 | ELECTRICITY PYLON | Open File | |
60940132 | 435317 | 458777 | ELECTRICITY PYLON | Open File | |
60940133 | 434535 | 458876 | QUARRY | Open File | Photos 60940133 |
60940134 | 434694 | 459084 | QUARRY | Open File | Photos 60940134 |
60940135 | 435197 | 458820 | QUARRY | Open File | Photos 60940135 |
60940136 | 435035 | 458701 | QUARRY | Open File | |
60940137 | 434928 | 458742 | QUARRY | Open File | |
60940138 | 434850 | 458713 | QUARRY | Open File | Photos 60940138 |
60940139 | 435185 | 459358 | GRAVEL PIT | Open File | |
60940168 | 435000 | 458620 | LYNCHET | Open File | |
60940169 | 435519 | 459268 | ENCLOSURE | Open File | |
60940318 | 435119 | 458757 | LYNCHET | Open File | |
60940320 | 435291 | 458761 | RIDGE & FURROW | Open File |
page revision: 61, last edited: 10 Jan 2013 13:52