Measurement
Having viewed a record please return to this page using the Back Arrow top left of screen as closing the file will close the website.
Item Number | Item Description | Broad Period | To open the file click below. | Photographs |
---|---|---|---|---|
60942032 | Jetton | Medieval | Open File | Photos 60942032 |
60942037 | Weight | Post Medieval | Open File | Photos 60942037 |
60942179 | Weight | Uncertain | Open File | Photos 60942179 |
60942298 | Weight | Uncertain | Open File | Photos 60942298 |
60942308 | Weight | Uncertain | Open File | Photos 60942308 |
60942310 | Weight | Uncertain | Open File | Photos 60942310 |
60942311 | Weight | Uncertain | Open File | Photos 60942311 |
60942312 | Weight | Uncertain | Open File | Photos 60942312 |
60942313 | Weight | Uncertain | Open File | Photos 60942313 |
60942352 | Weight | Post Medieval | Open File | Photos 60942352 |
60942353 | Weight | Uncertain | Open File | Photos 60942353 |
60942354 | Weight | Post Medieval | Open File | Photos 60942354 |
60942362 | Weight | Post Medieval | Open File | Photos 60942362 |
60942363 | Weight | Post Medieval | Open File | Photos 60942363 |
60942364 | Weight | Post Medieval | Open File | Photos 60942364 |
60942365 | Weight | Post Medieval | Open File | Photos 60942365 |
60942366 | Weight | Post Medieval | Open File | Photos 60942366 |
60942483 | Weight | Uncertain | Open File | Photos 60942483 |
60942497 | Weight | Post Medieval | Open File | Photos 60942497 |
60942505 | Weight | Post Medieval | Open File | Photos 60942505 |
60942515 | Weight | Post Medieval | Open File | Photos 60942515 |
60942516 | Weight | Post Medieval | Open File | Photos 60942516 |
60942524 | Weight | Post Medieval | Open File | Photos 60942524 |
60942569 | Weight | Post Medieval | Open File | Photos 60942569 |
60942612 | Weight | Uncertain | Open File | Photos 60942612 |
60942613 | Weight | Uncertain | Open File | Photos 60942613 |
60942671 | Weight | Post Medieval | Open File | Photos 60942671 |
60942788 | Weight | Modern | Open File | Photos 60942788 |
60942796 | Weight | Post Medieval | Open File | Photos 60942796 |
60942865 | Weight | Uncertain | Open File | Photos 60942865 |
60942875 | Weight | Post Medieval | Open File | Photos 60942875 |
60942921 | Weight | Uncertain | Open File | Photos 60942921 |
60942953 | Weight | Post Medieval | Open File | Photos 60942953 |
60942968 | Weight | Medieval | Open File | Photos 60942968 |
60942970 | Weight | Uncertain | Open File | Photos 60942970 |
60942972 | Weight | Medieval | Open File | Photos 60942972 |
60943105 | Weight | Medieval | Open File | Photos 60943105 |
60943120 | Weight | Modern | Open File | Photos 60943120 |
60943127 | Weight | Post Medieval | Open File | Photos 60943127 |
page revision: 51, last edited: 16 Jan 2013 11:42