Marriage Records 1814 1912
Back to Baptisms and Burials
Marriage Records 1791 - 1912 St John the Baptist, Knaresborough parish Church
Reference Number | Date | Surname | Forename | Place | Age | Occupation | Father | Occupation | Wife's Surname | Forename | Age | Place | Occupation | Father | # Occupation | Witnesses | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M00001 | 1814.05.18 | Wood | James | Scriven cum Harrogate | see notes | Prentice | Frances | John Nichols, John Towlard | Farmer, known as Hood in 1841 census | ||||||||
M00002 | 1815.06.17 | Howe | George | Nidd | Woodward | Ann | Scriven | George Marshall, John Lees, Robert Atack | |||||||||
M00003 | 1822.08.26 | Cockshutt | Joshua | Bradford | Widower | Marshall | Elizabeth | Scriven | Widow | John Molyneux, Elizabeth Marshall | |||||||
M00004 | 1828.11.27 | Middleton | Thomas | Wilkinson | Esther | Charles Thomas, John Coates | |||||||||||
M00005 | 1829.05.03 | Wildbour | John | Scott | Sarah | Francis Sturdy, John Towlard | |||||||||||
M00006 | 1831.12.10 | Goodall | Robert | Scriven | Servant | Morley | Elizabeth | Scriven | William Bramley, John Towlard | ||||||||
M00007 | 1835.08.11 | Atkinson | Thomas | Scriven Hall | Kelso | Jane | William & Charles Slingsby, Henry Mitton | ||||||||||
M00008 | 1837.08.15 | Bardy | Samuel | Scriven | 25 | Weaver | George | Weaver | Ingleson | Hannah | 22 | Low Bridge | Robert | Labourer | Henry Varley, Isabella Atkinson | ||
M00009 | 1838.05.02 | Richardson | James | Knaresborough | Farmer, Widower | William | Labourer | Nelson | Martha | Scriven | John | Labourer | John Holmes, George Wescoe | ||||
M00010 | 1838.12.24 | Johnson | Henry | Scriven | Flaxdresser | Abraham | Tailor | Lister | Ann | Bond End | William | Joiner | John Blackett, Elizabeth Lister | ||||
M00011 | 1839.02.01 | Morrell | James | Scriven | Weaver, Widower | James | Weaver | Richmond | Mary | Knaresborough | George | Labourer | William & Jane Dixon | ||||
M00012 | 1839.12.02 | Ward | Thomas | Scriven | Quarryman | William | Gardener | Walker | Alice | Bishop Thornton | James | Stonemason | Thomas Herrington, Ann Walker | ||||
M00013 | 1840.08.19 | Wood | Thomas | Scriven | Farmer | James | Farmer | Greenwood | Ann | Knaresborough | John | Warper | John Balm, James Marshall | ||||
M00014 | 1841.09.08 | Craven | John | Scriven | Weaver, widower | Robert | Farmer | Lund | Sarah | Scriven | Roger | Weaver | Peter & Mary Wilkinson | ||||
M00015 | 1841.12.06 | Young | George | Scriven | Cordwainer | Joseph | Joiner | Ambler | Anne | Fisher Gardens | John | Sawyer | William & Ann Long | ||||
M00016 | 1842.03.24 | Wood | Meadley | Scriven | Farmer | John | Farmer | Lister | Elizabeth | Knaresborough | William | Joiner | John Ibbotson, Ellen Lister | ||||
M00017 | 1844.11.25 | Gale | John Martin | London | Wine Merchant, Widower | James Bernard | Custom House Officer | Wilson | Mary | Scriven | George | Servant | Willam Wilson, Emily Hawkridge, Mary Nichols | ||||
M00018 | 1845.03.13 | Dyson | Richard | Knaresborough | Weaver | George | Weaver | Gill | Sarah | Minor | Scriven | Henry | Weaver | John Robinson, William Tetley Wilkinson | |||
M00019 | 1846.06.14 | Tate | George | Knaresborough | Painter | Edward | Gardener | Nicholls | Hannah | Scriven | John | Weaver | William Jeffery, R. Marshall | ||||
M00020 | 1846.12.10 | Spink | Thomas | Scotton | Labourer, Widower | William | Wheelwright | Johnson | Mary | Scriven | Widow | Ralph Dinsley | Smith | Joseph Vitty, Sandy Marshall | |||
M00021 | 1847.02.17 | Kettlewell | William | Harewood | Farmer | John | Shoemaker | Hudson | Sarah | Scriven | Widow | John Jowett | Farmer | Isaac & Mary Pearson | |||
M00022 | 1849.08.19 | Bussey | John | Scriven | Joiner | Henry | Gardener | Dickinson | Mary | Scriven | William | Farmer | Richard & Sandy Marshall | ||||
M00023 | 1850.05.12 | Morrell | John | Farnham | Farmer | Joseph | Shoemaker | Wardle | Hannah | Scriven | Henry | Toll Collecter | James Marshall & Richard Gilbertson | ||||
M00024 | 1850.09.21 | Ferguson | William | Scriven | Gardener | John | Farmer | Kaye | Elizabeth | Bilton in Ainsty | William | Labourer | John Ferguson & Sarah Andrews | ||||
M00025 | 1850.10.17 | Johnson | Abraham | Scriven | Tailor | Abraham | Tailor | Greenwood | Elizabeth | Knaresborough | Jonathan Bramley & James Marshall | ||||||
M00026 | 1851.06.05 | Whincup | John | Arkendale | Farmer | William | Farmer | Joy | Jane | Preston Bottom, Scriven | Robert | Farmer | Thomas Steel & Elizabeth Whincup | ||||
M00027 | 1851.09.07 | Steele | Thomas | Scriven | Farmer, Widower | Philip | Farmer | Upton | Sarah | Park Row | John | Farmer | Jonathan Bramley & MargaretLeadley | ||||
M00028 | 1852.12.25 | Coates | George | Scriven | Labourer | John | Labourer | Gill | Mary | Scriven | Widow | Thomas Twinam | Shoemaker | William Lister & James Marshall | |||
M00029 | 1853.01.01 | Upton | William | Gt. Ouseburn | Farm Labourer | Robert | Labourer | Coates | Ann | Scriven | John | Farm Labourer | John & Hannah Shaw | ||||
M00030 | 1854.09.28 | Calverley | William | Scriven | Farmer | John | Farmer | Dawson | Frances | Scriven | Thomas | Farmer | Joseph Whitworth & Mary Dawson | ||||
M00031 | 1855.05.01 | Cartwright | John | Little Ribston | Gardener, Widower | Thomas | Farm Labourer | Dickinson | Mary | Scriven | Thomas | Smith | James Dickinson & Ann Steele Swift | ||||
M00032 | 1856.01.17 | Plackett | John | Scriven Hall | Groom | John | Silk Manufacturer | Wharnton | Sarah | Scriven Hall | Joseph | Quarryman | Isaac Leckenby & James Marshall | ||||
M00033 | 1857.05.30 | Pybus | George | Knaresborough | Cordwainer | John | Shoemaker | Tippy | Sarah | Scriven | John | Farmer | Sam,Hannah&Alfred Braham & W.Tippy | ||||
M00034 | 1858.05.23 | Umpleby | William | Scriven | Groom | John | Blacksmith | Harrison | Frances | Low Bridge | Francis | Labourer | Charles & Hannah Wood | ||||
M00035 | 1858.06.21 | Spink | John | Scriven | Labourer | Thomas | Labourer | Shaw | Ann | Bilton | John | Mason | Walter Fawcett & Anne Middleton | ||||
M00036 | 1858.06.21 | Shaw | George | Bilton | Mason | John | Mason | Johnson | Eliza | Scriven | Walter Fawcett & Anne Middleton | ||||||
M00037 | 1858.11.27 | Holbrooks | William Andrew | Scriven | Farmer | John | Mechanic | Metcalfe | Mary Ann | Scriven | James | Labourer | Mary Ann Metcalfe & George Dickinson | ||||
M00038 | 1858.12.11 | Steel | John | Scriven | Farmer | Thomas | Farmer | Graham | Elizabeth | Knaresborough | Joseph | Labourer | Mary Dawson & James Marshall | ||||
M00039 | 1859.03.07 | Wilkinson | James | Starbeck | Farmer, Widower | John | Bleacher | Loftus | Ann | Scriven Hall | Widow | Samuel Hardcastle | Labourer | John Lund & Catherine Wood | |||
M00040 | 1859.05.26 | Earle | Richard | Scriven | Joiner/Cabinetmaker | Francis | Mason | Knowles | Alice | Knaresborough | James | Blacksmith | William Marshall & Elizabeth Earle | ||||
M00041 | 1860.01.21 | Dawes | John | Bilton | Boot Closer | Thomas | Boot Closer | Nash | Eliza | Scriven | Edward | Labourer | Charles & Mary Goodwin | ||||
M00042 | 1860.03.23 | Train | William | Scriven | Servant | Thomas | Farmer | Lakin | Elizabeth | Scriven | John | William Andrews & James Marshall | |||||
M00043 | 1860.07.19 | Leslie | Thomas | Windsor | Capt.Royal Horseguards | Charles Powell | Gent | Slingsby | Emma Louisa Catherine | Scriven | Charles | Gent | Charles Slingsby & Charles Powell | ||||
M00044 | 1860.10.23 | Pendreigh | Alex | Goldsborough | Gamekeeper, Widower | William | Farmer | Holmes | Sarah | Scriven | William | Farmer | Fawcett Jennings & Susan Butler | ||||
M00045 | 1862.11.13 | Pool | John | Staveley | Inn Keeper, Widwer | John | Blacksmith | Harrison | Rachel | Scriven Hall | William | Woodman | Harriet Rapson & James Marshall | ||||
M00046 | 1863.06.20 | Orvis | William | Acomb | Huntsman, Widower | John | Farmer | Metcalfe | Mary | Scriven | Widow | Robert Railton | Labourer | Joseph Bartle & James Marshall | |||
M00047 | 1863.11.11 | Marshall | William | Knaresborough | Joiner, Cabinetmaker | James | Draper | Harper | Margaret | Scriven | Robert | Grocer | Richard Butterworth & James Marshall | ||||
M00048 | 1864.09.12 | Atkinson | Robert | Scriven | Quarryman | John | Weaver | Thackwray | Mary Margaret | Scriven | William | Farmer | William Thackwray & James Marshall | ||||
M00049 | 1864.11.21 | Dearlove | Thomas | Killinghall | Farmer | William | Farmer | Elsworth | Mary | Scriven | Widow | John Anderson | Farmer | Maria Bramley & James Marshall | |||
M00050 | 1865.11.19 | Lewis | William | Knaresborough | Shoemaker | Richard | Labourer | Metcalfe | Susannah | Appleby Carr,Scriven | James | Gamekeepere | James Metcalf & Dorothy Paley | ||||
M00051 | 1866.04.10 | Lumley | Robert | Gallow Hill,Scriven | Farmer | William | Farmer | Robinson | Elizabeth | Gallow Hill,Scriven | John | Farmer | Jack Bramley & James Marshall | ||||
M00052 | 1866.11.28 | Robinson | John | Scriven | Farm Servant | John | Labourer | Mouncey | Elizabeth | Minor | Scriven | William | Farmer | William Walton Brown & Hannah & Mary Mouncey | |||
M00053 | 1867.04.20 | Bousfield | John | Scriven | Smith | Barker | Smith/Farrier | Butler | Mary | Scriven | William | Shepherd | William Butler & Mary Melbourn | ||||
M00054 | 1867.11.05 | Winn | Richard | Scriven | Farm Labourer | Richard | Spirit Merchant | Robinson | Mary Ann | Minor | Scriven | William | Miller | Thomas Dixon & James Marshall | |||
M00055 | 1868.06.11 | Steele | Thomas | Scriven | Farmer, Widower | Philip | Farmer | Clark | Anne | Scriven | George | Farm Labourer | Edward Alyens & James Marshall | ||||
M00056 | 1868.09.01 | Robinson | George | Scriven | Farmer | Thomas | Farmer | Dennison | James | Scriven | John | Farmer | Benjamin Robinson & William Slater | ||||
M00057 | 1868.10.30 | Knott | Henry | Scriven | Farmer | William | Farmer | Johnson | Isabella | Knaresborough | William | Farmer | Jonathan Bramley & James Marshall | ||||
M00058 | 1873.05.31 | Hustwitt | George Charles | Joiner/Cabinetmaker | Joseph | Joiner/Cabinetmaker | Johnson | Elizabeth | Scriven | Henry | Flaxdresser | A.W.Johnson & E.M.Wrathall | |||||
M00059 | 1884.02.11 | Poynter | John Robert | Darlington | 30 | Tobacconist | George | Brewer | Ferguson | Louisa | Scriven | William | Gardener | W&A Ferguson | |||
M00060 | 1888.07.04 | Gilroy | William | Scriven | 39 | Butcher | Edward | Forester | Crompton | Katherine Ann | 27 | Scriven | William | Overseer | Fred,Rose Ada & Edith Lucy Comer | ||
M00061 | 1888.10.23 | Turnbull | John Moffat | High Bridge | 24 | Farmer | George | Farmer | Robinson | Emma | 24 | Scriven | Benjamin | Farmer | John Lumley & Eleanor Robinson | ||
M00062 | 1892.04.21 | Brown | Francis | Knaresborough | 28 | Grocer | Isaac | Grocer | Ferguson | Alice Kay | 33 | Scriven | William | Gardener | William Brown & William Ferguson | ||
M00063 | 1892.10.29 | Sewell | William Henry | High Street | 28 | Joiner | Frederick | Joiner | Marshall | Annie Louisa | 28 | Scriven | William | Joiner | William Marshall & Peter Louthian,Annie Louthian | ||
M00064 | 1892.12.22 | Crest | Walter | Flaxby | 29 | Farm Labourer | Robert | Carpenter | Smith | Selina | 23 | Scriven | James | Groom | James & Mary Smith | ||
M00065 | 1894.06.30 | Dobby | William | Scriven | 24 | Labourer | John | Labourer | Broadbelt | Eliza | 23 | Scriven | Domestic Servant | William | Bricklayer | A.Carass,Lillian Scneider | |
M00066 | 1895.03.29 | Barker | William | Scotton | 35 | Farmer | Thomas Fletcher | Farmer | Robinson | Mary Eleanor | 33 | Scriven | Benjamin | Farmer | John Muffett Turnbull,Frederick Inman | ||
M00067 | 1898.10.08 | Bussey | Frank | Scriven | 30 | Farmer | John | Farmer | Bousfield | Annie | 25 | Park Lane | Matthew | Innkeeper,Deceased | James Bousfield, Ada Halliday | ||
M00068 | 1899.06.01 | Johnson | Azariah | Farnham | 26 | Farmer | Henry | Farmer | Lumley | Emma | 25 | Gibbett House,Scriven | Robert | Farmer,Deceased | Harry Johnson & Frederick Inman | ||
M00069 | 1899.07.18 | Rigby | Edward John | New Nursery, Scriven | 21 | Gardener | Daniel | Stoner | Matilda | 20 | Chapel Street | George | Manager | G.Stoner & Jane Annie Whittaker | |||
M00070 | 1899.08.07 | Porter | Charles | New Nursery, Scriven | 24 | Gardener | Richard | Farmer | Smith | Ada | 24 | Briggate | David | Gardener | David Smith & Sarah Hepplethwaite | ||
M00071 | 1901.11.09 | Smith | Charles | Scriven | 26 | Gardener | James | Groom | Grayson | Alice | 20 | Abbey Plain | William | Deceased, Gardener | William Smith & Mary Emily Grayson | ||
M00072 | 1902.11.20 | Nattress | John Henry | Beech Rd, Scriven | 22 | Labourer | William | Deceased, Mason | Buck | Jane | 23 | Beech Grove, Scriven | James | Deceased, Shoemaker | Frances Buck & Emma Pott & James Pratt | ||
M00073 | 1902.11.22 | Hebblethwaite | Charles | Market Place | 27 | Clerk | George | Draper | Grayson | Mary Emily | 26 | Scriven | William | Deceased, Gardener | John Witehouse & Arthur Hebblethwaite | ||
M00074 | 1903.04.18 | Smith | William | Scriven | 29 | Farm Man | James | Stud Groom | Garlick | Ada | 26 | Bond End | Charles Smith & Frederick Inman | ||||
M00075 | 1903.08.03 | Hebblethwaite | Arhtur | Bradford | 25 | Draper | George | Draper | Bramley | Lucy | 22 | Scriven | John | Farmer | William Sellers & Thomas Denby Hebblethwaite | ||
M00076 | 1904.10.27 | Johnson | Charles Owram | Bond End | 27 | Basketmaker | David | Gardener | Chilvers | Emma | 25 | Scriven | Henry Edmund | Postman | Muriel Grundy & Thomas Shaw | ||
M00077 | 1904.12.26 | Winterburn | Harry | Horsforth | 25 | Gardener | George | Deceased, Gardener | Barker | Mary Elizabeth | 25 | Scriven | Thomas | Blacksmith | Elizabeth Wilson & George Knight | ||
M00078 | 1905.02.08 | Strickland | John Bainbridge | Setmurthy | 26 | Farmer | Robert | Steele | Mary | 24 | Park Grove,Scriven | William | Deceased, Farmer | Thomas & Isabel Steele | |||
M00079 | 1905.06.01 | Flawith | Herbert Thomas | Goldsborough | 40 | Farmer | Richard | Deceased, Farmer | Palfreman | Alice Mary | 25 | Scriven Road | Thomas | Deceased, Farmer | William Palfremen,John Leak Flawith,Annie Eliza Carlton,John Williams Vicar Poppleton | ||
M00080 | 1906.02.27 | Mainman | Percy Duncan | Finkle St | 24 | Plumber | Thomas | Clerk | Dunn | Edith Louisa | 20 | Scriven | Charles | Tailor | W.Smith & Harold & Thomas Mainman | ||
M00081 | 1906.06.04 | Baxter | William | Scriven | 22 | Groom | Lawrence | Coalmerchant | Herrington | Nannie | 22 | Scriven | Richard | Farmer | William & Lucy Herrington | ||
M00082 | 1907.07.27 | Johnson | William Henry | Scriven | 23 | Labourer | William | Labourer | Whittaker | Mary Ann | 27 | Cheapside | Charles | Joiner | Eva & Charles Whittaker | ||
M00083 | 1908.04.23 | Pickersgill | William | Hay a Park | 37 | Farmer | Simon | Deceased, Farmer | Clapham | Elizabeth | 28 | Scriven | Joseph | Deceased, Farmer | |||
M00084 | 1908.07.21 | Shilleto | John Arthur | Clifton Dean, Scriven Rd | 30 | Inspector of Nuisance | John | Deceased, Glass Manu. | Butler | Kate Edith | 27 | Tottenham | Widow | John Edward Smallbone | Rubber Manu. | Albert Pratt, Nellie Shilleto & William Henry Fenteman | |
M00085 | 1908.08.08 | Cooper | George | Scriven | 27 | Blacksmith | William | Dceased, Stonemason | Barker | Emily | 26 | Scriven | Thomas | Blacksmith | Georgina & Thomas Barker, H.Winterburn | ||
M00086 | 1908.10.20 | Smith | Arthur | Scriven | 32 | Groom | James | Groom | Metcalfe | Ruth | 19 | Scriven | John | Labourer | John & Kate Metcalfe | ||
M00087 | 1910.07.30 | Swales | William Thomas | Hull | 29 | Railway Clerk | John | Stationmaster | Bradford | Nellie Agnes | 25 | Park Av,Scriven | George | Coachman | John Bradford, Margaret Mildred Hamilton | ||
M00088 | 1911.11.11 | Bradley | Joseph Herbert | Scriven Bar House | 23 | Gardener | Joseph Fawcett | Gardener | Honin | Norah | 22 | Bond End House | Thomas | Deceased, Bricklayer | Annie Wigby, Charles Noble | ||
M00089 | 1912.11.26 | Lee | William | Bishop Monkton | 42 | Farmer | William Barker | Deceased, Farmer | Waite | Isabel | 48 | Scriven | Thomas | Farmer | William Woodley Waite, Ada Robinson, Jesse Lee |
page revision: 2, last edited: 21 Jun 2012 12:34