Kellys 1936
Back to Kellys Directories
Kelly’s Directory of the West Riding of Yorkshire 1936
Source Location Harrogate Library
Village and Township; 1,232 acres; population 277.
PRIVATE RESIDENTS
| Reference Number | Surname | Forename | Occupation | Location | Title |
|---|---|---|---|---|---|
| 19360001 | Firth | Algenon Freeman | Scriven Park | Sir, LL.D., D.L., J.P | |
| 19360002 | Whittaker | Njohn Stanley | Corner Croft |
COMMERCIAL
| Reference Number | Surname | Forename | Occupation | Location | Title |
|---|---|---|---|---|---|
| 19360003 | Barker | Thomas | Blacksmith | ||
| 19360004 | Bradley | Joseph | Market Gardener | ||
| 19360005 | Clapham | Arthur | Farmer | Hazelhead Farm | |
| 19360006 | Herrington | Farmer | Brothers | ||
| 19360007 | Sewell | Harold | Painter | ||
| 19360008 | Smith | Jacob | Farmer | ||
| 19360009 | Steel | Harry | Farmer | ||
| 19360010 | Waite | William | Farmer | ||
| 19360011 | Webster | Harry | Farmer | ||
| 19360012 | Whiteley | Alfred | Market Gardener |
page revision: 2, last edited: 22 May 2012 06:03





