Hawthorn
Having viewed a record please return to this page using the Back Arrow top left of screen as closing the file will close the website.
Item Number | Field Number | Easting | Northing | To open the file click on the link below | Photographs |
---|---|---|---|---|---|
60945022 | 60940013 | 433906 | 458096 | View Record | Photos 60945022 |
60945023 | 60940013 | 433911 | 458100 | View Record | Photos 60945023 |
60945024 | 60940013 | 433927 | 458110 | View Record | Photos 60945024 |
60945026 | 60940013 | 433928 | 458096 | View Record | Photos 60945026 |
60945027 | 60940013 | 433919 | 458121 | View Record | Photos 60945027 |
60945029 | 60940013 | 433944 | 458152 | View Record | Photos 60945029 |
60945030 | 60940013 | 433941 | 458148 | View Record | Photos 60945030 |
60945032 | 60940013 | 433943 | 458155 | View Record | Photos 60945032 |
60945033 | 60940013 | 433941 | 458163 | View Record | Photos 60945033 |
60945035 | 60940013 | 433944 | 458162 | View Record | Photos 60945035 |
60945036 | 60940013 | 433954 | 458184 | View Record | Photos 60945036 |
page revision: 20, last edited: 10 Jan 2013 14:01