Gravestones Stonefall Cemetery
Back to Baptisms and Burials
Gravestones Stonefall Cemetery
Reference Number | Date | Surname | Forename | Age | Relation | Parish | Notes |
---|---|---|---|---|---|---|---|
SFG1001 | 1935.09.22 | Firth | Janet Gertrude | Wife | Scriven | Born Edinburgh 01.05.1859 | |
SFG1002 | 1936.11.01 | Firth | Sir Algernon | Husband | Scriven | Born Heckmondwike 15.09.1856 | |
SFG1003 | 1917.05.22 | Stott | Tom | 21 | Son | Scriven | Wounded in Action |
SFG1004 | 1923.02.08 | Stott | Tom | 54 | Father | Scriven | |
SFG1005 | 1953.12.15 | Stott | George | 59 | Son | Scriven | |
SFG1006 | 1961.01.08 | Stott | Emily | 85 | Mother | Scriven | |
SFG1007 | 1900.03.17 | Bussey | John | 75 | Husband | Scriven | |
SFG1008 | 1900.12.28 | Bussey | Mary | 75 | Wife | Scriven | |
SFG1009 | 1895.04.25 | Earle | Elizabeth | Sister | Scriven | ||
SFG1010 | 1915.04.11 | Earle | Emma | 76 | Sister | Scriven | |
SFG1011 | 1930.03.17 | Herrington | Richard | 70 | Husband | Scriven | |
SFG1012 | 1932.11.19 | Herrington | Ann | 81 | Wife | Scriven | |
SFG1013 | 1942.03.19 | Herrington | William | 68 | Scriven | ||
SFG1014 | 1958.01.15 | Herrington | Jonathan | 80 | Scriven | ||
SFG1015 | 1970.10.07 | Herrington | Lucy | 81 | Sister | Scriven | |
SFG1016 | 1971.03.13 | Herrington | Florrie | 83 | Sister | Scriven | |
SFG1017 | 1893.08.16 | Sewell | Annie Louisa | 28 | Wife | Scriven | Wife of William Henry Sewell |
SFG1018 | 1899.03.03 | Marshall | Margaret | 66 | Mother | Scriven | Mother of Annie Louisa Sewell |
SFG1019 | 1899.05.20 | Marshall | William | Husband | Scriven | Father of Annie Louisa Sewell | |
SFG1020 | 1904.01.08 | Middleton | Alice | Wife | Scriven | Wife of Middleton of Pleasant Row | |
SFG1021 | 1882.08.29 | Wilber | Sarah | 77 | Mother | Scriven | |
SFG1022 | 1900.03.05 | Wilber | John | 59 | Son | Scriven | |
SFG1023 | 1926.05.15 | Jackson | Mary Elizabeth | 77 | Wife | Scriven | Wife of John Jackson |
page revision: 3, last edited: 21 Jun 2012 13:11