Fields
Southern Fields
View Southern Field Map
| Item Number | Easting | Northing | Item Description | To open the file click on the link below. | Photographs |
|---|---|---|---|---|---|
| 60940001 | 433068 | 458488 | FIELD | View Record | Photos 60940001 |
| 60940002 | 433119 | 458493 | FIELD | View Record | Photos 60940002 |
| 60940003 | 433185 | 458485 | FIELD | View Record | Photos 60940003 |
| 60940004 | 433214 | 458537 | FIELD | View Record | Photos 60940004 |
| 60940005 | 433282 | 458487 | FIELD | View Record | Photos 60940005 |
| 60940006 | 433334 | 458432 | FIELD | View Record | Photos 60940006 |
| 60940007 | 433367 | 458530 | FIELD | View Record | Photos 60940007 |
| 60940008 | 433408 | 458486 | FIELD | View Record | Photos 60940008 |
| 60940009 | 433432 | 458411 | FIELD | View Record | Photos 60940009 |
| 60940010 | 433475 | 458559 | FIELD | View Record | |
| 60940011 | 433558 | 458492 | FIELD | View Record | Photos 60940011 |
| 60940012 | 433587 | 458339 | FIELD | View Record | Photos 60940012 |
| 60940013 | 433815 | 458212 | FIELD | View Record | Photos 60940013 |
| 60940014 | 434053 | 458374 | WOOD | View Record | Photos 60940014 |
| 60940015 | 433706 | 458373 | FIELD | View Record | Photos 60940015 |
| 60940016 | 433955 | 458715 | FIELD | View Record | |
| 60940017 | 434243 | 458005 | FIELD | View Record | Photos 60940017 |
| 60940018 | 434045 | 458253 | FIELD | View Record | |
| 60940019 | 434265 | 458742 | FIELD | View Record | | |
| 60940020 | 434448 | 457929 | FIELD | View Record | Photos 60940020 |
| 60940021 | 434476 | 458102 | WOOD | View Record | Photos 60940021 |
| 60940022 | 434376 | 458158 | FIELD | View Record | |
| 60940023 | 434372 | 458286 | FIELD | View Record | |
| 60940024 | 434366 | 458282 | FIELD | View Record | Photos 60940024 |
| 60940028 | 434740 | 458100 | FIELD | View Record | |
| 60940032 | 434920 | 458031 | FIELD | View Record | |
| 60940061 | 433985 | 458512 | FIELD | Photos 60940061 | |
| 60940062 | 433699 | 458298 | FIELD | ||
| 60940063 | 433662 | 458353 | WOOD | ||
| 60940065 | 434661 | 458301 | FIELD | ||
| 60940072 | 434041 | 458089 | FIELD | Photos 60940072 |
Village
View Village Map
| Item Number | Easting | Northing | Item Description | To open the file click on the link below. | Photographs |
|---|---|---|---|---|---|
| 60940025 | 434379 | 458504 | WOOD | View Record | Photos 60940025 |
| 60940026 | 433807 | 458560 | WOOD | View Record | |
| 60940027 | 434485 | 458659 | FIELD | View Record | |
| 60940029 | 434664 | 458395 | VILLAGE | View Record | |
| 60940030 | 434639 | 458521 | VILLAGE | View Record | |
| 60940031 | 434676 | 458627 | FIELD | View Record | |
| 60940033 | 434816 | 458438 | VILLAGE GREEN | View Record | |
| 60940034 | 435075 | 458163 | VILLAGE | View Record | |
| 60940035 | 434972 | 458421 | VILLAGE | View Record | |
| 60940041 | 434699 | 458730 | FIELD | View Record | |
| 60940064 | 435251 | 458382 | VILLAGE | ||
| 60940066 | 434517 | 458515 | PADDOCK | ||
| 60940067 | 434589 | 458764 | FIELD | ||
| 60940068 | 434887 | 458599 | FIELD | ||
| 60940069 | 435037 | 458486 | FIELD | ||
| 60940070 | 434992 | 458486 | FIELD | ||
| 60940071 | 434750 | 458761 | FIELD |
Northern Fields
View Northern Field Map
| Item Number | Easting | Northing | Item Description | To open the file click on the link below. | Photographs |
|---|---|---|---|---|---|
| 60940036 | 435219 | 458426 | FIELD | View Record | |
| 60940037 | 435255 | 458504 | FIELD | View Record | |
| 60940038 | 435277 | 458606 | FIELD | View Record | |
| 60940039 | 435301 | 458750 | FIELD | View Record | |
| 60940040 | 435033 | 458739 | FIELD | View Record | |
| 60940042 | 434784 | 458847 | FIELD | View Record | |
| 60940043 | 434800 | 458970 | WOOD | View Record | |
| 60940044 | 435059 | 458903 | WOOD | View Record | |
| 60940045 | 434859 | 459038 | WOOD | View Record | Photos 60940045 |
| 60940046 | 434497 | 458910 | FIELD | View Record | Photos 60940046 |
| 60940047 | 435307 | 458901 | FIELD | View Record | |
| 60940048 | 435184 | 458914 | FIELD | View Record | |
| 60940049 | 435002 | 459009 | FIELD | View Record | |
| 60940050 | 434998 | 459110 | FIELD | View Record | |
| 60940051 | 434721 | 459282 | FIELD | ||
| 60940052 | 434578 | 459297 | FIELD | ||
| 60940053 | 435025 | 459346 | FIELD | ||
| 60940054 | 435342 | 459406 | FIELD | ||
| 60940055 | 434606 | 459474 | FIELD | ||
| 60940056 | 434644 | 459561 | FIELD | ||
| 60940057 | 434782 | 459795 | FIELD | ||
| 60940058 | 435450 | 459440 | FIELD | ||
| 60940059 | 435582 | 459473 | FIELD | ||
| 60940060 | 435500 | 459294 | FIELD |
page revision: 142, last edited: 13 Mar 2012 15:38





