Burial Records 1878 1902
Back to Baptisms and Burials
Burial Records 1878 - 1902 Stonefall Cemetery
Reference | Date | Surname | Forename | Age | Relation | Parish | Notes |
---|---|---|---|---|---|---|---|
SF1001 | 1878.09.07 | Metcalfe | James | 72 | Scriven | Gamekeeper: Appleby Carr Lodge | |
SF1002 | 1880.07.17 | Ward | John | 73 | Scriven | ||
SF1003 | 1880.10.23 | Swift | Ann Stark | 61 | Scriven | Spinster | |
SF1004 | 1883.09.09 | Herrington | Fred | 4 months | Scriven | Infant | |
SF1005 | 1884.05.19 | March | William | 51 | Scriven | Indistinct | |
SF1006 | 1886.01.16 | Steel | Thomas | 76 | Scriven | ||
SF1007 | 1886.04.20 | Johnson | Elizabeth | 77 | Scriven | Widow | |
SF1008 | 1886.08.26 | Barrow | Edward | 72 | Scriven | Sea Captain | |
SF1009 | 1888.06.28 | Hullah | Fred | 22 | Scriven | Engine Tester - died at Starbeck | |
SF1010 | 1889.10.04 | Kitson | Alfred | 24 | Scriven | ||
SF1011 | 1891.04.29 | Steele | Upton | 1 month | Scriven | ||
SF1012 | 1892.09.20 | Hill | Webster | 2 | Scriven | ||
SF1013 | 1893.05.22 | Ferguson | William | 71 | Scriven | Gardener | |
SF1014 | 1898.07.08 | Burniston | Jonathan | 86 | Scriven | ||
SF1015 | 1898.10.20 | May | Frances | 61 | Scriven | ||
SF1016 | 1899.03.06 | Marshall | Margaret | 66 | Wife | Scriven | |
SF1017 | 1899.05.03 | Johnson | Joseph | 20 months | Scriven | Infant | |
SF1018 | 1900.01.18 | Jackson | John | 59 | Scriven | Gardener | |
SF1019 | 1901.08.08 | Spencer | Hilda | 5 months | Child | Scriven | Child |
SF1020 | 1902.04.30 | Kendall | Gladys | 3 days | Child | Scriven | Child |
SF1021 | 1902.05.02 | De'Lacy | Miriam | 70 | Widow | Scriven | Portland House |
page revision: 2, last edited: 21 Jun 2012 12:34