1955 Kellys Street Directory
Back to Kellys Directories
Reference Number | OCCUPIER LAST NAME | OCCUPIER FIRST NAME | OCCUPATION | STREET | HOUSE NAME/NUMBER | DETAILS OF OTHER STREETS/ROADS |
---|---|---|---|---|---|---|
19550001 | Linden | (Mrs) | Alexandra Place from Park Avenue to Boroughbridge Road No Thoroughrfare East Sidse | Clevedon (1) | ||
19550002 | Varley | Wilfred | Alexandra Place from Park Avenue to Boroughbridge Road No Thoroughrfare East Sidse | Lyndhurst (3) | ||
19550003 | Cooper | O | Alexandra Place from Park Avenue to Boroughbridge Road No Thoroughrfare East Sidse | 5 | ||
19550004 | Temple | John | Haulage Contractor | Alexandra Place from Park Avenue to Boroughbridge Road No Thoroughrfare East Sidse | 7 | |
19550005 | Wilson | Thomas Camm | Alexandra Place from Park Avenue to Boroughbridge Road No Thoroughrfare West Sidse | 2 | ||
19550006 | Johnson | G (Miss) | Alexandra Place from Park Avenue to Boroughbridge Road No Thoroughrfare West Sidse | 4 | ||
19550007 | Bygate | Walter | Alexandra Place from Park Avenue to Boroughbridge Road No Thoroughrfare West Sidse | 6 | ||
19550008 | Stott | Harry | Alexandra Place from Park Avenue to Boroughbridge Road No Thoroughrfare West Sidse | 8 | Here is path to Boroughbridge Road | |
19550009 | Bath | Benjamin | Farm Bailiff to Sir Harold V Mackintosh Bart | Alexandra Place from Park Avenue to Boroughbridge Road No Thoroughrfare West Sidse | The Cottage, Conyngham Hall | |
19550010 | Abbott | (Mrs) | Borobridge Road from 136 High Street to Boundary North Side | 2 | ||
19550011 | Wilson | (Mrs) | Borobridge Road from 136 High Street to Boundary North Side | 4 | ||
19550012 | Roberts | Raymond H | Borobridge Road from 136 High Street to Boundary North Side | 6 | ||
19550013 | Green | (Mrs) | Borobridge Road from 136 High Street to Boundary North Side | 8 | ||
19550014 | Brown | Benjamin | Borobridge Road from 136 High Street to Boundary North Side | 10 | ||
19550015 | Blakeley | Henry | Market Gardener & Nurseryman Tel: 3091 | Borobridge Road from 136 High Street to Boundary North Side | ||
19550016 | Morton | D (Miss) | Borobridge Road from 136 High Street to Boundary North Side | 12 | ||
19550017 | Driffield | Thomas H | Borobridge Road from 136 High Street to Boundary North Side | 16 | ||
19550018 | Readman | John Edgar | Borobridge Road from 136 High Street to Boundary North Side | 18 | Here are Stockwell Road and Stockwell Grove | |
19550019 | Hawkes | E G | Grocer | Borobridge Road from 136 High Street to Boundary North Side | ||
19550020 | Woffenden | M & G | Newsagents | Borobridge Road from 136 High Street to Boundary North Side | ||
19550021 | Lester | A & E | Fried Fish Shop | Borobridge Road from 136 High Street to Boundary North Side | ||
19550022 | Wall | (Misses) | Borobridge Road from 136 High Street to Boundary North Side | Counterside (20) | Here are The Avenue and Blind Lane | |
19550023 | Abbott | Reginald | Borobridge Road from 136 High Street to Boundary North Side | Gun Hill House (22) | ||
19550024 | Lumley | Harry | Borobridge Road from 136 High Street to Boundary North Side | Moon Lea (24) | ||
19550025 | Fulford | Alfred E | Borobridge Road from 136 High Street to Boundary North Side | Parkside (26) | ||
19550026 | Dixon | William | Borobridge Road from 136 High Street to Boundary North Side | Beech Mount (28) | ||
19550027 | Townend | Peter | Borobridge Road from 136 High Street to Boundary North Side | 30 | ||
19550028 | Bennett | Edward B | Borobridge Road from 136 High Street to Boundary North Side | The Yews (32) | ||
19550029 | Simpson | A (Mrs) | Borobridge Road from 136 High Street to Boundary North Side | Innisfallen (34) | ||
19550030 | Oldham | Maurice | Borobridge Road from 136 High Street to Boundary North Side | 36 | ||
19550031 | Smith | Dora (Mrs) | Borobridge Road from 136 High Street to Boundary North Side | Somerley (38) | ||
19550032 | Gowthorpe | George S | Borobridge Road from 136 High Street to Boundary North Side | The Cottage (40) | ||
19550033 | Watson | F & M | Market Gardeners | Borobridge Road from 136 High Street to Boundary North Side | ||
19550034 | Holland | Walter H | Borobridge Road from 136 High Street to Boundary North Side | Norwood House (42) | ||
19550035 | Thompson | A (Mrs) | Borobridge Road from 136 High Street to Boundary North Side | Carmires (44) | ||
19550036 | Batchelor | Ernest W | Borobridge Road from 136 High Street to Boundary North Side | Chez Nous (46) | ||
19550037 | Smith | (Misses) | Borobridge Road from 136 High Street to Boundary North Side | Elmsleigh (48) | ||
19550038 | Todd | (Mrs) | Borobridge Road from 136 High Street to Boundary West Park View | 1 | ||
19550039 | Leachman | Henry B | Borobridge Road from 136 High Street to Boundary West Park View | 2 | ||
19550040 | Abbott | Bernard P | Borobridge Road from 136 High Street to Boundary West Park View | 3 | ||
19550041 | Kay | Philip | Borobridge Road from 136 High Street to Boundary West Park View | 4 | Here are Hyde Park Road and Halfpenny Lane | |
19550042 | Rathmell | E E | Market Gardener | Borobridge Road from 136 High Street to Boundary West Park View | Hyde Park Nurseries | |
19550043 | Savage | Hubert | Borobridge Road from 136 High Street to Boundary West Park View | Fern Dene (50) | ||
19550044 | Gething | F M (Mrs) | Borobridge Road from 136 High Street to Boundary West Park View | Beech Cottage (52) | Here is Beech Grove | |
19550045 | Tear | Angus | Borobridge Road from 136 High Street to Boundary West Park View | 54 | ||
19550046 | Batchelor | James | Borobridge Road from 136 High Street to Boundary West Park View | Hilcot (56) | ||
19550047 | Calvert | Ivy G (Mrs) | Borobridge Road from 136 High Street to Boundary West Park View | Sunnyside (58) | ||
19550048 | Calvert | Nelsie (Miss) M. Sh. S. | Chiropodist | Borobridge Road from 136 High Street to Boundary West Park View | Sunnyside (58) | |
19550049 | Marshall | N (Miss) | Borobridge Road from 136 High Street to Boundary West Park View | 60 | ||
19550050 | Firth | Arthur | Borobridge Road from 136 High Street to Boundary West Park View | Yonder Lea (62) | Here is Bar Lane | |
19550051 | Bradley | William Fawcett | Borobridge Road from 136 High Street to Boundary West Park View | Bar House | ||
19550052 | Robinson & Lindsay | Physicians & SurgeonsTel: 2119 & 2379 | Borobridge Road from 136 High Street to Boundary South Side | Woodside (1) | ||
19550053 | Robinson | Gerald Barcroft (M.A., M.B., ChB) | Physician & Surgeon | Borobridge Road from 136 High Street to Boundary South Side | Woodside (1) | Here are Tentergate Road and Tentergate Lane |
19550054 | Wells | William | Borobridge Road from 136 High Street to Boundary South Side | Ruebury Close (7) | ||
19550055 | Harris | Peter R | Borobridge Road from 136 High Street to Boundary South Side | The Chequers (11) | ||
19550056 | Tennant | J (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Fairlawne (13) | ||
19550057 | Bray | M (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Fairlawne (13) | ||
19550058 | Portway | M (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Redcroft (15) | ||
19550059 | Cochrane | Norman | Borobridge Road from 136 High Street to Boundary South Side | 17 | Here are Slingsby Avenue and Scriven Road | |
19550060 | Holroyd | Henry | Borobridge Road from 136 High Street to Boundary South Side | Staincliffe (21) | ||
19550061 | Corner | (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Norcote (23) | ||
19550062 | Thompson | Jack | Borobridge Road from 136 High Street to Boundary South Side | 25 | ||
19550063 | Bland | Horace | Borobridge Road from 136 High Street to Boundary South Side | Ingledene (27) | ||
19550064 | Williams | Davic B | Borobridge Road from 136 High Street to Boundary South Side | 29 | ||
19550065 | Phillipson | D (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | St Leonards (31) | Here is Victoria Avenue | |
19550066 | Alton | William Herbert (Rev) (Methodist) | Borobridge Road from 136 High Street to Boundary South Side | Lanka House (35) | ||
19550067 | Reddyhoff | Clifford | Borobridge Road from 136 High Street to Boundary South Side | Ryecroft (37) | ||
19550068 | Lindsay | Ninian Gordon (M.B., Ch.B) | Physician & Surgeon Tel: 2379 & 2119 | Borobridge Road from 136 High Street to Boundary South Side | Lynfield (39) | |
19550069 | Wilkinson | Bernard C | Lieutenant Colonel | Borobridge Road from 136 High Street to Boundary South Side | Dale House (43) | |
19550070 | Wright | Peter R | Borobridge Road from 136 High Street to Boundary South Side | 45 | ||
19550071 | Topham, John C & Son | Decorators | Borobridge Road from 136 High Street to Boundary South Side | 45 | ||
19550072 | Green | Edward P | Borobridge Road from 136 High Street to Boundary South Side | 47 | ||
19550073 | Middleton | Walter H | Borobridge Road from 136 High Street to Boundary South Side | Portelet (49) | Here is Alexandra Place | |
19550074 | Marshall | John | Borobridge Road from 136 High Street to Boundary South Side | Nidd Brae (53) | ||
19550075 | Dockray | Wilfred B | Borobridge Road from 136 High Street to Boundary South Side | The Nook (55) | ||
19550076 | Stephenson | Harold | Borobridge Road from 136 High Street to Boundary South Side | 57 | ||
19550077 | Morrell | Ernest | Borobridge Road from 136 High Street to Boundary South Side | Woodcliffe (59) | ||
19550078 | Charles | (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Dale Side (63) | ||
19550079 | Long | J (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Cleveland House (65) | ||
19550080 | Martin | (Miss) | Borobridge Road from 136 High Street to Boundary South Side | 67 | ||
19550081 | Thornton | Anthony | Borobridge Road from 136 High Street to Boundary South Side | Sunnyholme (69) | ||
19550082 | Smith | Percy Frank | Borobridge Road from 136 High Street to Boundary South Side | Park Mount (71) | ||
19550083 | Herrington | Harry | Borobridge Road from 136 High Street to Boundary South Side | 73 | ||
19550084 | Wilkins | (Misses) | Borobridge Road from 136 High Street to Boundary South Side | Chadholme (75) | ||
19550085 | Robinson | (Misses) | Borobridge Road from 136 High Street to Boundary South Side | 77 | ||
19550086 | Holroyd | A (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Farn Lea (79) | ||
19550087 | Pattison | F (Miss) | Borobridge Road from 136 High Street to Boundary South Side | 81 | ||
19550088 | Adamson | Christopher | Borobridge Road from 136 High Street to Boundary South Side | Fenton House (83) | ||
19550089 | Lister | Kenneth T | Borobridge Road from 136 High Street to Boundary South Side | 85 | Here is Park Grove | |
19550090 | Bamford | John | Borobridge Road from 136 High Street to Boundary South Side | The Grove (87) | ||
19550091 | Pearce | Douglas | Borobridge Road from 136 High Street to Boundary South Side | 89 | ||
19550092 | Gardner | Charles A | Borobridge Road from 136 High Street to Boundary South Side | 89A | ||
19550093 | Waugh | Wilfred | Borobridge Road from 136 High Street to Boundary South Side | 89B | ||
19550094 | Metcalfe | George | Borobridge Road from 136 High Street to Boundary South Side | Redbourne (91) | Here is Greengate Lane | |
19550095 | Rowland | E | Proprietor, motor Tel: 3102 | Borobridge Road from 136 High Street to Boundary South Side | Bar Lane Garage | |
19550096 | Dunn | M C (Mrs) | Park Avenue from 20 Scriven Road to Park Grove North Side | Brooklyn (1) | ||
19550097 | Wood | V E (Mrs) | Park Avenue from 20 Scriven Road to Park Grove North Side | 3 | ||
19550098 | Ashworth | John | Park Avenue from 20 Scriven Road to Park Grove North Side | 5 | ||
19550099 | Derrington | (Mrs) | Park Avenue from 20 Scriven Road to Park Grove North Side | 7 | ||
19550100 | Beck | S (Miss) | Park Avenue from 20 Scriven Road to Park Grove North Side | Hawthorne House (9) | ||
19550101 | Shepherd | Robert | Park Avenue from 20 Scriven Road to Park Grove North Side | Kymeholme (11) | ||
19550102 | Smith | (Miss) | Park Avenue from 20 Scriven Road to Park Grove North Side | Wharncliffe (13) | ||
19550103 | Johnson | E D (Mrs) | Park Avenue from 20 Scriven Road to Park Grove North Side | 15 | ||
19550104 | Day | Herbert | Park Avenue from 20 Scriven Road to Park Grove North Side | Rose Lea (17) | ||
19550105 | Gamble | J (Mrs) | Park Avenue from 20 Scriven Road to Park Grove North Side | 19 | ||
19550106 | Scott | Andrew | Park Avenue from 20 Scriven Road to Park Grove North Side | Rosslyn (21) | ||
19550107 | Borrowman | George | Park Avenue from 20 Scriven Road to Park Grove North Side | Clarence House (23) | ||
19550108 | Walker | Albert | Park Avenue from 20 Scriven Road to Park Grove North Side | Axholme (25) | ||
19550109 | Willey | Arthur | Park Avenue from 20 Scriven Road to Park Grove North Side | 27 | ||
19550110 | Norman | Sydney | Park Avenue from 20 Scriven Road to Park Grove North Side | Wentworth (29) | ||
19550111 | Wood | N K (Miss) | Park Avenue from 20 Scriven Road to Park Grove North Side | 31 | ||
19550112 | Turton | G (Mrs) | Confectioner | Park Avenue from 20 Scriven Road to Park Grove North Side | 33 | |
19550113 | Burn | Miles | Park Avenue from 20 Scriven Road to Park Grove North Side | 35 | ||
19550114 | Linden | Alfred | Grocer | Park Avenue from 20 Scriven Road to Park Grove West Side | 37 | |
19550115 | Harrison | John M | Park Avenue from 20 Scriven Road to Park Grove West Side | 39 | ||
19550116 | Learoyd | I (Mrs) | Park Avenue from 20 Scriven Road to Park Grove West Side | 41 | ||
19550117 | Tripp | Ernest | Park Avenue from 20 Scriven Road to Park Grove West Side | 43 | ||
19550118 | Baines | Alfred (Junior) | Park Avenue from 20 Scriven Road to Park Grove South Side | Victoria House (2) | Here is Victoria Avenue | |
19550119 | Cleasby | E (Mrs) | Park Avenue from 20 Scriven Road to Park Grove South Side | 4 | ||
19550120 | Warnes | John R | Park Avenue from 20 Scriven Road to Park Grove South Side | 6 | ||
19550121 | Rhodes | K (Mrs) | Park Avenue from 20 Scriven Road to Park Grove South Side | Brunswick House (8) | ||
19550122 | Moore | Albert | Park Avenue from 20 Scriven Road to Park Grove South Side | 10 | ||
19550123 | Muir | Robert | Park Avenue from 20 Scriven Road to Park Grove South Side | 12 | ||
19550124 | Vale | Joseph William | Park Avenue from 20 Scriven Road to Park Grove South Side | Hazlewood (14) | ||
19550125 | Scanlon | Patrick G | Park Avenue from 20 Scriven Road to Park Grove South Side | 16 | Here is Alexandra Place | |
19550126 | Park Avenue from 20 Scriven Road to Park Grove East Side | Scriven Women's Institute | ||||
19550127 | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Methodist Chapel | ||||
19550128 | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Methodist Sunday School | ||||
19550129 | Newbould | William | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | 1A | ||
19550130 | Hull | Sydney | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | 3A | ||
19550131 | Barker | E M (Miss) | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Tyneholme (1) | ||
19550132 | Maude | Samuel | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | 3 | ||
19550133 | Morgan | W M | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | 5 | ||
19550134 | Cross | A & E (Misses) | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | 7 | ||
19550135 | Blakeley | M A (Mrs) | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Fernleigh (9) | ||
19550136 | Kalt | Jeffrey | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | 11 | ||
19550137 | Day | Wilfred | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | 13 | ||
19550138 | Milner | John S | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Lyn Garth (15) | ||
19550139 | Steel | Arthur | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Ferndale (17) | ||
19550140 | Stockton | Robert Henry | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Eversley (19) | ||
19550141 | Chapman | Thomas | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Edenholme (21) | ||
19550142 | Hopwood | E (Miss) | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | 23 | ||
19550143 | Cheals | John | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Melba (25) | ||
19550144 | Mason | Thomas W C H | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Woodbine (27) | ||
19550145 | Walker | Ada (Miss) | Surgical Support Maker | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Grove Villa (29) | |
19550146 | Atkinson | N E (Miss) | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Redcot (2) | Here is path to Park Avenue | |
19550147 | Moxon | Peter | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | 4 | ||
19550148 | Rose | Henry C R | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Pengarth (6) | ||
19550149 | Jackson | (Miss) | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Farnley House (8) | ||
19550150 | Greenaway | William H G | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Newton House (10) | ||
19550151 | Mosby | William R | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Roseley (12) | ||
19550152 | Thompson | Cecil C | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | 14 | ||
19550153 | Jaques | (Miss) | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Glen View (16) | ||
19550154 | Bradshaw | James Thomas | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Betterton House (18) | ||
19550155 | Morrell | Donald | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Tockwith House (20) | ||
19550156 | Holmes | John F | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Fern House (22) | ||
19550157 | Learoyd | Francis Ronald | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | 24 | ||
19550158 | Reddish | (Misses) | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | 26 | ||
19550159 | Timmins | Ronald M | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Ashwell House (28) | ||
19550160 | Elliott | Lewis | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Eton House (30) | ||
19550161 | Newbould | John E | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Nosta Domo (32) | ||
19550162 | Dalton | James | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | 32A | Here are Park Avenue and Alexandra Place | |
19550163 | Burrell | Rupert C | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Grey Gables (1) | Here is Slingsby Avenue | |
19550164 | Raynor | E (Mrs) | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Kirklees (3) | ||
19550165 | Mainman | E (Mrs) | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | 5 | ||
19550166 | Arnold | (Misses) | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Roundell Manor (7) | ||
19550167 | Raynor | James H | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Long Acre (9) | ||
19550168 | Asman | M E (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Arenboro (11) | ||
19550169 | Shaw | Clifford | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Scriven Cottage (13) | ||
19550170 | Pinner | L (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Sungarth (15) | ||
19550171 | Knight | (Mrs) | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Barrowby (17) | Here is Scotch George Lane | |
19550172 | Batchelor | Walter | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Beechwood (2) | ||
19550173 | Knewstubb | Francis W | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | 4 | ||
19550174 | Alton | Ernest | J.P. | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Scriven Lodge (6) | |
19550175 | Craig | J D (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Langley (8) | ||
19550176 | Haddon | (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Kirkoswald (10) | ||
19550177 | Thompson | Donald B | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Oakleigh (12) | ||
19550178 | Greenwood | William Norman | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | The Willows (14) | ||
19550179 | Anderson | (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Charlcot (16) | ||
19550180 | Wilkinson | (Mrs) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Charlcot (16) | ||
19550181 | Imeson | (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Dunolly (18) | ||
19550182 | Moverley | Ernest | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | The Lindens (20) | Here is Park Avenue | |
19550183 | Weatherill | M (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | The Towers (22) | ||
19550184 | Howard | (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | 24 | ||
19550185 | Nicholson | John T | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | 26 | ||
19550186 | Blyth | M (Mrs) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Thormanby (28) | ||
19550187 | Brown | Thompson Scott | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Wynnestay House (30) | ||
19550188 | Soar | Reginald Morley | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Oakfield House (32) | ||
19550189 | Taylor | Albert | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | 34 | ||
19550190 | Baines | Alfred | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Clifton House (36) | Here is Park Grove | |
19550191 | Wood | Joseph | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Scriven House | ||
19550192 | Aldous | (Mrs) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Friar Dene (38A) | ||
19550193 | Baines | (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Westwood | ||
19550194 | Fearnside | Henry | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Corner Croft | ||
19550195 | Atkinson | Charles Arthur | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | The Cedars (1) | ||
19550196 | King | (Misses) | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | Myrtle House (3) | ||
19550197 | Thomas | Eric J | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | 5 | ||
19550198 | Hogg | John Charles | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | Murston House (7) | ||
19550199 | Howard | E (Miss) | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | Aingarth House (9) | ||
19550200 | Bowes | George H | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | Birkwood (11) | ||
19550201 | Atkinson | Charles | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | Ravencourt (13) | ||
19550202 | Burgess | John L | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | 15 | ||
19550203 | Petch | Harry | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | 17 | ||
19550204 | Thomson | Arthur Douglas | Shopkeeper and Post Office | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | 2 | |
19550205 | Carey | Samuel | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | 4 | ||
19550206 | Kilner | M (Mrs) | Draper | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | 6 | |
19550207 | Belton | Michael W | Grocer | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | 8 | |
19550208 | Taylor | E (Mrs) | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | Brackendale (10) | ||
19550209 | Morrell | M A (Miss) | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | Desmond Dene (12) | ||
19550210 | Iveson | Christopher | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | 14 | ||
19550211 | Holroyd | Cyril | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | 16 |
page revision: 4, last edited: 16 Oct 2012 13:32