1940 Kellys Street Directory
Back to Kellys Directories
Reference Number | OCCUPIER LAST NAME | OCCUPIER FIRST NAME | OCCUPATION | STREET | HOUSE NAME/NUMBER | DETAILS OF OTHER STREETS/ROADS |
---|---|---|---|---|---|---|
19400001 | Crabtree | Joseph | Alexandra Place from Park Avenue to Boroughbridge Road East Side | Clevedon (1) | ||
19400002 | Lambert | (Mrs) | Alexandra Place from Park Avenue to Boroughbridge Road East Side | Lyndhurst (3) | ||
19400003 | King | Arthur | Alexandra Place from Park Avenue to Boroughbridge Road East Side | 5 | ||
19400004 | Wakefield | Henry (Senior) | Alexandra Place from Park Avenue to Boroughbridge Road East Side | 7 | ||
19400005 | Herrington | Frank | Alexandra Place from Park Avenue to Boroughbridge Road West Side | 2A | ||
19400006 | Wilson | Thomas Camm | Alexandra Place from Park Avenue to Boroughbridge Road West Side | 2 | ||
19400007 | Wood | Jonathan E | Alexandra Place from Park Avenue to Boroughbridge Road West Side | 4 | ||
19400008 | Wood | (Miss) | Alexandra Place from Park Avenue to Boroughbridge Road West Side | 6 | ||
19400009 | Stott | Harry | Alexandra Place from Park Avenue to Boroughbridge Road West Side | 8 | Here is path to Boroughbridge Road | |
19400010 | Hunt | Alfred | Chauffer to Sir Harold V Mackintosh (Bart) | Bond End | The Lodge, Conyngham Hall | |
19400011 | Mackintosh | Sir Harold Vincent (Bart) | J.P. | Bond End | Conyngham Hall | |
19400012 | Bath | Benjamin | Farm Bailif to Harold V Mackintosh (Bart) | Bond End | The Cottage, Conyngham Hall | |
19400013 | Abbott | (Mrs) | Borobridge Road from 136 High Street to Boundary North Side | 2 | ||
19400014 | Wilson | (Mrs) | Borobridge Road from 136 High Street to Boundary North Side | 4 | ||
19400015 | Roberts | Raymond H | Borobridge Road from 136 High Street to Boundary North Side | 6 | ||
19400016 | Green | Joshua C | Borobridge Road from 136 High Street to Boundary North Side | 8 | ||
19400017 | McCombie | H (Mrs) | Borobridge Road from 136 High Street to Boundary North Side | 10 | ||
19400018 | Castell | William Gittins (Rev) | Curate of St John the Baptist | Borobridge Road from 136 High Street to Boundary North Side | 10 | |
19400019 | Blakeley | Joshua | Market Gardener | Borobridge Road from 136 High Street to Boundary North Side | ||
19400020 | Almond | William | Borobridge Road from 136 High Street to Boundary North Side | The Old Cottage (12) | ||
19400021 | Driffield | Thomas H | Borobridge Road from 136 High Street to Boundary North Side | 16 | ||
19400022 | Readman | Edgar (Junior) | Borobridge Road from 136 High Street to Boundary North Side | 18 | Here are Stockwell Road and Stockwell Grove | |
19400023 | Wray | William Norman | Grocer | Borobridge Road from 136 High Street to Boundary North Side | ||
19400024 | Craven | James E | Newsagent | Borobridge Road from 136 High Street to Boundary North Side | ||
19400025 | Bairstow | James Robert | Fried Fish Shop | Borobridge Road from 136 High Street to Boundary North Side | ||
19400026 | Pickering | Arthur | Borobridge Road from 136 High Street to Boundary North Side | Counterside (20) | Here are The Avenue and Blind Lane | |
19400027 | Hartley | A (Mrs) | Borobridge Road from 136 High Street to Boundary North Side | Gun Hill (22) | ||
19400028 | Thornton | George | Borobridge Road from 136 High Street to Boundary North Side | Parkside (26) | ||
19400029 | Midgley | Herbert (Junior) | Borobridge Road from 136 High Street to Boundary North Side | Beech Mount (28) | ||
19400030 | Wilson | Frederick C | Borobridge Road from 136 High Street to Boundary North Side | Claremont (30) | ||
19400031 | Bennett | William Edward | Borobridge Road from 136 High Street to Boundary North Side | The Yews (32) | ||
19400032 | Simpson | David Hill | Borobridge Road from 136 High Street to Boundary North Side | Innisfallen (34) | ||
19400033 | Exley | Reginald B | Borobridge Road from 136 High Street to Boundary North Side | Niddville (36) | ||
19400034 | Smith | Jacob | J.P. | Borobridge Road from 136 High Street to Boundary North Side | Somerley (38) | |
19400035 | Margetson | Alfred James | Borobridge Road from 136 High Street to Boundary North Side | The Cottage (40) | ||
19400036 | Watson | Frederick | Market Gardener | Borobridge Road from 136 High Street to Boundary North Side | ||
19400037 | Binnie | D (Miss) | Borobridge Road from 136 High Street to Boundary North Side | Norwood House (42) | ||
19400038 | Thompson | Arthur H | Borobridge Road from 136 High Street to Boundary North Side | Carmires (44) | ||
19400039 | Batchelor | Ernest W | Borobridge Road from 136 High Street to Boundary North Side | Chez Nous (46) | ||
19400040 | Smith | (Misses) | Borobridge Road from 136 High Street to Boundary North Side | Elmsleigh (48) | ||
19400041 | Outhwaite | George A | Borobridge Road from 136 High Street to Boundary West Park View | 1 | ||
19400042 | Leachman | Henry H | Borobridge Road from 136 High Street to Boundary West Park View | 2 | ||
19400043 | Abbott | Bernard P | Borobridge Road from 136 High Street to Boundary West Park View | 3 | ||
19400044 | Viner | Robert Alfred L | Borobridge Road from 136 High Street to Boundary West Park View | 4 | Here are Hyde Park Road and Halfpenny Lane | |
19400045 | Todd | Isaac | Borobridge Road from 136 High Street to Boundary West Park View | Beech Cottage (52) | Here is Beech Grove | |
19400046 | Hemingway | (Misses) | Borobridge Road from 136 High Street to Boundary West Park View | The Limes (54) | ||
19400047 | Batchelor | A H (Mrs) | Borobridge Road from 136 High Street to Boundary West Park View | Hilcot (56) | ||
19400048 | Calvert | I (Mrs) | Borobridge Road from 136 High Street to Boundary West Park View | Sunnyside (58) | ||
19400049 | Parry | L E (Miss) | Borobridge Road from 136 High Street to Boundary West Park View | 60 | ||
19400050 | Marshall | N (Miss) | Borobridge Road from 136 High Street to Boundary West Park View | 62 | Here is Bar Lane | |
19400051 | Bradley | William Fawcett | Borobridge Road from 136 High Street to Boundary West Park View | Bar House | ||
19400052 | Robinson | Gerald Barcroft (M.A., M.B., ChB) | Physician & Surgeon | Borobridge Road from 136 High Street to Boundary South Side | Woodside (1) | |
19400053 | Alexander | S J (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Byards Lodge (3) | Here is Tentergate Road | |
19400054 | Toten | L K (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Ruebury Close (7) | ||
19400055 | Gibson | Arthur A | Borobridge Road from 136 High Street to Boundary South Side | The Chequers (11) | ||
19400056 | Tennant | J (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Fairlawne (13) | ||
19400057 | Bray | M (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Fairlawne (13) | ||
19400058 | Portway | M (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Redcroft (15) | ||
19400059 | Guthrie | N (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Casa Mea (17) | ||
19400060 | Phillipson | (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Elm Park (19) | Here are Slingsby Avenue and Scriven Road | |
19400061 | Fountain | Jonathan | Borobridge Road from 136 High Street to Boundary South Side | Staincliffe (21) | ||
19400062 | Corner | George B | Borobridge Road from 136 High Street to Boundary South Side | Norcote (23) | ||
19400063 | Taylor | Benjamin D | Borobridge Road from 136 High Street to Boundary South Side | Strathearne (25) | ||
19400064 | Harrison | (Misses) | Borobridge Road from 136 High Street to Boundary South Side | Ingledene (27) | ||
19400065 | Anderson | (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Broxholme (29) | ||
19400066 | Phillipson | Alfred | Borobridge Road from 136 High Street to Boundary South Side | St Leonards (31) | ||
19400067 | Petch | Maurice | Borobridge Road from 136 High Street to Boundary South Side | Swaleville (33) | Here is Victoria Avenue | |
19400068 | Marchant | Archibald Jn (Rev) Methodist | Borobridge Road from 136 High Street to Boundary South Side | Lanka House (35) | ||
19400069 | Hoyes | John Edward | Borobridge Road from 136 High Street to Boundary South Side | Ryecroft (37) | ||
19400070 | Walker | Edward S | Borobridge Road from 136 High Street to Boundary South Side | Lynfield (39) | ||
19400071 | Woodmansey | (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Glenmore (41) | ||
19400072 | Wood | Mary (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Dale House (43) | ||
19400073 | Peckitt | K (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Ellerslie (45) | ||
19400074 | Troughton | (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Lynton House (47) | ||
19400075 | Crankshaw | (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Portelet (49) | Here is Alexandra Place | |
19400076 | Houseman | I (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | St Kilda (51) | ||
19400077 | Marshall | J (Mrs) (L.R.A.M.) ((A.T.C.L.) | Teacher of Music | Borobridge Road from 136 High Street to Boundary South Side | Nidd Brae (53) | |
19400078 | Sugden | Henry | Borobridge Road from 136 High Street to Boundary South Side | The Nook (55) | ||
19400079 | Gifford | Thomas Henry Francis | Borobridge Road from 136 High Street to Boundary South Side | Cheshifre House (57) | ||
19400080 | Morrell | Ernest | Borobridge Road from 136 High Street to Boundary South Side | Woodcliffe (59) | ||
19400081 | Mosby | E (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Holmside (61) | ||
19400082 | Charles | (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Dale Side (63) | ||
19400083 | Smith | Frank A | Borobridge Road from 136 High Street to Boundary South Side | Cleveland House (65) | ||
19400084 | Atkinson | (Misses) | Borobridge Road from 136 High Street to Boundary South Side | 67 | ||
19400085 | Empsall | M E (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Sunnyholme Nursing Home (69) | ||
19400086 | Fletcher | A (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Park Mount (71) | ||
19400087 | Crispin | F (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Brookside (73) | ||
19400088 | Wilkins | (Misses) | Borobridge Road from 136 High Street to Boundary South Side | Chadholme (75) | ||
19400089 | Shaw | Elijah | Borobridge Road from 136 High Street to Boundary South Side | Fairfield (77) | ||
19400090 | Easton | Henry | Borobridge Road from 136 High Street to Boundary South Side | Farn Lea (79) | ||
19400091 | Jepson | B (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Belmont (81) | ||
19400092 | Adamson | (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | Fenton House (83) | ||
19400093 | Joseph | M E (Mrs) | Borobridge Road from 136 High Street to Boundary South Side | 85 | Here is Park Grove | |
19400094 | Oliver | F M (Miss) | Borobridge Road from 136 High Street to Boundary South Side | The Grove (87) | ||
19400095 | Thompson | (Miss) | Borobridge Road from 136 High Street to Boundary South Side | Avalon (89) | ||
19400096 | Maudson | Arthur Henry (Rev) (M.A.) | Borobridge Road from 136 High Street to Boundary South Side | Here is Greengate Lane | ||
19400097 | Rowland | E | Proprietor, motor engineers | Borobridge Road from 136 High Street to Boundary South Side | Bar Lane Garage | |
19400098 | Dunn | Charles | Park Avenue from 20 Scriven Road to Park Grove North Side | Brooklyn (1) | ||
19400099 | Kilvington | John Thomas | Park Avenue from 20 Scriven Road to Park Grove North Side | Clifton House (3) | ||
19400100 | Howden | R (Mrs) | Park Avenue from 20 Scriven Road to Park Grove North Side | Poplar House (5) | ||
19400101 | Rontree | Arthur | Park Avenue from 20 Scriven Road to Park Grove North Side | Ashleigh (7) | ||
19400102 | Shepherd | Robert | Park Avenue from 20 Scriven Road to Park Grove North Side | Kymeholme (9) | ||
19400103 | Smith | M (Miss) | Park Avenue from 20 Scriven Road to Park Grove North Side | Wharncliffe (13) | ||
19400104 | Johnson | John | Park Avenue from 20 Scriven Road to Park Grove North Side | Myrtle House (15) | ||
19400105 | Day | Herbert | Park Avenue from 20 Scriven Road to Park Grove North Side | Rose Lea (17) | ||
19400106 | Hickling | George William | Park Avenue from 20 Scriven Road to Park Grove North Side | 19 | ||
19400107 | Learoyd | (Mrs) | Park Avenue from 20 Scriven Road to Park Grove North Side | Rosslyn (21) | ||
19400108 | Borrowman | George | Park Avenue from 20 Scriven Road to Park Grove North Side | Clarence House (23) | ||
19400109 | Walker | Albert | Park Avenue from 20 Scriven Road to Park Grove North Side | Axholme (25) | ||
19400110 | Willey | Arthur | Park Avenue from 20 Scriven Road to Park Grove North Side | 27 | ||
19400111 | Norman | Sydney | Park Avenue from 20 Scriven Road to Park Grove North Side | Wentworth (29) | ||
19400112 | Wood | (Miss) | Park Avenue from 20 Scriven Road to Park Grove North Side | 31 | ||
19400113 | Turton | G (Mrs) | Confectioner | Park Avenue from 20 Scriven Road to Park Grove North Side | 33 | |
19400114 | Hinchliffe | Albert Edward | Park Avenue from 20 Scriven Road to Park Grove North Side | 35 | ||
19400115 | Linden | Alfred | Grocer | Park Avenue from 20 Scriven Road to Park Grove West Side | 37 | |
19400116 | Harrison | John M | Park Avenue from 20 Scriven Road to Park Grove West Side | 39 | ||
19400117 | Harrison | Fred | Park Avenue from 20 Scriven Road to Park Grove West Side | 43 | ||
19400118 | Baines | Alfred (Junior) | Park Avenue from 20 Scriven Road to Park Grove South Side | Victoria House (2) | Here is Victoria Avenue | |
19400119 | Cleasby | (Mrs) | Park Avenue from 20 Scriven Road to Park Grove South Side | The Croft (4) | ||
19400120 | Mason | A E (Miss) | Park Avenue from 20 Scriven Road to Park Grove South Side | Broomroyd (6) | ||
19400121 | Rhodes | K (Mrs) | Park Avenue from 20 Scriven Road to Park Grove South Side | Brunswick House (8) | ||
19400122 | Jennings | James Albert | Park Avenue from 20 Scriven Road to Park Grove South Side | 10 | ||
19400123 | Muir | Robert | Park Avenue from 20 Scriven Road to Park Grove South Side | 12 | ||
19400124 | Squires | Gilbert Henry | Park Avenue from 20 Scriven Road to Park Grove South Side | 14 | Here is Alexandra Place | |
19400125 | Craig | L M (Miss) | Hon. Sec | Park Avenue from 20 Scriven Road to Park Grove East Side | Scriven Women's Institute | |
19400126 | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Methodist Chapel | ||||
19400127 | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Methodist Sunday School | ||||
19400128 | Barker | E M (Miss) | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Tyneholme (1) | ||
19400129 | Newbould | William | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | 1A | ||
19400130 | Davidson | John V | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Elcho (3) | ||
19400131 | Hull | Sydney | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | 3A | ||
19400132 | Smith | A (Mrs) | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | 7 | ||
19400133 | Blakeley | M E (Mrs) | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Fernleigh (9) | ||
19400134 | Stead | (Misses) | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Rosedene (11) | ||
19400135 | Woodcock | George | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Lyngarth (15) | ||
19400136 | Harper | Joseph | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Ferndale (17) | ||
19400137 | Stockton | R H | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Eversley (19) | ||
19400138 | Chapman | Thomas | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Edenholme (21) | ||
19400139 | Hopwood | William | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Derwent House (23) | ||
19400140 | Cheals | John | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Melba (25) | ||
19400141 | Mason | M (Mrs) | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Woodbine (27) | ||
19400142 | Clapham | (Mrs) | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Grove Villa (29) | ||
19400143 | Walker | A (Miss) | Corsetiere | Park Grove from 36 Scriven Road to 85 Borobridge Road North Side | Grove Villa (29) | |
19400144 | Atkinson | N E (Miss) | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Redcot (2) | Here is path to Park Avenue | |
19400145 | Day | Wilfred | Cattle Conveyor | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Lealholm (4) | |
19400146 | Atkinson | William Allinson | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Pengarth (6) | ||
19400147 | Norman | A (Mrs) | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Farnley House (8) | ||
19400148 | Walkden | M (Mrs) | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Newton House (10) | ||
19400149 | Brook | John Henry | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Roseley (12) | ||
19400150 | Thompson | Cecil C | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | 14 | ||
19400151 | Jaques | (Miss) | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Glen View (16) | ||
19400152 | Bradshaw | James Thomas | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Betterton House (18) | ||
19400153 | Lumley | Herbert | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Tockwith House (20) | ||
19400154 | Holmes | John F | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Fern House (22) | ||
19400155 | Fossick | (Mrs) | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Jessamine House (24) | ||
19400156 | Cooper | James H | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Woodville (26) | ||
19400157 | Timmins | Ronald M | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Ashwell House (28) | ||
19400158 | Beck | (Miss) | Park Grove from 36 Scriven Road to 85 Borobridge Road South Side | Eton House (30) | Here are Park Avenue and Alexandra Place | |
19400159 | Burrell | Rupert C | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Grey Gables (1) | Here is Slingsby Avenue | |
19400160 | Raynor | E (Mrs) | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Kirklees (3) | ||
19400161 | Mainman | Harold | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Cartref (5) | ||
19400162 | Arnold | George Edward | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Roundell Manor (7) | ||
19400163 | Higgins | William Edward | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Wallington (9) | ||
19400164 | Higginson | Robert E | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Arnboro (11) | ||
19400165 | Scriven | (Mrs) | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Scriven Cottage (13) | ||
19400166 | Pinner | (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Sungarth (15) | ||
19400167 | Knight | (Mrs) | Scriven Road from 19 Borobridge Road to Green Gate Lane West Side | Barrowby (17) | Here is Scotch George Lane | |
19400168 | Gill | R (Mrs) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Beechwood (2) | ||
19400169 | Gibson | E (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | The Turrets (4) | ||
19400170 | Alton | Ernest | J.P. | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Scriven Lodge (6) | |
19400171 | Craig | J D (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Langley (8) | ||
19400172 | Lancaster | Ernest | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Oakleigh (10) | ||
19400173 | Bush | George Arthur Leonard | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Kirkoswald (12) | ||
19400174 | Simpson | William H | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | The Willows (14) | ||
19400175 | Anderson | (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Charlcot (16) | ||
19400176 | Imeson | (Misses) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Dunolly (18) | ||
19400177 | Richardson | Thomas Lawson | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | The Lindens (20) | Here is Park Avenue | |
19400178 | Weatherill | M (Miss) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | The Willows (22) | ||
19400179 | Shaw | Henry Archibald | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Carlton Lodge (24) | ||
19400180 | Tindall | John A | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Hazeldene (26) | ||
19400181 | Blyth | M (Mrs) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Thormanby (28) | ||
19400182 | Atkinson Arthur (Summerbridge) Ltd | Coal Merchants | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Thormanby (28) | ||
19400183 | Brown | Thompson Scott | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Wynnestay House (30) | ||
19400184 | Soar | Reginald Morley | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Oakfield House (32) | ||
19400185 | Greenwood | Charles | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Park View (34) | ||
19400186 | Baines | Alfred | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Clifton Houe (36) | Here is Park Grove | |
19400187 | Wood | Joseph | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Scriven House | ||
19400188 | Aldous | (Mrs) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Friar Dene | ||
19400189 | Nutley | (Mrs) | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Westwood | ||
19400190 | Whitaker | John S | Scriven Road from 19 Borobridge Road to Green Gate Lane East Side | Corner Croft | ||
19400191 | King | F & E (Misses) | Dressmakers | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | Myrtle House (3) | |
19400192 | Neal | Clifford | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | 5 | ||
19400193 | Hogg | Charles | Carpenter | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | Munster House (7) | |
19400194 | MacCoubrey | James G | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | Aingarth House (9) | ||
19400195 | Bowes | George H | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | Birkwood (11) | ||
19400196 | Fairman | Malcolm | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | Edgecroft (15) | ||
19400197 | Petch | Harry | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue North East Side | 17 | ||
19400198 | Thompson | Arthur Douglas | Shopkeeper and Post Office | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | 2 | |
19400199 | Beck | Ernest | Boot Dealer | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | 4 | |
19400200 | Kilner | M (Mrs) | Draper | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | 6 | |
19400201 | Ashworth | John | Confectioner | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | 8 | |
19400202 | Cartwright | E K (Mrs) | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | El-Encanto (10) | ||
19400203 | Morrell | J T (Mrs) | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | Desmond Dene (12) | ||
19400204 | Ray | G (Mrs) | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | Lynwode (14) | ||
19400205 | Ellis | A J (Mrs) | Victoria Avebue from 33 Borobridge Road to 4 Park Avenue South West Side | Elsinore (16) |
page revision: 1, last edited: 16 Oct 2012 12:47