1936 Robinson Directory
Back to Robinson Directories
Robinson’s District Directory 1936
SCRIVEN Population 277. Rateable value £2,612
| Reference Number | Surname | Forename | Occupation | Location |
|---|---|---|---|---|
| 19360001 | Ingram | H D | Farmer | Park Corner Farm |
| 19360002 | Sewell | Bros | Painter & Decorator | |
| 19360003 | Sewell | Mary | Mrs | |
| 19360004 | Bradley | harry | ||
| 19360005 | Herrington | H & F | Farmer | |
| 19360006 | Atkinson | Edwin | Mason | |
| 19360007 | Firth | Algernon Freeman | Sir Bart | Scriven Park |
| 19360008 | Edgecumbe | Harry | Butler | |
| 19360009 | Knight | George | ||
| 19360010 | Barker | Thomas | ||
| 19360011 | Bowe | Fred | Chauffuer | |
| 19360012 | Waite | W | Farmer | Oakfield Farm |
| 19360013 | Steele | Harry | Farmer | |
| 19360014 | Gill | Thomas | ||
| 19360015 Sewell | Harold | Painter & Decorator | ||
| 19360016 | Clapham | Arthur | Farmer | Hazelheads Farm |
| 19360017 | Atkinson | Arthur | ||
| 19360018 | Allen | Thomas | ||
| 19360019 | Herrington | F | Miss | |
| 19360020 | Smith | Mary | Miss | |
| 19360021 | Clifford | Joseph | ||
| 19360022 | Walker | S | Mrs | |
| 19360023 | Plaxton | Stephen | ||
| 19360024 | Bradley | Kenneth | ||
| 19360025 | Norris | E | ||
| 19360026 | Smith | John | ||
| 19360027 | Buck | Francis | ||
| 19360028 | Whiteley | Alfred | Fruit Grower, Florist | Barberry House Gardens |
| 19360029 | Atkinson | Ernest | Pleasant Row cottages, Greengate Lane | |
| 19360030 | Wrathall | Miss | Pleasant Row cottages, Greengate Lane | |
| 19360031 | Bradley | Herbert | Pleasant Row cottages, Greengate Lane | |
| 19360032 | Walker | Harry | Pleasant Row cottages, Greengate Lane | |
| 19360033 | Bradley | Henry | Pleasant Row cottages, Greengate Lane |
page revision: 1, last edited: 29 May 2012 14:00





