1935 Robinson Street Directory
Back to Robinson Directories
Reference Number | OCCUPIER LAST NAME | OCCUPIER FIRST NAME | OCCUPATION | STREET | HOUSE NAME/NUMBER | DETAILS OF OTHER STREETS/ROADS |
---|---|---|---|---|---|---|
19350001 | Griffin | (Mrs) | Alexandra Place Boroughbridge Road | Clevedon (1) | ||
19350002 | Sayer | Harry S | Alexandra Place Boroughbridge Road | Lyndhurst (3) | ||
19350003 | Knapton | J C | Police Constable | Alexandra Place Boroughbridge Road | 5 | |
19350004 | Wakefield | Henry (Senior) | Alexandra Place Boroughbridge Road | 7 | ||
19350005 | Stockdale | R E (Miss) | Alexandra Place Boroughbridge Road | 2 | ||
19350006 | Thistlethwaite | L | Alexandra Place Boroughbridge Road | 4 | ||
19350007 | Newbould | W M | Alexandra Place Boroughbridge Road | 6 | ||
19350008 | Stott | H | Alexandra Place Boroughbridge Road | 8 | ||
19350009 | Nidd Vale Motors Ltd | Garage & Automobile Engineers | Lower Bond End | |||
19350010 | Hartley | F A | Lower Bond End | The Dower House | ||
19350011 | Hartley | F A | Agent | Lower Bond End | Slingsby Estate Office | |
19350012 | Robinson | G C | Physician & Surgeon | Boroughbridge Road Junction of High Street & Bond End | Woodside (1) | |
19350013 | Alexander | (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Byards Lodge (3) | ||
19350014 | Alexander | C N | Poultry & Goat Farmer | Boroughbridge Road Junction of High Street & Bond End | Byards Lodge (3) | |
19350015 | Vacant | Boroughbridge Road Junction of High Street & Bond End | 5 | |||
19350016 | Pape | William | Boroughbridge Road Junction of High Street & Bond End | Reubury Close (7/9) | ||
19350017 | Gibson | A A | Boroughbridge Road Junction of High Street & Bond End | The Chequers (11) | ||
19350018 | Tennant | J (Miss) | Boroughbridge Road Junction of High Street & Bond End | Fairlawne (13) | ||
19350019 | Bray | (Miss) | Boroughbridge Road Junction of High Street & Bond End | Fairlawne (13) | ||
19350020 | Portway | M (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Redcroft (15) | ||
19350021 | Guthrie | Boroughbridge Road Junction of High Street & Bond End | Casa Mea (17) | |||
19350022 | Griffin | E (Miss) | Boroughbridge Road Junction of High Street & Bond End | Clevedon School for Girls & Preparatory for Boys | ||
19350023 | Phillipson | L (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Elm Park (19) | ||
19350024 | Boroughbridge Road Junction of High Street & Bond End | Public Telephone Box | Here is Slingsby Avenue Here is Scriven Road | |||
19350025 | Fountain | John | Boroughbridge Road Junction of High Street & Bond End | Staincliffe (21) | ||
19350026 | Corner | G B | Boroughbridge Road Junction of High Street & Bond End | Norcote (23) | ||
19350027 | Taylor | B D | Boroughbridge Road Junction of High Street & Bond End | Strathearne (25) | ||
19350028 | Harrison | (Misses) | Boroughbridge Road Junction of High Street & Bond End | Ingledene (27) | ||
19350029 | Anderson | A | Boroughbridge Road Junction of High Street & Bond End | Broxholme (29) | ||
19350030 | Phillipson | Alfred | Boroughbridge Road Junction of High Street & Bond End | St Lenards (31) | ||
19350031 | Petch | M | Boroughbridge Road Junction of High Street & Bond End | Swaleville (33) | Here is Victoria Avenue | |
19350032 | Findlay | George H (Rev) M.A. (Methodist) | Boroughbridge Road Junction of High Street & Bond End | Lanka House (35) | ||
19350033 | Gill | E (Rev) (C.E.) | Boroughbridge Road Junction of High Street & Bond End | Ryecroft (37) | ||
19350034 | Burrell | R C | Electrical Engineer | Boroughbridge Road Junction of High Street & Bond End | Lynfield (39) | |
19350035 | Woodmansey | C (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Glenmore (41) | ||
19350036 | Wood | (Miss) | Boroughbridge Road Junction of High Street & Bond End | Dale House (43) | ||
19350037 | Beal | William | Boroughbridge Road Junction of High Street & Bond End | Ellerslie (45) | ||
19350038 | Troughton | M (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Lynton House (47) | ||
19350039 | Crankshaw | F E (Rev) (M.A.) | Boroughbridge Road Junction of High Street & Bond End | Portelet (49) | Here is Alexandra Place | |
19350040 | Houseman | I (Mrs) | Boroughbridge Road Junction of High Street & Bond End | St Kilda (51) | ||
19350041 | Marshall | J | Boroughbridge Road Junction of High Street & Bond End | 53 | ||
19350042 | Marshall | J (Mrs) (L.R.A.M.) ((A.T.C.L.) | Boroughbridge Road Junction of High Street & Bond End | 53 | ||
19350043 | Sugden | H | Boroughbridge Road Junction of High Street & Bond End | The Nook (55) | ||
19350044 | Harper | W | Boroughbridge Road Junction of High Street & Bond End | 57 | ||
19350045 | Vacant | Boroughbridge Road Junction of High Street & Bond End | 59 | |||
19350046 | Mosby | V (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Holmside (61) | ||
19350047 | Dempsey | Daniel | Boroughbridge Road Junction of High Street & Bond End | Daleside (63) | ||
19350048 | Cousen | M (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Cleveland House (65) | ||
19350049 | Atkinson | (Misses) | Boroughbridge Road Junction of High Street & Bond End | Dunraven (67) | ||
19350050 | Empsall | M E (Miss) | Boroughbridge Road Junction of High Street & Bond End | Sunnyholme Nursing Home (69) | ||
19350051 | Fletcher | Thomas | Boroughbridge Road Junction of High Street & Bond End | Park Mount (71) | ||
19350052 | Crispin | F E (Miss) | Boroughbridge Road Junction of High Street & Bond End | Brookside (73) | ||
19350053 | Wilkins | (Misses) | Boroughbridge Road Junction of High Street & Bond End | Chadholme (75) | ||
19350054 | Woodward | Richard | Boroughbridge Road Junction of High Street & Bond End | 77 | ||
19350055 | Woodward | K (Mrs) | Spencer Corsetiere | Boroughbridge Road Junction of High Street & Bond End | 77 | |
19350056 | Holroyd | Ted | Boroughbridge Road Junction of High Street & Bond End | Farn Lea (79) | ||
19350057 | Jepson | B M (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Belmont (81) | ||
19350058 | Adamson | (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Fenton House (83) | ||
19350059 | Blenkhorn | M (Miss) | Boroughbridge Road Junction of High Street & Bond End | Heathcote (85) | Here is Park Grove | |
19350060 | Oliver | M (Miss) | Boroughbridge Road Junction of High Street & Bond End | The Grove (87) | ||
19350061 | Thompson | C | Boroughbridge Road Junction of High Street & Bond End | 89 | Here is Greengate Lane | |
19350062 | Rowland | E | Auto Engineer | Boroughbridge Road Junction of High Street & Bond End | Bar Lane Garage | Here is High Street |
19350063 | Armstrong | W | Park Avenue | Apartments (1) | Here is Scriven Road | |
19350064 | Kilvington | J T | Park Avenue | Clifton House (3) | ||
19350065 | Howden | Henry | Park Avenue | Poplar House (5) | ||
19350066 | Carter | Sam | Park Avenue | Ashleigh (7) | ||
19350067 | Randall | L M (Miss) | Park Avenue | Hawthorn House (9) | ||
19350068 | Shepherd | Robert | Park Avenue | 11 | ||
19350069 | Smith | M (Miss) | Park Avenue | Wharncliffe (13) | ||
19350070 | Johnson | J | Park Avenue | 15 | ||
19350071 | Day | Herbert | Park Avenue | Rose Lea (17) | ||
19350072 | Welch | W | Park Avenue | 19 | ||
19350073 | Learoyd | (Mrs) | Park Avenue | Rosslyn (21) | ||
19350074 | Pickard | R (Mrs) | Park Avenue | 23 | ||
19350075 | Rhodes | F | Park Avenue | 25 | ||
19350076 | Calvert | S J (Mrs) | Park Avenue | 27 | ||
19350077 | Norman | Sidney | Park Avenue | 29 | ||
19350078 | Parker | W | Park Avenue | 31 | ||
19350079 | Turton | G | Confectioner | Park Avenue | 33 | |
19350080 | Middlebrook | J | Park Avenue | 35 | ||
19350081 | Linden | Alfred | Grocer | Park Avenue | 37 | |
19350082 | Plant | Edmund | Park Avenue | 39 | ||
19350083 | Turner | (Misses) | Park Avenue | 41 | ||
19350084 | Varley | H | Park Avenue | 43 | Here is Park Grove Here is Scriven Road | |
19350085 | Baines | A | Park Avenue | Victoria House (2) | Here is Victoria Avenue | |
19350086 | Dempsey | Park Avenue | The Croft (4) | |||
19350087 | Mason | Harry | Park Avenue | Broomroyd (6) | ||
19350088 | Rhodes | K (Mrs) | Park Avenue | Brunswick House (8) | Here is Alexandra Place | |
19350089 | Park Grove Scriven Road to Borobridge Road | Methodist Chapel | Here is Scriven Road | |||
19350090 | Barker | E M (Miss) | Park Grove Scriven Road to Borobridge Road | Tyneholme (1) | ||
19350091 | Davidson | J Y | Park Grove Scriven Road to Borobridge Road | Elcho (3) | ||
19350092 | Vacant | Park Grove Scriven Road to Borobridge Road | 5 | |||
19350093 | Brown | William | Park Grove Scriven Road to Borobridge Road | Burrill House (7) | ||
19350094 | Blakeley | J B (Mrs) | Park Grove Scriven Road to Borobridge Road | Fernleigh (9) | ||
19350095 | Stead | (Misses) | Park Grove Scriven Road to Borobridge Road | Rosedene (11) | ||
19350096 | Stothard | William | Park Grove Scriven Road to Borobridge Road | |||
19350097 | Woodcock | G | Park Grove Scriven Road to Borobridge Road | Lyn Garth (15) | ||
19350098 | Hinchliffe | A E | Park Grove Scriven Road to Borobridge Road | Ferndale (17) | ||
19350099 | Stockton | R H | Park Grove Scriven Road to Borobridge Road | Eversley (19) | ||
19350100 | Mosby | W R | Park Grove Scriven Road to Borobridge Road | Edenholme (21) | ||
19350101 | Hopwood | W | Park Grove Scriven Road to Borobridge Road | Derwent House (23) | ||
19350102 | Cheals | John | Park Grove Scriven Road to Borobridge Road | Melba (25) | ||
19350103 | Mason | C (Mrs) | Park Grove Scriven Road to Borobridge Road | Woodbine (27) | ||
19350104 | Clapham | (Mrs) | Park Grove Scriven Road to Borobridge Road | Grove Villa (29) | ||
19350105 | Walker | A (Miss) | Spencer Corsetiere | Park Grove Scriven Road to Borobridge Road | Grove Villa (29) | Here is Scriven Road Here is Boroughbridge Road |
19350106 | Atkinson | N E (Miss) | Park Grove Scriven Road to Borobridge Road | Redcot (2) | ||
19350107 | Vacant | Park Grove Scriven Road to Borobridge Road | 4 | |||
19350108 | Atkinson | W A | Park Grove Scriven Road to Borobridge Road | Pengarth (6) | ||
19350109 | Vacant | Park Grove Scriven Road to Borobridge Road | 8 | |||
19350110 | Walkden | M (Mrs) | Park Grove Scriven Road to Borobridge Road | Newton House (10) | ||
19350111 | Airey | A (Miss) | Park Grove Scriven Road to Borobridge Road | Newton House (10) | ||
19350112 | Robinson | A & C (Misses) | Park Grove Scriven Road to Borobridge Road | Roseley (12) | ||
19350113 | Willey | Arthur | Park Grove Scriven Road to Borobridge Road | 14 | ||
19350114 | Jaques | John (Mrs) | Park Grove Scriven Road to Borobridge Road | 16 | ||
19350115 | Bradshaw | J | Park Grove Scriven Road to Borobridge Road | Betterton House (18) | ||
19350116 | Cowling | A | Park Grove Scriven Road to Borobridge Road | Tockwith House (20) | ||
19350117 | Holmes | John F | Park Grove Scriven Road to Borobridge Road | Fern House (22) | ||
19350118 | Fossick | (Mrs) | Park Grove Scriven Road to Borobridge Road | Jessamine House (24) | ||
19350119 | Cooper | James | Park Grove Scriven Road to Borobridge Road | Woodville (26) | ||
19350120 | Bayliff | (Mrs) | Park Grove Scriven Road to Borobridge Road | Ashwell House (28) | ||
19350121 | Harrison | R A | Park Grove Scriven Road to Borobridge Road | Eton House (30) | ||
19350122 | Eshelby | George Frederick | Park Grove Scriven Road to Borobridge Road | 32 | Here is Boroughbridge Road | |
19350123 | Mollett | J (Captain) | Scriven Road Off Borobridge Road Right Side | Beechwood (2) | ||
19350124 | Pickering | F (Mrs) | Scriven Road Off Borobridge Road Right Side | The Turrets (4) | ||
19350125 | Alton | Ernest | Scriven Road Off Borobridge Road Right Side | 6 | ||
19350126 | Vacant | Scriven Road Off Borobridge Road Right Side | 8 | |||
19350127 | Lancaster | Ernest | Scriven Road Off Borobridge Road Right Side | Oakleigh (10) | ||
19350128 | Vacant | Scriven Road Off Borobridge Road Right Side | 12 | |||
19350129 | Simpson | William H | Scriven Road Off Borobridge Road Right Side | The Willows (14) | ||
19350130 | Anderson | (Miss) | Scriven Road Off Borobridge Road Right Side | 16 | ||
19350131 | Wilkinson | (Mrs) | Scriven Road Off Borobridge Road Right Side | 16 | ||
19350132 | Imeson | (Misses) | Scriven Road Off Borobridge Road Right Side | Dunolly (18) | ||
19350133 | Richardson | T L | Scriven Road Off Borobridge Road Right Side | The Lindens (20) | ||
19350134 | Forbes | A (Mrs) | Scriven Road Off Borobridge Road Right Side | The Lindens (20) | Here is Park Avenue | |
19350135 | Weatherill | M (Miss) | Scriven Road Off Borobridge Road Right Side | The Towers (22) | ||
19350136 | Shaw | H A | Scriven Road Off Borobridge Road Right Side | Carlton Lodge (24) | ||
19350137 | Tindall | J A | Scriven Road Off Borobridge Road Right Side | Hazeldene (26) Tel: No. 94 | ||
19350138 | Blyth | M (Mrs) | Scriven Road Off Borobridge Road Right Side | 28 | ||
19350139 | Conacher | J H | Scriven Road Off Borobridge Road Right Side | Wynnestay House (30) | ||
19350140 | Wheeler | W H | Scriven Road Off Borobridge Road Right Side | Oakfield House (32) | ||
19350141 | No Information | Scriven Road Off Borobridge Road Right Side | 34 | |||
19350142 | Baines | Alfred | Scriven Road Off Borobridge Road Right Side | Clifton House (36) | Here is Park Grove | |
19350143 | Wood | Joseph | Scriven Road Off Borobridge Road Right Side | Scriven House | ||
19350144 | Aldous | (Mrs) | Scriven Road Off Borobridge Road Right Side | Friar Dene | ||
19350145 | Vacant | Scriven Road Off Borobridge Road Right Side | ||||
19350146 | Whitaker | J S | Scriven Road Off Borobridge Road Right Side | Corner Croft | Here is Green Gate Lane | |
19350147 | Raynor | E (Mrs) | Scriven Road Off Borobridge Road Right Side | Kirklees (3) | Here is Slingsby Avenue | |
19350148 | Mainman | H W | Scriven Road Off Borobridge Road Right Side | Cartref (5) | ||
19350149 | Arnold | G F | Scriven Road Off Borobridge Road Left Side | Roundell Manor (7) | ||
19350150 | Higgins | W E | Scriven Road Off Borobridge Road Left Side | 9 | ||
19350151 | Frisby | T F | Relieving Officer | Scriven Road Off Borobridge Road Left Side | Eslaforde | |
19350152 | Scriven | (Mrs) | Scriven Road Off Borobridge Road Left Side | Scriven Cottage | ||
19350153 | Pinner | (Miss) | Scriven Road Off Borobridge Road Left Side | Sungarth | ||
19350154 | Pinder | Moses | Scriven Road Off Borobridge Road Left Side | Barrowby | Here is Scriven Here is Scotch George Lane |
page revision: 2, last edited: 14 Oct 2012 14:28