1934 Robinson Directory
Back to Robinson Directories
Robinson’s District Directory 1934
SCRIVEN Population277. Rateable value £2,077
Reference Number | Surname | Forename | Occupation | Location |
---|---|---|---|---|
19340001 | Morrell | A A | Farmer | Park Corner Farm |
19340002 | Sewell | Bros | Painter & Decorator | |
19340003 | Sewell | Mary | Mrs | |
19340004 | Titley | Herbert | Head Gardener | |
19340005 | Herrington | H & F | Farmer | |
19340006 | Atkinson | Edwin | Mason | |
19340007 | Firth | Algernon Freeman | Sir Bart | Scriven Park |
19340008 | Bowe | John | Chauffuer | |
19340009 | Edgecumbe | Harry | Butler | |
19340010 | Knight | George | ||
19340011 | Barker | Thomas | ||
19340012 | Bowe | Fred | Chauffuer | |
19340013 | Waite | W | Farmer | Oakfield Farm |
19340014 | Steele | Harry | Farmer | |
19340015 | Gill | Thomas | ||
19340016 | Phillipson | L B | Mrs | |
19340017 | Clapham | Arthur | Farmer | Hazelheads Farm |
19340018 | Atkinson | Arthur | ||
19340019 | Allen | Thomas | ||
19340020 | Herrington | F | Miss | |
19340021 | Smith | Mary | Miss | |
19340022 | Clifford | Joseph | ||
19340023 | Walker | S | Mrs | |
19340024 | Plaxton | Stephen | ||
19340025 | Bradley | Kenneth | ||
19340026 | Norris | E | ||
19340027 | Smith | John | ||
19340028 | Buck | Francis | ||
19340029 | Whiteley | Alfred | Fruit Grower, Florist | Barberry House Gardens |
19340030 | Smith | J J | Pleasant Row cottages, Greengate Lane | |
19340031 | Wrathall | Miss | Pleasant Row cottages, Greengate Lane | |
19340032 | Bradley | Herbert | Pleasant Row cottages, Greengate Lane | |
19340033 | Walker | Harry | Pleasant Row cottages, Greengate Lane | |
19340034 | Bradley | Henry | Pleasant Row cottages, Greengate Lane |
page revision: 1, last edited: 29 May 2012 13:59