1933 Robinson Directory
Back to Robinson Directories
Robinson’s District Directory 1933
SCRIVEN Population 277. Rateable value £1,697
| Reference Number | Surname | Forename | Occupation | Location |
|---|---|---|---|---|
| 19330001 | Morrell | J T | Farmer | Park Corner Farm |
| 19330002 | Sewell | H | Painter & Decorator | |
| 19330003 | Sewell | Mary | Mrs | |
| 19330004 | Titley | Herbert | Head Gardener | |
| 19330005 | Herrington | A Mrs | Farmer | |
| 19330006 | Atkinson | Edwin | Mason | |
| 19330007 | Firth | Algernon Freeman | Sir Bart | Scriven Park |
| 19330008 | Bowe | John | Chauffuer | |
| 19330009 | Edgecumbe | Harry | Butler | |
| 19330010 | Knight | George | ||
| 19330011 | Barker | Thomas | ||
| 19330012 | Bowe | Fred | Chauffuer | |
| 19330013 | Waite | W W | Farmer | Oakfield Farm |
| 19330014 | Steele | Harry | Farmer | |
| 19330015 | Gill | Thomas | ||
| 19330016 | Phillipson | L B | Mrs | |
| 19330017 | Clapham | Arthur | Farmer | Hazelheads Farm |
| 19330018 | Atkinson | Arthur | ||
| 19330019 | Allen | Thomas | ||
| 19330020 | Herrington | F | Miss | |
| 19330021 | Smith | Mary | Miss | |
| 19330022 | Clifford | Joseph | ||
| 19330023 | Walker | S | Mrs | |
| 19330024 | Plaxton | Stephen | ||
| 19330025 | Bradley | Kenneth | ||
| 19330026 | Norris | E | ||
| 19330027 | Smith | John | ||
| 19330028 | Buck | Francis | ||
| 19330029 | Whiteley | Alfred | Fruit Grower, Florist | Barberry House Gardens |
| 19330030 | Smith | J J | Pleasant Row cottages, Greengate Lane | |
| 19330031 | Wrathall | Miss | Pleasant Row cottages, Greengate Lane | |
| 19330032 | Bradley | Herbert | Pleasant Row cottages, Greengate Lane | |
| 19330033 | Walker | Harry | Pleasant Row cottages, Greengate Lane | |
| 19330034 | Bradley | Henry | Pleasant Row cottages, Greengate Lane |
page revision: 1, last edited: 29 May 2012 13:59





