1930 Robinson Directory
Back to Robinson Directories
Robinson’s District Directory 1930
SCRIVEN Population194. Rateable value £1,342
Reference Number | Surname | Forename | Occupation | Location |
---|---|---|---|---|
19300001 | Morrell | J T | Farmer | Park Corner Farm |
19300002 | Sewell | Bros | Painter & Decorator | |
19300003 | Sewell | Mary | Mrs | |
19300004 | Titley | Herbert | Head Gardener | |
19300005 | Herrington | Richard | Farmer | |
19300006 | Atkinson | Edwin | Mason | |
19300007 | Firth | Algernon Freeman | Sir Bart | Scriven Park |
19300008 | Bowe | John | Chauffuer | |
19300009 | Edgecumbe | Harry | Butler | |
19300010 | Knight | George | ||
19300011 | Barker | Thomas | ||
19300012 | Bowe | Fred | Chauffuer | |
19300013 | Waite | W W | Farmer | Oakfield Farm |
19300014 | Steele | Harry | Farmer | |
19300015 | Gill | Thomas | ||
19300016 | Phillipson | L B | Mrs | |
19300017 | Clapham | Arthur | Farmer | Hazelheads Farm |
19300018 | Atkinson | Arthur | ||
19300019 | Allen | Thomas | ||
19300020 | Herrington | F | Miss | |
19300021 | Smith | Mary | Miss | |
19300022 | Gamble | William | ||
19300023 | Plaxton | Ann | Mrs | |
19300024 | Plaxton | Stephen | ||
19300025 | Bradley | Kenneth | ||
19300026 | Smith | Agnes | Mrs | |
19300027 | Smith | John Jn | ||
19300028 | Buck | Francis | ||
19300029 | Whiteley | Alfred | Fruit Grower, Florist | Barberry House Gardens |
19300030 | Wrathall | Miss | Pleasant Row cottages, Greengate Lane | |
19300031 | Bradley | Herbert | Pleasant Row cottages, Greengate Lane | |
19300032 | Walker | Harry | Pleasant Row cottages, Greengate Lane | |
19300033 | Bradley | Henry | Pleasant Row cottages, Greengate Lane |
page revision: 2, last edited: 29 May 2012 13:56