1929 Robinson Directory
Back to Robinson Directories
Robinson’s District Directory 1929
SCRIVEN Population 194. Rateable value £2,707
Reference Number | Surname | Forename | Occupation | Location |
---|---|---|---|---|
19290001 | Morrell | J T | Farmer | Park Corner Farm |
19290002 | Sewell | Bros | Painter & Decorator | |
19290003 | Sewell | Mary | Mrs | |
19290004 | Titley | Herbert | Head Gardener | |
19290005 | Herrington | Richard | Farmer | |
19290006 | Atkinson | Edwin | Mason | |
19290007 | Firth | Algernon Freeman | Sir Bart | Scriven Park |
19290008 | Bowe | John | Chauffuer | |
19290009 | Edgecumbe | Harry | Butler | |
19290010 | Knight | George | ||
19290011 | Barker | Thomas | ||
19290012 | Bowes | Fred | Chauffuer | |
19290013 | Waite | W W | Farmer | Oakfield Farm |
19290014 | Steele | Harry | Farmer | |
19290015 | Gill | Thomas | ||
19290016 | Phillipson | L B | Mrs | |
19290017 | Clapham | Arthur | Farmer | Hazelheads Farm |
19290018 | Atkinson | Arthur | ||
19290019 | Allen | Thomas | ||
19290020 | Herrington | F | Miss | |
19290021 | Smith | Mary | Miss | |
19290022 | Fisher | Thomas | ||
19290023 | Plaxton | Ann | Mrs | |
19290024 | Plaxton | Stephen | ||
19290025 | Bradley | Kenneth | ||
19290026 | Smith | Agnes | Mrs | |
19290027 | Smith | John Jn | ||
19290028 | Buck | Francis | ||
19290029 | Whiteley | Alfred | Fruit Grower, Florist | Barberry House Gardens |
19290030 | Wrathall | Miss | Pleasant Row cottages, Greengate Lane | |
19290031 | Bradley | Herbert | Pleasant Row cottages, Greengate Lane | |
19290032 | Walker | Harry | Pleasant Row cottages, Greengate Lane | |
19290033 | Bradley | Henry | Pleasant Row cottages, Greengate Lane |
page revision: 1, last edited: 29 May 2012 13:54