1929 Electoral Register Scriven
Back to Electoral Registers
Reference Number | Surname | Forename | Residence | Land |
---|---|---|---|---|
19290001 | Adamson | Charlotte | Ferrensby | Land, Hazelheads |
19290002 | Adamson | John Henry | Ferrensby | Land, Hazelheads |
19290003 | Aldous | Mary Ann | Scriven | |
19290004 | Allen | John Thomas | Scriven | |
19290005 | Allen | Lily | Scriven | |
19290006 | Allen | Thomas Leslie | Scriven | |
19290007 | Allen | Edith Lucy | Scriven | |
19290008 | Allen | Phyllis Constance | Scriven | |
19290009 | Alter | Frank | Butterhillls Farm | |
19290010 | Atkinson | Gertrude | Scriven | |
19290011 | Atkinson | Harriet | Scriven | |
19290012 | Atkinson | Arthur | Scriven | |
19290013 | Atkinson | Ernest | Scriven | |
19290014 | Atkinson | Edwin | Scriven | |
19290015 | Barker | Eleanor | Scotton | Land, Ripley Road |
19290016 | Barker | William | Scotton | Land, Ripley Road |
19290017 | Barker | Thomas | Scriven | |
19290018 | Bartholomew | Mark Marlow | Greengate Lane | |
19290019 | Bartholomew | Elizabeth | Greengate Lane | |
19290020 | Batchelor | Arthur Henry | Boroughbridge Road | Land, Bar Lane |
19290021 | Batchelor | Elizabeth Ann | Boroughbridge Road | Land, Bar Lane |
19290022 | Batchelor | Ernest Walter | Boroughbridge Road | Land, Bar Lane |
19290023 | Batchelor | Minnie | Boroughbridge Road | Land, Bar Lane |
19290024 | Blackburn | Georgena | Scriven | |
19290025 | Bowe | Frederick | Pleasant Row | |
19290026 | Bowe | Hilda | Scriven | |
19290027 | Bradbury | Agnes | Scriven Lodge | |
19290028 | Bradbury | Walter | Scriven Lodge | |
19290029 | Bradley | Elizabeth Annie | Water Lane | |
19290030 | Bradley | Henry | Water Lane | |
19290031 | Bradley | Herbert | Pleasant Row | |
19290032 | Bradley | William Fawcett | Bar House | |
19290033 | Bradley | Ethel | Bar House | |
19290034 | Bradley | Robert | Water Lane | |
19290035 | Bradley | Lucy | Water Lane | |
19290036 | Bradley | Kenneth | Scriven | |
19290037 | Bradley | Nora | Pleasant Row | |
19290038 | Bradley | Henry | Pleasant Row | |
19290039 | Bradley | Ann | Pleasant Row | |
19290040 | Bradley | Sam | Pleasant Row | |
19290041 | Bradley | Harry | Pleasant Row | |
19290042 | Brown | Anthony | Bond End | Land, Ripley Road |
19290043 | Buck | Francis | Scriven | |
19290044 | Buck | Rebecca Helen | Scriven | |
19290045 | Clapham | Arthur | Scriven | |
19290046 | Clapham | Jane | Scriven | |
19290047 | Clapham | Harold | 2 Greengate Lane | |
19290048 | Clapham | Vera Bowden | 2 Greengate Lane | |
19290049 | Coonan | Florence | Bar House | |
19290050 | Crossland | John Mundell | Ripley Road | |
19290051 | Crossland | Clara | Ripley Road | |
19290052 | Dewes | Mary | Ripley Road | |
19290053 | Dewes | Doris | Ripley Road | |
19290054 | Drysdale | Marjorie | Scriven Park | |
19290055 | Edgecombe | Harry | Scriven Lodge | |
19290056 | Edgecombe | Penzie | Scriven Lodge | |
19290057 | Edgecombe | Bertrum | Scriven | |
19290058 | Fea | Winifred | Greengate Lane | |
19290059 | Firth | Algernon Freeman | Scriven Park | |
19290060 | Firth | Janet Gertrude | Scriven Park | |
19290061 | Fisher | Thomas William | Scriven | |
19290062 | Fisher | Nellie | Scriven | |
19290063 | Frankland | George Harrison | Railway Cottages | |
19290064 | Frankland | Louie | Railway Cottages | |
19290065 | Ghysell | Jean Francis | Greengate Lane | |
19290066 | Ghysell | May | Greengate Lane | |
19290067 | Gill | Nora | Scriven | |
19290068 | Gill | Thomas | Scriven | |
19290069 | Grace | Hilda Johanna | Scriven Park | |
19290070 | Greenwood | Thomas | Ripley Road | |
19290071 | Greenwood | Jessie Teasdale | Ripley Road | |
19290072 | Harker | Henry | High Street | Land, Scriven |
19290073 | Herrington | Ann | Scriven | |
19290074 | Herrington | Annie | Scriven | |
19290075 | Herrington | Fred | Scriven | |
19290076 | Herrington | Florence | Scriven | |
19290077 | Herrington | Harry | Scriven | |
19290078 | Herrington | John | Scriven | |
19290079 | Herrington | Richard | Scriven | |
19290080 | Herrington | William | Scriven | |
19290081 | Heward | Rebecca | Railway Cottages | |
19290082 | Heward | William | Railway Cottages | |
19290083 | Hopkinson | Ellen | Ripley Road | |
19290084 | Hopkinson | Samuel Ives | Ripley Road | |
19290085 | Inman | Joseph Albert | Railway Cottages | |
19290086 | Inman | Albert | Railway Cottages | |
19290087 | Inman | Harriet | Railway Cottages | |
19290088 | Knight | Annie Watson | Scriven | |
19290089 | Knight | George | Scriven | |
19290090 | Lawson | Dinah | Ripley Road | |
19290091 | Lovell | Arthur | Ripley Road | |
19290092 | Lovell | Annie | Ripley Road | |
19290093 | Mirfield | Cyril Heywood | Vale View, Ripley Road | |
19290094 | Mirfield | Gladys Mary | Vale View, Ripley Road | |
19290095 | Mirfield | John William | Vale View, Ripley Road | |
19290096 | Mirfield | Jane | Vale View, Ripley Road | |
19290097 | Morrell | Mabel | Scriven | |
19290098 | Morrell | John Thomas | Scriven | |
19290099 | Morrell | Maria | Scriven | |
19290100 | Morrell | Alec | Scotton | Farm, Scriven |
19290101 | Morrell | Alfred | Scriven | |
19290102 | Paterson | Donald | Scriven Moor | |
19290103 | Pawson | John | Chain Lane | Land, Carr Myers |
19290104 | Phillipson | Laura | Scriven | |
19290105 | Plaxton | Annie | Scriven | |
19290106 | Plaxton | Gertrude | Scriven | |
19290107 | Plaxton | Stephen | Scriven | |
19290108 | Plaxton | Edith | Scriven | |
19290109 | Pullan | William | Farnham | Land, Farnham Lane |
19290110 | Richards | Georgeina Emily | Greengate Lane | |
19290111 | Robinson | John | Carmires Avenue | Land, Scriven |
19290112 | Sanders | Harry Bertrum | Greengate Lane | |
19290113 | Sanders | Ellen | Greengate Lane | |
19290114 | Scott | Ada Harriet | Greengate Lane | |
19290115 | Scott | Mary Ellen | Greengate Lane | |
19290116 | Sewell | Mary | Scriven | |
19290117 | Sewell | Wilfred | Scriven | |
19290118 | Sewell | Lily | Scriven | |
19290119 | Sewell | Violet | Scriven | |
19290120 | Sewell | Nellie Peel | Greengate Lane | |
19290121 | Sewell | Harold | Greengate Lane | |
19290122 | Simpson | John Percival | Greengate Lane | |
19290123 | Smith | Agnes | Scriven | |
19290124 | Smith | Elizabeth | Scriven | |
19290125 | Smith | John | Scriven | |
19290126 | Smith | Jane Ellen | Butterhillls Farm | |
19290127 | Spink | Arthur | Scotton | Land, Ripley Road |
19290128 | Spink | George | Scotton | Land, Ripley Road |
19290129 | Spink | Jane | Scotton | Land, Ripley Road |
19290130 | Stannard | Blanche Elizabeth | Appleby Carr | |
19290131 | Stannard | William Herbert | Appleby Carr | |
19290132 | Steele | Harry | Scriven | |
19290133 | Steele | Louisa | Scriven | |
19290134 | Stott | Emma | Spellow Hill | Land, Carr Myers |
19290135 | Taylor | Arthur | High Street | Land, Sweetbits |
19290136 | Thackray | Joseph | Scotton | Land, Ripley Road |
19290137 | Thompson | Annie Elizabeth | Scriven Park | |
19290138 | Todd | Annie | Scriven Park | |
19290139 | Todd | Percival Richard | Greengate Lane | |
19290140 | Todd | Helen | Greengate Lane | |
19290141 | Varley | Wilfred | Gibbett Farm | |
19290142 | Varley | Mary | Gibbett Farm | |
19290143 | Varley | Harry | Gibbett Farm | |
19290144 | Waite | Annie | Scriven | |
19290145 | Waite | William | Scriven | |
19290146 | Waite | William Wardley | Scriven | |
19290147 | Walker | Eleanor | Scriven | |
19290148 | Walker | Edwin | Pleasant Row | |
19290149 | Walker | Thomas Henry | Scriven | |
19290150 | Walker | Sidney | Scriven | |
19290151 | Walkington | Grace Mary | Alma House, Scriven | |
19290152 | Walkington | Thomas | Alma House, Scriven | |
19290153 | Webster | Harry | Butterhillls Farm | |
19290154 | Webster | Jessie | Butterhillls Farm | |
19290155 | Whiteley | Alfred | Scriven | |
19290156 | Whiteley | Ethel | Scriven | |
19290157 | Whiteley | Ann Eliza | Scriven | |
19290158 | Whiteley | James | Scriven | |
19290159 | Wilson | Charles | Greengate Lane | |
19290160 | Wilson | Louisa | Greengate Lane | |
19290161 | Wood | Sarah | Scriven Park | |
19290162 | Wrathall | Sarah Ann | Pleasant Row |
page revision: 1, last edited: 04 May 2012 13:17