1928 Robinson Directory
Back to Robinson Directories
Robinson’s District Directory 1928
SCRIVEN Population 194. Rateable value £2,581
Reference Number | Surname | Forename | Occupation | Location |
---|---|---|---|---|
19280001 | Morrell | J T | Farmer | Park Corner Farm |
19280002 | Sewell | Bros | Painter & Decorator | |
19280003 | Sewell | Mary | Mrs | |
19280004 | Titley | Herbert | Head Gardener | |
19280005 | Herrington | Richard | Farmer | |
19280006 | Atkinson | Edwin | Mason | |
19280007 | Firth | Algernon Freeman | Sir Bart | Scriven Park |
19280008 | Bowe | John | Chauffuer | |
19280009 | Edgecumbe | Harry | Butler | |
19280010 | Knight | George | ||
19280011 | Barker | Thomas | ||
19280012 | Fryer | L | Mrs | |
19280013 | Waite | W W | Farmer | Oakfield Farm |
19280014 | Steele | Harry | Farmer | |
19280015 | Gill | Thomas | ||
19280016 | Phillipson | J J | ||
19280017 | Clapham | Arthur | Farmer | Hazelheads Farm |
19280018 | Knight | Percy | Greengrocer | Harrogate market |
19280019 | Allen | Thomas | ||
19280020 | Herrington | F | Miss | |
19280021 | Smith | Mary | Miss | |
19280022 | Fisher | Thomas | ||
19280023 | Plaxton | Ann | Mrs | |
19280024 | Plaxton | Stephen | ||
19280025 | Bradley | Kenneth | ||
19280026 | Smith | Agnes | Mrs | |
19280027 | Smith | John Jn | ||
19280028 | Buck | Francis | ||
19280029 | Whiteley | Alfred | Fruit Grower, Florist | Barberry House Gardens |
19280030 | Bowe | Fred | Pleasant Row cottages, Greengate Lane | |
19280031 | Wrathall | Miss | Pleasant Row cottages, Greengate Lane | |
19280032 | Bradley | Herbert | Pleasant Row cottages, Greengate Lane | |
19280033 | Walker | Harry | Pleasant Row cottages, Greengate Lane | |
19280034 | Bradley | Henry | Pleasant Row cottages, Greengate Lane |
page revision: 1, last edited: 29 May 2012 13:54