1928 Electoral Register Scriven
Back to Electoral Registers
Reference Number | Surname | Forename | Residence | Land |
---|---|---|---|---|
19280001 | Adamson | Charlotte | Ferrensby | Land, Hazelheads |
19280002 | Adamson | John Henry | Ferrensby | Land, Hazelheads |
19280003 | Aldous | Mary Ann | Scriven | |
19280004 | Allen | John Thomas | Scriven | |
19280005 | Allen | Lily | Scriven | |
19280006 | Allen | Thomas Leslie | Scriven | |
19280007 | Atkinson | Harriet | Scriven | |
19280008 | Atkinson | Arthur | Scriven | |
19280009 | Atkinson | Ernest | Scriven | |
19280010 | Atkinson | Edwin | Scriven | |
19280011 | Barker | Eleanor | Scotton | Land, Ripley Road |
19280012 | Barker | William | Scotton | Land, Ripley Road |
19280013 | Barker | Thomas | Scriven | |
19280014 | Bartholomew | Mark Marlow | Greengate Lane | |
19280015 | Bartholomew | Elizabeth | Greengate Lane | |
19280016 | Batchelor | Arthur Henry | Boroughbridge Road | Land, Bar Lane |
19280017 | Batchelor | Elizabeth Ann | Boroughbridge Road | Land, Bar Lane |
19280018 | Batchelor | Ernest Walter | Boroughbridge Road | Land, Bar Lane |
19280019 | Batchelor | Minnie | Boroughbridge Road | Land, Bar Lane |
19280020 | Blackburn | George | Scriven | |
19280021 | Bowe | Frederick | Pleasant Row | |
19280022 | Bowe | Mary Hannah | Pleasant Row | |
19280023 | Bowe | Hilda | Scriven | |
19280024 | Bradbury | Agnes | Scriven Lodge | |
19280025 | Bradbury | Walter | Scriven Lodge | |
19280026 | Bradley | Elizabeth Annie | Water Lane | |
19280027 | Bradley | Henry | Water Lane | |
19280028 | Bradley | Herbert | Pleasant Row | |
19280029 | Bradley | William Fawcett | Bar House | |
19280030 | Bradley | Robert | Water Lane | |
19280031 | Bradley | Kenneth | Scriven | |
19280032 | Bradley | Nora | Pleasant Row | |
19280033 | Bradley | Henry | Pleasant Row | |
19280034 | Bradley | Ann | Pleasant Row | |
19280035 | Bradley | Sam | Pleasant Row | |
19280036 | Bradley | Harry | Pleasant Row | |
19280037 | Brown | Anthony | Bond End | Land, Ripley Road |
19280038 | Buck | Francis | Scriven | |
19280039 | Buck | Rebecca Helen | Scriven | |
19280040 | Clapham | Arthur | Scriven | |
19280041 | Clapham | Jane | Scriven | |
19280042 | Dewes | Mary | Ripley Road | |
19280043 | Dewes | Doris | Ripley Road | |
19280044 | Edgecombe | Harry | Scriven Lodge | |
19280045 | Edgecombe | Penzie | Scriven Lodge | |
19280046 | Edgecombe | Bertrum | Scriven | |
19280047 | Fea | Winifred | Greengate Lane | |
19280048 | Firth | Algernon Freeman | Scriven Park | |
19280049 | Firth | Janet Gertrude | Scriven Park | |
19280050 | Fisher | Thomas William | Scriven | |
19280051 | Fisher | Nellie | Scriven | |
19280052 | Fotherby | Alfred | Scriven | |
19280053 | Frankland | George Harrison | Railway Cottages | |
19280054 | Frankland | Louie | Railway Cottages | |
19280055 | Frankland | Charles | Railway Cottages | |
19280056 | Ghysell | Jean Francis | Greengate Lane | |
19280057 | Ghysell | May | Greengate Lane | |
19280058 | Gill | Nora | Scriven | |
19280059 | Gill | Thomas | Scriven | |
19280060 | Greenwood | Thomas | Ripley Road | |
19280061 | Greenwood | Jessie Teasdale | Ripley Road | |
19280062 | Harker | Henry | High Street | Land, Scriven |
19280063 | Herrington | Ann | Scriven | |
19280064 | Herrington | Fred | Scriven | |
19280065 | Herrington | Florence | Scriven | |
19280066 | Herrington | Harry | Scriven | |
19280067 | Herrington | John | Scriven | |
19280068 | Herrington | Richard | Scriven | |
19280069 | Herrington | William | Scriven | |
19280070 | Heward | Rebecca | Railway Cottages | |
19280071 | Heward | William | Railway Cottages | |
19280072 | Hopkinson | Ellen | Ripley Road | |
19280073 | Inman | Albert | Railway Cottages | |
19280074 | Inman | Harriet | Railway Cottages | |
19280075 | Knight | Annie Watson | Scriven | |
19280076 | Knight | George | Scriven | |
19280077 | Knight | Percy | Scriven | |
19280078 | Knight | Florence | Scriven | |
19280079 | Lovell | Arthur | Ripley Road | |
19280080 | Lovell | Annie | Ripley Road | |
19280081 | Morrell | John Thomas | Scriven | |
19280082 | Morrell | Maria | Scriven | |
19280083 | Morrell | Alec | Scotton | Farm, Scriven |
19280084 | Morrell | Alfred | Scriven | |
19280085 | Paterson | Donald | Scriven Moor | |
19280086 | Pawson | John | Chain Lane | Land, Carr Myers |
19280087 | Phillipson | Laura | Scriven | |
19280088 | Plaxton | Annie | Scriven | |
19280089 | Plaxton | Gertrude | Scriven | |
19280090 | Plaxton | Stephen | Scriven | |
19280091 | Pullan | William | Farnham | Land, Farnham Lane |
19280092 | Reynard | Jack | Railway Cottages | |
19280093 | Richards | Georgeina Emily | Greengate Lane | |
19280094 | Robinson | John | Carmires Avenue | Land, Scriven |
19280095 | Sanders | Harry Bertrum | Greengate Lane | |
19280096 | Sanders | Ellen | Greengate Lane | |
19280097 | Sewell | Mary | Scriven | |
19280098 | Sewell | Wilfred | Scriven | |
19280099 | Sewell | Harold | Greengate Lane | |
19280100 | Simpson | John Percival | Greengate Lane | |
19280101 | Smith | Agnes | Scriven | |
19280102 | Smith | Donald | Scriven | |
19280103 | Smith | Elizabeth | Scriven | |
19280104 | Smith | John | Scriven | |
19280105 | Smith | John | Scriven | |
19280106 | Smith | Mary | Scriven | |
19280107 | Spink | Arthur | Scotton | Land, Ripley Road |
19280108 | Spink | George | Scotton | Land, Ripley Road |
19280109 | Spink | Jane | Scotton | Land, Ripley Road |
19280110 | Stannard | Blanche Elizabeth | Appleby Carr | |
19280111 | Stannard | William Herbert | Appleby Carr | |
19280112 | Steele | Harry | Scriven | |
19280113 | Steele | Louisa | Scriven | |
19280114 | Stott | Emma | Spellow Hill | Land, Carr Myers |
19280115 | Taylor | Arthur | High Street | Land, Sweetbits |
19280116 | Thackray | Joseph | Scotton | Land, Ripley Road |
19280117 | Titley | Annie Eliza | Scriven | |
19280118 | Titley | Herbert | Scriven | |
19280119 | Todd | Percival Richard | Greengate Lane | |
19280120 | Todd | Helen | Greengate Lane | |
19280121 | Varley | Wilfred | Gibbett Farm | |
19280122 | Varley | Mary | Gibbett Farm | |
19280123 | Varley | Harry | Gibbett Farm | |
19280124 | Waite | Annie | Scriven | |
19280125 | Waite | William | Scriven | |
19280126 | Waite | William Wardley | Scriven | |
19280127 | Walker | Eleanor | Scriven | |
19280128 | Walker | Edwin | Pleasant Row | |
19280129 | Walker | Thomas Henry | Scriven | |
19280130 | Walker | Sidney | Scriven | |
19280131 | Walkington | Grace Mary | Alma House, Scriven | |
19280132 | Walkington | Thomas | Alma House, Scriven | |
19280133 | Webster | Harry | Butterhillls Farm | |
19280134 | Webster | Jessie | Butterhillls Farm | |
19280135 | Whincup | Peter | Scriven | |
19280136 | Whiteley | Alfred | Scriven | |
19280137 | Whiteley | Ethel | Scriven | |
19280138 | Whiteley | James | Scriven | |
19280139 | Wilson | Charles | Greengate Lane | |
19280140 | Wilson | Louisa | Greengate Lane | |
19280141 | Wrathall | Sarah Ann | Pleasant Row |
page revision: 1, last edited: 04 May 2012 13:16