1927 Electoral Register Scriven
Back to Electoral Registers
| Reference Number | Surname | Forename | Residence | Land |
|---|---|---|---|---|
| 19270001 | Adamson | Charlotte | Ferrensby | Land, Hazelheads |
| 19270002 | Adamson | John Henry | Ferrensby | Land, Hazelheads |
| 19270003 | Aldous | Mary Ann | Scriven | |
| 19270004 | Allen | John Thomas | Scriven | |
| 19270005 | Allen | Lily | Scriven | |
| 19270006 | Allen | Thomas Leslie | Scriven | |
| 19270007 | Atkinson | Harriet | Scriven | |
| 19270008 | Atkinson | Arthur | Scriven | |
| 19270009 | Atkinson | Ernest | Scriven | |
| 19270010 | Atkinson | Edwin | Scriven | |
| 19270011 | Barker | Eleanor | Scotton | Land, Ripley Road |
| 19270012 | Barker | William | Scotton | Land, Ripley Road |
| 19270013 | Barker | Thomas | Scriven | |
| 19270014 | Bartholomew | Mark Marlow | Greengate Lane | |
| 19270015 | Bartholomew | Elizabeth | Greengate Lane | |
| 19270016 | Batchelor | Arthur Henry | Boroughbridge Road | Land, Bar Lane |
| 19270017 | Batchelor | Elizabeth Ann | Boroughbridge Road | Land, Bar Lane |
| 19270018 | Batchelor | Ernest Walter | Boroughbridge Road | Land, Bar Lane |
| 19270019 | Batchelor | Minnie | Boroughbridge Road | Land, Bar Lane |
| 19270020 | Blackburn | George | Scriven | |
| 19270021 | Bowe | Frederick | Pleasant Row | |
| 19270022 | Bowe | John | Pleasant Row | |
| 19270023 | Bowe | Mary Hannah | Pleasant Row | |
| 19270024 | Bowe | Hilda | Scriven | |
| 19270025 | Bradbury | Agnes | Scriven Lodge | |
| 19270026 | Bradbury | Walter | Scriven Lodge | |
| 19270027 | Bradley | Elizabeth Annie | Water Lane | |
| 19270028 | Bradley | Henry | Water Lane | |
| 19270029 | Bradley | Herbert | Pleasant Row | |
| 19270030 | Bradley | William Fawcett | Bar House | |
| 19270031 | Bradley | Robert | Water Lane | |
| 19270032 | Bradley | Kenneth | Scriven | |
| 19270033 | Bradley | Nora | Pleasant Row | |
| 19270034 | Bradley | Henry | Pleasant Row | |
| 19270035 | Bradley | Ann | Pleasant Row | |
| 19270036 | Bradley | Sam | Pleasant Row | |
| 19270037 | Bradley | Harry | Pleasant Row | |
| 19270038 | Brown | Anthony | Bond End | Land, Ripley Road |
| 19270039 | Buck | Francis | Scriven | |
| 19270040 | Buck | Rebecca Helen | Scriven | |
| 19270041 | Clapham | Arthur | Scriven | |
| 19270042 | Clapham | Jane | Scriven | |
| 19270043 | Edgecombe | Harry | Scriven Lodge | |
| 19270044 | Edgecombe | Penzie | Scriven Lodge | |
| 19270045 | Edgecombe | Bertrum | Scriven | |
| 19270046 | Fea | Winifred | Greengate Lane | |
| 19270047 | Firth | Algernon Freeman | Scriven Park | |
| 19270048 | Firth | Janet Gertrude | Scriven Park | |
| 19270049 | Fisher | Thomas William | Scriven | |
| 19270050 | Fisher | Nellie | Scriven | |
| 19270051 | Fotherby | Alfred | Scriven | |
| 19270052 | Frankland | George Harrison | Railway Cottages | |
| 19270053 | Frankland | Louie | Railway Cottages | |
| 19270054 | Frankland | Charles | Railway Cottages | |
| 19270055 | Fryer | Elizabeth | Scriven | |
| 19270056 | Ghysell | Jean Francis | Greengate Lane | |
| 19270057 | Ghysell | May | Greengate Lane | |
| 19270058 | Gill | Nora | Scriven | |
| 19270059 | Gill | Thomas | Scriven | |
| 19270060 | Harker | Henry | High Street | Land, Scriven |
| 19270061 | Herrington | Ann | Scriven | |
| 19270062 | Herrington | Fred | Scriven | |
| 19270063 | Herrington | Florence | Scriven | |
| 19270064 | Herrington | Harry | Scriven | |
| 19270065 | Herrington | John | Scriven | |
| 19270066 | Herrington | Richard | Scriven | |
| 19270067 | Herrington | William | Scriven | |
| 19270068 | Heward | Rebecca | Railway Cottages | |
| 19270069 | Heward | William | Railway Cottages | |
| 19270070 | Inman | Albert | Railway Cottages | |
| 19270071 | Inman | Harriet | Railway Cottages | |
| 19270072 | Knight | Annie Watson | Scriven | |
| 19270073 | Knight | George | Scriven | |
| 19270074 | Knight | Percy | Scriven | |
| 19270075 | Knight | Florence | Scriven | |
| 19270076 | May | Annie | York Place | Land,Ripley Road |
| 19270077 | May | James William | York Place | Land, Ripley Road |
| 19270078 | Morrell | John Thomas | Scriven | |
| 19270079 | Morrell | Maria | Scriven | |
| 19270080 | Morrell | Alec | Scotton | Farm, Scriven |
| 19270081 | Morrell | Alfred | Scriven | |
| 19270082 | Paterson | Donald | Scriven Moor | |
| 19270083 | Pawson | John | Chain Lane | Land, Carr Myers |
| 19270084 | Phillipson | John James | Scriven | |
| 19270085 | Phillipson | Laura | Scriven | |
| 19270086 | Plaxton | Annie | Scriven | |
| 19270087 | Plaxton | Gertrude | Scriven | |
| 19270088 | Plaxton | Stephen | Scriven | |
| 19270089 | Pullan | William | Farnham | Land, Farnham Lane |
| 19270090 | Reynard | Jack | Railway Cottages | |
| 19270091 | Robinson | John | Carmires Avenue | Land, Scriven |
| 19270092 | Sanders | Harry Bertrum | Greengate Lane | |
| 19270093 | Sanders | Ellen | Greengate Lane | |
| 19270094 | Sewell | Mary | Scriven | |
| 19270095 | Sewell | Wilfred | Scriven | |
| 19270096 | Sewell | Harold | Greengate Lane | |
| 19270097 | Smith | Agnes | Scriven | |
| 19270098 | Smith | Donald | Scriven | |
| 19270099 | Smith | Elizabeth | Scriven | |
| 19270100 | Smith | John | Scriven | |
| 19270101 | Smith | John | Scriven | |
| 19270102 | Smith | Mary | Scriven | |
| 19270103 | Spink | Arthur | Scotton | Land, Ripley Road |
| 19270104 | Spink | George | Scotton | Land, Ripley Road |
| 19270105 | Spink | Jane | Scotton | Land, Ripley Road |
| 19270106 | Stannard | Blanche Elizabeth | Appleby Carr | |
| 19270107 | Stannard | William Herbert | Appleby Carr | |
| 19270108 | Steele | Harry | Scriven | |
| 19270109 | Steele | Louisa | Scriven | |
| 19270110 | Stott | Emma | Spellow Hill | Land, Carr Myers |
| 19270111 | Taylor | Arthur | High Street | Land, Sweetbits |
| 19270112 | Thackray | Joseph | Scotton | Land, Ripley Road |
| 19270113 | Titley | Annie Eliza | Scriven | |
| 19270114 | Titley | Herbert | Scriven | |
| 19270115 | Varley | Wilfred | Gibbett Farm | |
| 19270116 | Varley | Mary | Gibbett Farm | |
| 19270117 | Varley | Wilfred | Gibbett Farm | |
| 19270118 | Varley | Harry | Gibbett Farm | |
| 19270119 | Waite | Annie | Scriven | |
| 19270120 | Waite | William | Scriven | |
| 19270121 | Waite | William Wardley | Scriven | |
| 19270122 | Walker | Eleanor | Scriven | |
| 19270123 | Walker | Edwin | Pleasant Row | |
| 19270124 | Walker | Thomas Henry | Scriven | |
| 19270125 | Walker | Sidney | Scriven | |
| 19270126 | Walkington | Grace Mary | Alma House, Scriven | |
| 19270127 | Walkington | Thomas | Alma House, Scriven | |
| 19270128 | Webster | Harry | Butterhillls Farm | |
| 19270129 | Webster | Jessie | Butterhillls Farm | |
| 19270130 | Whincup | Peter | Scriven | |
| 19270131 | Whiteley | Alfred | Scriven | |
| 19270132 | Whiteley | Ethel | Scriven | |
| 19270133 | Whiteley | James | Scriven | |
| 19270134 | Wilson | Charles | Greengate Lane | |
| 19270135 | Wilson | Louisa | Greengate Lane | |
| 19270136 | Wrathall | Sarah Ann | Pleasant Row |
page revision: 1, last edited: 04 May 2012 13:15





