1926 Electoral Register Scriven
Back to Electoral Registers
Reference Number | Surname | Forename | Residence | Land |
---|---|---|---|---|
19260001 | Adamson | Charlotte | Ferrensby | Land, Hazelheads |
19260002 | Adamson | John Henry | Ferrensby | Land, Hazelheads |
19260003 | Aldous | Mary Ann | Scriven | |
19260004 | Allen | John Thomas | Scriven | |
19260005 | Allen | Lily | Scriven | |
19260006 | Atkinson | Edwin | Scriven | |
19260007 | Atkinson | Harriet | Scriven | |
19260008 | Atkinson | Arthur | Scriven | |
19260009 | Atkinson | Ernest | Scriven | |
19260010 | Atkinson | Edwin | Scriven | |
19260011 | Atkinson | Lily | Scriven | |
19260012 | Barker | Eleanor | Scotton | Land, Ripley Road |
19260013 | Barker | William | Scotton | Land, Ripley Road |
19260014 | Barker | Thomas | Scriven | |
19260015 | Bartholomew | Mark Marlow | Greengate Lane | |
19260016 | Batchelor | Arthur Henry | Boroughbridge Road | Land, Bar Lane |
19260017 | Batchelor | Elizabeth Ann | Boroughbridge Road | Land, Bar Lane |
19260018 | Batchelor | Ernest Walter | Park Grove | Land, Bar Lane |
19260019 | Batchelor | Minnie | Park Grove | Land, Bar Lane |
19260020 | Blackburn | George | Scriven | |
19260021 | Bowe | Frederick | Pleasant Row | |
19260022 | Bowe | John | Pleasant Row | |
19260023 | Bowe | Mary Hannah | Pleasant Row | |
19260024 | Bowe | Hilda | Scriven | |
19260025 | Bradbury | Agnes | Scriven Lodge | |
19260026 | Bradbury | Walter | Scriven Lodge | |
19260027 | Bradley | Edward | Railway Cottages | |
19260028 | Bradley | Elizabeth Annie | Water Lane | |
19260029 | Bradley | Henry | Water Lane | |
19260030 | Bradley | Herbert | Pleasant Row | |
19260031 | Bradley | William Fawcett | Bar House | |
19260032 | Bradley | Norman | Bar House | |
19260033 | Bradley | Robert | Water Lane | |
19260034 | Bradley | Kenneth | Scriven | |
19260035 | Bradley | Nora | Pleasant Row | |
19260036 | Brown | Anthony | Bond End | Land, Ripley Road |
19260037 | Buck | Francis | Scriven | |
19260038 | Buck | Rebecca Helen | Scriven | |
19260039 | Clapham | Arthur | Scriven | |
19260040 | Clapham | Jane | Scriven | |
19260041 | Edgecombe | Harry | Scriven Lodge | |
19260042 | Edgecombe | Penzie | Scriven Lodge | |
19260043 | Edgecombe | Bertrum | Scriven | |
19260044 | Firth | Algernon Freeman | Scriven Park | |
19260045 | Firth | Janet Gertrude | Scriven Park | |
19260046 | Fotherby | Alfred | Scriven | |
19260047 | Frankland | George Harrison | Railway Cottages | |
19260048 | Frankland | Louie | Railway Cottages | |
19260049 | Frankland | Charles | Railway Cottages | |
19260050 | Fryer | Elizabeth | Scriven | |
19260051 | Gerrard | Cuthbert | Scriven | |
19260052 | Gill | Nora | Scriven | |
19260053 | Gill | Thomas | Scriven | |
19260054 | Harker | Henry | High Street | Land, Scriven |
19260055 | Herrington | Ann | Scriven | |
19260056 | Herrington | Fred | Scriven | |
19260057 | Herrington | Florence | Scriven | |
19260058 | Herrington | Harry | Scriven | |
19260059 | Herrington | John | Scriven | |
19260060 | Herrington | Richard | Scriven | |
19260061 | Herrington | Richard | Scriven | |
19260062 | Herrington | William | Scriven | |
19260063 | Heward | Rebecca | Railway Cottages | |
19260064 | Heward | William | Railway Cottages | |
19260065 | Inman | Albert | Railway Cottages | |
19260066 | Inman | Harriet | Railway Cottages | |
19260067 | Knight | Annie Watson | Scriven | |
19260068 | Knight | George | Scriven | |
19260069 | Knight | Percy | Scriven | |
19260070 | Knight | Florence | Scriven | |
19260071 | May | Annie | Beech Grove | Land,Ripley Road |
19260072 | May | James William | Beech Grove | Land, Ripley Road |
19260073 | Morrell | John Thomas | Scriven | |
19260074 | Morrell | Maria | Scriven | |
19260075 | Morrell | Alec | Scotton | Farm, Scriven |
19260076 | Morrell | Alfred | Scriven | |
19260077 | Mosley | Frederick | Scriven Moor | |
19260078 | Mosley | Rose Eva | Scriven Moor | |
19260079 | Pawson | John | Chain Lane | Land, Carr Myers |
19260080 | Phillipson | John James | Scriven | |
19260081 | Phillipson | Laura | Scriven | |
19260082 | Plaxton | Annie | Scriven | |
19260083 | Plaxton | Gertrude | Scriven | |
19260084 | Plaxton | Stephen | Scriven | |
19260085 | Pullan | William | Farnham | Land, Farnham Lane |
19260086 | Robinson | John | Carmires Avenue | Land, Scriven |
19260087 | Sewell | Mary | Scriven | |
19260088 | Sewell | Wilfred | Scriven | |
19260089 | Sewell | Harold | Greengate Lane | |
19260090 | Skirrow | Albert | Scriven | |
19260091 | Smith | Agnes | Scriven | |
19260092 | Smith | Alfred | Scriven | |
19260093 | Smith | Donald | Scriven | |
19260094 | Smith | Elizabeth | Scriven | |
19260095 | Smith | Hannah | Scriven | |
19260096 | Smith | John | Scriven | |
19260097 | Smith | John junr. | Scriven | |
19260098 | Spink | Arthur | Scotton | Land, Ripley Road |
19260099 | Spink | George | Scotton | Land, Ripley Road |
19260100 | Spink | Jane | Scotton | Land, Ripley Road |
19260101 | Stannard | Blanche Elizabeth | Appleby Carr | |
19260102 | Stannard | William Herbert | Appleby Carr | |
19260103 | Steele | Harry | Scriven | |
19260104 | Steele | Louisa | Scriven | |
19260105 | Stott | Emma | Victoria Avenue | Land, Carr Myers |
19260106 | Taylor | Arthur | High Street | Land, Sweetbits |
19260107 | Thackray | Joseph | Scotton | Land, Ripley Road |
19260108 | Thickett | James | Market Place | Land, Pleasant Row |
19260109 | Titley | Annie Eliza | Scriven | |
19260110 | Titley | Herbert | Scriven | |
19260111 | Varley | Mary | Gibbett Farm | |
19260112 | Varley | Wilfred | Gibbett Farm | |
19260113 | Waite | Annie | Scriven | |
19260114 | Waite | William | Scriven | |
19260115 | Waite | William Wardley | Scriven | |
19260116 | Walker | Eleanor | Scriven | |
19260117 | Walker | Edwin | Pleasant Row | |
19260118 | Walker | Thomas Henry | Scriven | |
19260119 | Walker | Walter | Pleasant Row | |
19260120 | Walker | Sidney | Scriven | |
19260121 | Walkington | Grace Mary | Alma House, Scriven | |
19260122 | Walkington | Thomas | Alma House, Scriven | |
19260123 | Webb | Albert Edward | Scriven | |
19260124 | Webb | Maud | Scriven | |
19260125 | Webster | Harry | Butterhillls Farm | |
19260126 | Webster | Jessie | Butterhillls Farm | |
19260127 | Webster | Thomas junr. | Butterhillls Farm | |
19260128 | Whiteley | Alfred | Scriven | |
19260129 | Whiteley | Ethel | Scriven | |
19260130 | Whiteley | James | Scriven | |
19260131 | Wrathall | Sarah Ann | Pleasant Row |
page revision: 1, last edited: 04 May 2012 13:14