1925 Electoral Register Scriven
Back to Electoral Registers
Reference Number | Surname | Forename | Residence | Land |
---|---|---|---|---|
19250001 | Adamson | Charlotte | Ferrensby | Land, Hazelheads |
19250002 | Adamson | John Henry | Ferrensby | Land, Scriven |
19250003 | Alders | Frank | Gibbett Farm | |
19250004 | Aldous | Mary Ann | Scriven | |
19250005 | Allen | John Thomas | Scriven | |
19250006 | Allen | Lily | Scriven | |
19250007 | Atkinson | Edwin | Scriven | |
19250008 | Atkinson | Harriet | Scriven | |
19250009 | Atkinson | Arthur | Scriven | |
19250010 | Atkinson | Ernest | Scriven | |
19250011 | Atkinson | Edwin | Scriven | |
19250012 | Atkinson | Lily | Scriven | |
19250013 | Barker | Eleanor | Scotton | Land, Ripley Road |
19250014 | Barker | William | Scotton | Land, Ripley Road |
19250015 | Barker | Elizabeth | Scriven | |
19250016 | Barker | Thomas | Scriven | |
19250017 | Bartholomew | Mark | Scotton | Land, Ripley Road |
19250018 | Batchelor | Arthur Henry | Boroughbridge Road | Bar Lane |
19250019 | Batchelor | Elizabeth Ann | Boroughbridge Road | Bar Lane |
19250020 | Batchelor | Ernest Walter | Park Grove | Bar Lane |
19250021 | Batchelor | Minnie | Park Grove | Bar Lane |
19250022 | Beaumont | Walter | Scriven | |
19250023 | Bowe | Frederick | Pleasant Row | |
19250024 | Bowe | John | Pleasant Row | |
19250025 | Bowe | Mary Hannah | Pleasant Row | |
19250026 | Bowe | Hilda | Scriven | |
19250027 | Bradley | Edward | Railway Cottages | |
19250028 | Bradley | Elizabeth Annie | Water Lane | |
19250029 | Bradley | Henry | Water Lane | |
19250030 | Bradley | Herbert | Pleasant Row | |
19250031 | Bradley | Joseph Fawcett | Bar House | |
19250032 | Bradley | Norman | Bar House | |
19250033 | Bradley | Robert | Water Lane | |
19250034 | Brown | Anthony | Bond End | Land, Ripley Road |
19250035 | Buck | Francis | Pleasant Row | |
19250036 | Buck | Rebecca Helen | Pleasant Row | |
19250037 | Buck | Harry | Scriven | |
19250038 | Clapham | Arthur J | Scriven | |
19250039 | Clapham | Jane | Scriven | |
19250040 | Edgecombe | Harry | Scriven Lodge | |
19250041 | Edgecombe | Penzie | Scriven Lodge | |
19250042 | Firth | Algernon Freeman | Scriven Park | |
19250043 | Firth | Janet Gertrude | Scriven Park | |
19250044 | Fotherby | Alfred | Scriven | |
19250045 | Frankland | George Harrison | Railway Cottages | |
19250046 | Frankland | Louie | Railway Cottages | |
19250047 | Fryer | Elizabeth | Scriven | |
19250048 | Gerrard | Cuthbert | Scriven | |
19250049 | Gibson | Thomas | Alma Cottage | |
19250050 | Gill | Nora | Scriven | |
19250051 | Gill | Thomas | Scriven | |
19250052 | Harker | Henry | High Street | Land, Scriven |
19250053 | Herrington | Ann | Scriven | |
19250054 | Herrington | Fred | Scriven | |
19250055 | Herrington | Harry | Scriven | |
19250056 | Herrington | John | Scriven | |
19250057 | Herrington | Richard | Scriven | |
19250058 | Herrington | Richard | Scriven | |
19250059 | Herrington | William | Scriven | |
19250060 | Heward | Rebecca | Railway Cottages | |
19250061 | Heward | William | Railway Cottages | |
19250062 | Inman | Albert | Railway Cottages | |
19250063 | Inman | Harriet | Railway Cottages | |
19250064 | Jackson | Mary Elizabeth | Scriven | |
19250065 | Knight | Annie Watson | Scriven | |
19250066 | Knight | George | Scriven | |
19250067 | Knight | Percy | Scriven | |
19250068 | Knight | Florence | Scriven | |
19250069 | May | Annie | Beech Grove | Land, Ripley Road |
19250070 | May | James William | Beech Grove | Land, Ripley Road |
19250071 | Morrell | John Thomas | Preston Farm | Land, Scriven Moor |
19250072 | Morrell | Maria | Preston Farm | Land, Scriven Moor |
19250073 | Mosley | Frederick | Scriven Moor | |
19250074 | Mosley | Rose Eva | Scriven Moor | |
19250075 | Pawson | John | Chain Lane | Land, Carr Myers |
19250076 | Phillipson | John James | Scriven | |
19250077 | Phillipson | Laura | Scriven | |
19250078 | Plaxton | Annie | Scriven | |
19250079 | Plaxton | Gertrude | Scriven | |
19250080 | Plaxton | Stephen | Scriven | |
19250081 | Pullan | William | Farnham | Land, Farnham Lane |
19250082 | Ralf | Elizabeth | Scriven | |
19250083 | Robinson | John | Carmires Avenue | Land, Scriven |
19250084 | Sewell | Mary | Scriven | |
19250085 | Sewell | Wilfred | Scriven | |
19250086 | Sewell | Harold | Scriven | |
19250087 | Smith | Agnes | Scriven | |
19250088 | Smith | Alfred | Scriven | |
19250089 | Smith | Donald | Scriven | |
19250090 | Smith | Elizabeth | Scriven | |
19250091 | Smith | Hannah | Scriven | |
19250092 | Smith | John | Scriven | |
19250093 | Smith | John, junr. | Scriven | |
19250094 | Spink | John Edward | The Lodge Scriven | |
19250095 | Spink | Sarah Hannah | The Lodge Scriven | |
19250096 | Spink | Arthur | Scotton | Land, Ripley Road |
19250097 | Spink | George | Scotton | Land, Ripley Road |
19250098 | Spink | Jane | Scotton | Land, Ripley Road |
19250099 | Stannard | Blanche Elizabeth | Appleby Carr | |
19250100 | Stannard | William Herbert | Appleby Carr | |
19250101 | Steele | Harry | Scriven | |
19250102 | Steele | Louisa | Scriven | |
19250103 | Stott | Emma | Victoria Avenue | Land, Carr Myers |
19250104 | Taylor | Arthur | High Street | Land, Sweetbits |
19250105 | Thackray | Joseph | Scotton | Land, Ripley Road |
19250106 | Thickett | James Henry | Market Place | Land, Pleasant Row |
19250107 | Titley | Herbert | Scriven | |
19250108 | Titley | Annie Eliza | Scriven | |
19250109 | Varley | Wilfred | Gibbett Farm | |
19250110 | Varley | Mary | Gibbett Farm | |
19250111 | Waite | Annie | Scriven | |
19250112 | Waite | William | Scriven | |
19250113 | Waite | William Wardley | Scriven | |
19250114 | Walker | Eleanor | Scriven | |
19250115 | Walker | Edwin | Pleasant Row | |
19250116 | Walker | Thomas Henry | Scriven | |
19250117 | Walker | Walter | Pleasant Row | |
19250118 | Watkin | Richard | Scriven | |
19250119 | Watkin | Fanny | Scriven | |
19250120 | Walkington | Grace Mary | Alma House | |
19250121 | Walkington | Thomas | Alma House | |
19250122 | Webb | Albert Edward | Scriven | |
19250123 | Webb | Maud | Scriven | |
19250124 | Webster | Harry | Butterhills Farm | |
19250125 | Webster | Jessie | Butterhills Farm | |
19250126 | Webster | Thomas, junr. | Butterhills Farm | |
19250127 | Whiteley | Alfred | Scriven | |
19250128 | Whiteley | Ethel | Scriven | |
19250129 | Whiteley | John | Scriven | |
19250130 | Wrathall | Sarah Ann | Pleasant Row |
page revision: 1, last edited: 04 May 2012 13:14