1924 Electoral Register Scriven
Back to Electoral Registers
| Reference Number | Surname | Forename | Residence | Land |
|---|---|---|---|---|
| 19240001 | Adamson | Charlotte | Ferrensby | Land, Hazelheads |
| 19240002 | Adamson | John Henry | Ferrensby | Land, Scriven |
| 19240003 | Alders | Frank | Gibbett Farm | |
| 19240004 | Aldous | Mary Ann | Scriven | |
| 19240005 | Allen | John Thomas | Scriven | |
| 19240006 | Allen | Lily | Scriven | |
| 19240007 | Atkinson | Edwin | Scriven | |
| 19240008 | Atkinson | Harriet | Scriven | |
| 19240009 | Atkinson | Arthur | Scriven | |
| 19240010 | Atkinson | Ernest | Scriven | |
| 19240011 | Barker | Eleanor | Scotton | Land, Ripley Road |
| 19240012 | Barker | William | Scotton | Land, Ripley Road |
| 19240013 | Barker | Elizabeth | Scriven | |
| 19240014 | Barker | Thomas | Scriven | |
| 19240015 | Bartholomew | Mark | Scotton | Land, Ripley Road |
| 19240016 | Batchelor | Arthur Henry | Boroughbridge Road | Bar Lane |
| 19240017 | Batchelor | Elizabeth Ann | Boroughbridge Road | Bar Lane |
| 19240018 | Batchelor | Ernest Walter | Park Grove | Bar Lane |
| 19240019 | Batchelor | Minnie | Park Grove | Bar Lane |
| 19240020 | Beaumont | Walter | Scriven | |
| 19240021 | Bowe | Frederick | Pleasant Row | |
| 19240022 | Bowe | John | Pleasant Row | |
| 19240023 | Bowe | Mary Hannah | Pleasant Row | |
| 19240024 | Bowe | Hilda | Scriven | |
| 19240025 | Bradley | Elizabeth Annie | Water Lane | |
| 19240026 | Bradley | Henry | Water Lane | |
| 19240027 | Bradley | Herbert | Pleasant Row | |
| 19240028 | Bradley | Joseph Fawcett | Bar House | |
| 19240029 | Bradley | Leonard | Scriven | |
| 19240030 | Bradley | Norman | Bar House | |
| 19240031 | Bradley | Robert | Water Lane | |
| 19240032 | Brown | Anthony | Bond End | Land, Ripley Road |
| 19240033 | Buck | Francis | Pleasant Row | |
| 19240034 | Buck | Rebecca Helen | Pleasant Row | |
| 19240035 | Buck | Harry | Scriven | |
| 19240036 | Clapham | Arthur | Scriven | |
| 19240037 | Clapham | Jane | Scriven | |
| 19240038 | Doherty | James | Whiteleys Yard | Land, Ripley Road |
| 19240039 | Edgecombe | Harry | Scriven Lodge | |
| 19240040 | Edgecombe | Penzie | Scriven Lodge | |
| 19240041 | Firth | Algernon Freeman | Scriven Park | |
| 19240042 | Firth | Janet Gertrude | Scriven Park | |
| 19240043 | Fotherby | Alfred | Scriven | |
| 19240044 | Frankland | George Harrison | Railway Cottages | |
| 19240045 | Frankland | Louie | Railway Cottages | |
| 19240046 | Fryer | Elizabeth | Scriven | |
| 19240047 | Gerrard | Cuthbert | Scriven | |
| 19240048 | Gibson | Thomas | Alma Cottage | |
| 19240049 | Gill | Nora | Scriven | |
| 19240050 | Gill | Thomas | Scriven | |
| 19240051 | Herrington | Ann | Scriven | |
| 19240052 | Herrington | Fred | Scriven | |
| 19240053 | Herrington | Harry | Scriven | |
| 19240054 | Herrington | John | Scriven | |
| 19240055 | Herrington | Richard | Scriven | |
| 19240056 | Herrington | Richard | Scriven | |
| 19240057 | Herrington | William | Scriven | |
| 19240058 | Heward | Rebecca | Railway Cottages | |
| 19240059 | Heward | William | Railway Cottages | |
| 19240060 | Hopwood | William | Pleasant Row | |
| 19240061 | Jackson | Mary Elizabeth | Scriven | |
| 19240062 | Knight | Annie Watson | Scriven | |
| 19240063 | Knight | George | Scriven | |
| 19240064 | Knight | Percy | Scriven | |
| 19240065 | Knight | Florence | Scriven | |
| 19240066 | Lund | Mary Ann | Railway Cottages | |
| 19240067 | May | Annie | Beech Grove | Land, Ripley Road |
| 19240068 | May | James William | Beech Grove | Land, Ripley Road |
| 19240069 | Morrell | John Thomas | Scriven | |
| 19240070 | Morrell | Maria | Scriven | |
| 19240071 | Mosley | Frederick | Scriven Moor | |
| 19240072 | Mosley | Rose Eva | Scriven Moor | |
| 19240073 | Pawson | John | Chain Lane | Land, Carr Myers |
| 19240074 | Phillipson | John James | Scriven | |
| 19240075 | Phillipson | Laura | Scriven | |
| 19240076 | Plaxton | Annie | Scriven | |
| 19240077 | Plaxton | Gertrude | Scriven | |
| 19240078 | Plaxton | Stephen | Scriven | |
| 19240079 | Pullan | William | Farnham | Land, Farnham Lane |
| 19240080 | Ralf | Elizabeth | Scriven | |
| 19240081 | Robinson | John | Carmires Avenue | Land, Scriven |
| 19240082 | Sewell | Mary | Scriven | |
| 19240083 | Sewell | Wilfred | Scriven | |
| 19240084 | Sewell | Harold | Scriven | |
| 19240085 | Smith | Agnes | Scriven | |
| 19240086 | Smith | Alfred | Scriven | |
| 19240087 | Smith | Elizabeth | Scriven | |
| 19240088 | Smith | Hannah | Scriven | |
| 19240089 | Smith | John | Scriven | |
| 19240090 | Smith | John, junr. | Scriven | |
| 19240091 | Spink | John Edward | The Lodge Scriven | |
| 19240092 | Spink | Sarah Hannah | The Lodge Scriven | |
| 19240093 | Spink | Arthur | Scotton | Land, Ripley Road |
| 19240094 | Spink | George | Scotton | Land, Ripley Road |
| 19240095 | Spink | Jane | Scotton | Land, Ripley Road |
| 19240096 | Stannard | Blanche Elizabeth | Appleby Carr | |
| 19240097 | Stannard | William Herbert | Appleby Carr | |
| 19240098 | Steele | Harry | Scriven | |
| 19240099 | Steele | Louisa | Scriven | |
| 19240100 | Stott | Emma | Victoria Avenue | Land, Carr Myers |
| 19240101 | Taylor | Arthur | High Street | Land, Sweetbits |
| 19240102 | Thackray | Joseph | Scotton | Land, Ripley Road |
| 19240103 | Thickett | James Henry | Market Place | Land, Pleasant Row |
| 19240104 | Titley | Herbert | Scriven | |
| 19240105 | Titley | Annie Eliza | Scriven | |
| 19240106 | Varley | Wilfred | Gibbett Farm | |
| 19240107 | Varley | Mary | Gibbett Farm | |
| 19240108 | Waite | Annie | Scriven | |
| 19240109 | Waite | William | Scriven | |
| 19240110 | Waite | William Wardley | Scriven | |
| 19240111 | Walker | Eleanor | Scriven | |
| 19240112 | Walker | Edwin | Pleasant Row | |
| 19240113 | Walker | Thomas Henry | Scriven | |
| 19240114 | Walker | Walter | Pleasant Row | |
| 19240115 | Watkin | Richard | Scriven | |
| 19240116 | Watkin | Fanny | Scriven | |
| 19240117 | Walkington | Thomas | Alma House | |
| 19240118 | Webster | Harry | Butterhills Farm | |
| 19240119 | Webster | Jessie | Butterhills Farm | |
| 19240120 | Webster | Thomas, junr. | Butterhills Farm | |
| 19240121 | Whiteley | Alfred | Scriven | |
| 19240122 | Whiteley | Ethel | Scriven | |
| 19240123 | Whiteley | John | Scriven | |
| 19240124 | Wrathall | Sarah Ann | Pleasant Row |
page revision: 1, last edited: 04 May 2012 13:13





