1923 Electoral Register Scriven
Back to Electoral Registers
| Reference Number | Surname | Forename | Residence | Land |
|---|---|---|---|---|
| 19230001 | Adamson | Charlotte | Ferrensby | Land, Hazelheads |
| 19230002 | Adamson | John Henry | Ferrensby | Land, Scriven |
| 19230003 | Aldous | Mary Ann | Scriven | |
| 19230004 | Allen | John Thomas | Scriven | |
| 19230005 | Allen | Lily | Scriven | |
| 19230006 | Atkinson | Edwin | Scriven | |
| 19230007 | Atkinson | Harriet | Scriven | |
| 19230008 | Atkinson | Arthur | Scriven | |
| 19230009 | Atkinson | Ernest | Scriven | |
| 19230010 | Barker | Eleanor | Scotton | Land, Ripley Road |
| 19230011 | Barker | William | Scotton | Land, Ripley Road |
| 19230012 | Barker | Elizabeth | Scriven | |
| 19230013 | Barker | Thomas | Scriven | |
| 19230014 | Bartholomew | Mark | Scotton | Land, Ripley Road |
| 19230015 | Batchelor | Arthur Henry | Boroughbridge Road | Bar Lane |
| 19230016 | Batchelor | Elizabeth Ann | Boroughbridge Road | Bar Lane |
| 19230017 | Batchelor | Ernest Walter | Park Grove | Bar Lane |
| 19230018 | Batchelor | Minnie | Park Grove | Bar Lane |
| 19230019 | Beaumont | Walter | Scriven | |
| 19230020 | Bowe | Frederick | Pleasant Row | |
| 19230021 | Bowe | John | Pleasant Row | |
| 19230022 | Bowe | Mary Hannah | Pleasant Row | |
| 19230023 | Bowe | Hilda | Scriven | |
| 19230024 | Bradley | Elizabeth Annie | Water Lane | |
| 19230025 | Bradley | Henry | Water Lane | |
| 19230026 | Bradley | Herbert | Pleasant Row | |
| 19230027 | Bradley | Joseph Fawcett | Bar House | |
| 19230028 | Bradley | Leonard | Scriven | |
| 19230029 | Bradley | Norman | Bar House | |
| 19230030 | Bradley | Robert | Water Lane | |
| 19230031 | Brown | Anthony | Bond End | Land, Ripley Road |
| 19230032 | Buck | Francis | Pleasant Row | |
| 19230033 | Buck | Rebecca Helen | Pleasant Row | |
| 19230034 | Cade | William | Scriven | |
| 19230035 | Clapham | Arthur | Scriven | |
| 19230036 | Clapham | Jane | Scriven | |
| 19230037 | Daniel | Thomas | Railway Cottages | |
| 19230038 | Doherty | James | Whiteleys Yard | Land, Ripley Road |
| 19230039 | Edgecombe | Harry | Scriven Lodge | |
| 19230040 | Edgecombe | Penzie | Scriven Lodge | |
| 19230041 | Firth | Algernon Freeman | Scriven Park | |
| 19230042 | Firth | Janet Gertrude | Scriven Park | |
| 19230043 | Frankland | George Harrison | Railway Cottages | |
| 19230044 | Frankland | Louie | Railway Cottages | |
| 19230045 | Fryer | Elizabeth | Scriven | |
| 19230046 | Gibson | Thomas | Alma Cottage | |
| 19230047 | Gill | Nora | Scriven | |
| 19230048 | Gill | Thomas | Scriven | |
| 19230049 | Herrington | Ann | Scriven | |
| 19230050 | Herrington | Fred | Scriven | |
| 19230051 | Herrington | Harry | Scriven | |
| 19230052 | Herrington | John | Scriven | |
| 19230053 | Herrington | Richard | Scriven | |
| 19230054 | Herrington | Richard | Scriven | |
| 19230055 | Herrington | William | Scriven | |
| 19230056 | Heward | Rebecca | Railway Cottages | |
| 19230057 | Heward | William | Railway Cottages | |
| 19230058 | Hopwood | Elizabeth | Pleasant Row | |
| 19230059 | Hopwood | William | Pleasant Row | |
| 19230060 | Hopwood | James | Pleasant Row | |
| 19230061 | Jackson | Mary Elizabeth | Scriven | |
| 19230062 | Knight | Annie Watson | Scriven | |
| 19230063 | Knight | George | Scriven | |
| 19230064 | Knight | Percy | Scriven | |
| 19230065 | Knight | Florence | Scriven | |
| 19230066 | Lister | Joseph | Pleasant Row | |
| 19230067 | Lund | Joseph | Railway Cottages | |
| 19230068 | Lund | Mary Ann | Railway Cottages | |
| 19230069 | May | Annie | Beech Grove | Land, Ripley Road |
| 19230070 | May | James William | Beech Grove | Land, Ripley Road |
| 19230071 | Morrell | John Thomas | Preston Farm | Land, Scriven Moor |
| 19230072 | Morrell | Maria | Preston Farm | Land, Scriven Moor |
| 19230073 | Mosley | Frederick | Scriven Moor | |
| 19230074 | Mosley | Rose Eva | Scriven Moor | |
| 19230075 | Norfolk | John Benjamin | Scriven | |
| 19230076 | Norfolk | Lydia | Scriven | |
| 19230077 | Pawson | John | Chain Lane | Land, Carr Myers |
| 19230078 | Phillipson | John James | Scriven | |
| 19230079 | Phillipson | Laura | Scriven | |
| 19230080 | Plaxton | Annie | Scriven | |
| 19230081 | Plaxton | Gertrude | Scriven | |
| 19230082 | Plaxton | Herbert | Scriven | |
| 19230083 | Plaxton | Stephen | Scriven | |
| 19230084 | Pullan | William | Farnham | Land, Farnham Lane |
| 19230085 | Ralf | Elizabeth | Scriven | |
| 19230086 | Robinson | John | Carmires Avenue | Land, Scriven |
| 19230087 | Sewell | Mary | Scriven | |
| 19230088 | Sewell | Wilfred | Scriven | |
| 19230089 | Smith | Agnes | Scriven | |
| 19230090 | Smith | Alfred | Scriven | |
| 19230091 | Smith | Elizabeth | Scriven | |
| 19230092 | Smith | Hannah | Scriven | |
| 19230093 | Smith | John | Scriven | |
| 19230094 | Smith | John, junr. | Scriven | |
| 19230095 | Spink | John Edward | The Lodge Scriven | |
| 19230096 | Spink | Sarah Hannah | The Lodge Scriven | |
| 19230097 | Spink | Arthur | Scotton | Land, Ripley Road |
| 19230098 | Spink | George | Scotton | Land, Ripley Road |
| 19230099 | Spink | Jane | Scotton | Land, Ripley Road |
| 19230100 | Stainton | Frederick James | Scriven | |
| 19230101 | Stainton | Rachel | Scriven | |
| 19230102 | Stannard | Blanche Elizabeth | Appleby Carr | |
| 19230103 | Stannard | William Herbert | Appleby Carr | |
| 19230104 | Stead | Mary | Boroughbridge | Farm, Scriven |
| 19230105 | Stead | Richard Henry | Boroughbridge | Farm, Scriven |
| 19230106 | Steele | Harry | Scriven | |
| 19230107 | Steele | Louisa | Scriven | |
| 19230108 | Stott | Emma | Victoria Avenue | Land, Carr Myers |
| 19230109 | Taylor | Arthur | High Street | Land, Sweetbits |
| 19230110 | Thackray | Joseph | Scotton | Land, Ripley Road |
| 19230111 | Thickett | James Henry | Market Place | Land, Pleasant Row |
| 19230112 | Varley | Wilfred | Gibbett Farm | |
| 19230113 | Varley | Mary | Gibbett Farm | |
| 19230114 | Waite | Annie | Scriven | |
| 19230115 | Waite | William | Scriven | |
| 19230116 | Waite | William Wardley | Scriven | |
| 19230117 | Walker | Eleanor | Scriven | |
| 19230118 | Walker | Edwin | Pleasant Row | |
| 19230119 | Walker | Thomas Henry | Scriven | |
| 19230120 | Walker | Walter | Pleasant Row | |
| 19230121 | Watkin | Richard | Scriven | |
| 19230122 | Watkin | Fanny | Scriven | |
| 19230123 | Walkington | Thomas | Alma House | |
| 19230124 | Webster | Harry | Butterhills Farm | |
| 19230125 | Webster | Jessie | Butterhills Farm | |
| 19230126 | Webster | Thomas, junr. | Butterhills Farm | |
| 19230127 | Whiteley | Alfred | Scriven | |
| 19230128 | Whiteley | Ethel | Scriven | |
| 19230129 | Whiteley | John | Scriven | |
| 19230130 | Wrathall | Sarah Ann | Pleasant Row |
page revision: 1, last edited: 04 May 2012 13:12





