1921 Electoral Register Scriven
Back to Electoral Registers
| Reference Number | Surname | Forename | Residence | Land |
|---|---|---|---|---|
| 19210001 | Adamson | Charlotte | Ferrensby | Land, Hazelheads |
| 19210002 | Adamson | John Henry | Ferrensby | Land, Scriven |
| 19210003 | Aldous | Mary Ann | Scriven | |
| 19210004 | Allen | John Thomas | Scriven | |
| 19210005 | Allen | Lily | Scriven | |
| 19210006 | Atkinson | Edwin | Scriven | |
| 19210007 | Atkinson | Harriet | Scriven | |
| 19210008 | Barker | Eleanor | Scotton | Land, Ripley Road |
| 19210009 | Barker | William | Scotton | Land, Ripley Road |
| 19210010 | Barker | Elizabeth | Scriven | |
| 19210011 | Barker | Thomas | Scriven | |
| 19210012 | Bartholomew | Mark | Scotton | Land, Ripley Road |
| 19210013 | Batchelor | Arthur Henry | Boroughbridge Road | Land, Bar Lane |
| 19210014 | Batchelor | Elizabeth Ann | Boroughbridge Road | Land, Bar Lane |
| 19210015 | Batchelor | Ernest Walter | Park Grove | Land, Bar Lane |
| 19210016 | Batchelor | Minnie | Park Grove | Land, Bar Lane |
| 19210017 | Blackburn | George | Scriven | |
| 19210018 | Bond | George | Scriven | |
| 19210019 | Bond | Martha | Scriven | |
| 19210020 | Bowe | Frederick | Pleasant Row | |
| 19210021 | Bowe | John | Pleasant Row | |
| 19210022 | Bowe | Mary Hannah | Pleasant Row | |
| 19210023 | Bradley | Charlotte | Bar House | |
| 19210024 | Bradley | Elizabeth Annie | Water Lane | |
| 19210025 | Bradley | Henry | Water Lane | |
| 19210026 | Bradley | Herbert | Pleasant Row | |
| 19210027 | Bradley | Josephh Fawcett | Bar House | |
| 19210028 | Bradley | Leonard | Scriven | |
| 19210029 | Brown | Anthony | Bond End | Land, Ripley Road |
| 19210030 | Buck | Francis | Pleasant Row | |
| 19210031 | Buck | Rebecca Helen | Pleasant Row | |
| 19210032 | Clapham | Arthur | Scriven | |
| 19210033 | Clapham | Jane | Scriven | |
| 19210034 | Draper | Arthur | Appleby Car | |
| 19210035 | Draper | John | Appleby Car | |
| 19210036 | Draper | John James | Appleby Car | |
| 19210037 | Doherty | James | Whiteleys Yard | Land, Ripley Road |
| 19210038 | Duffield | Charles | Railway Cottages | |
| 19210039 | Duffield | Jane Howe | Railway Cottages | |
| 19210040 | Durrant | Charles | Gibbett Farm | |
| 19210041 | Durrant | Elizabeth | Gibbett Farm | |
| 19210042 | Edgecombe | Harry | Scriven Lodge | |
| 19210043 | Edgecombe | Penzie | Scriven Lodge | |
| 19210044 | Firth | Algernon Freeman | Scriven Park | |
| 19210045 | Firth | Janet Gertrude | Scriven Park | |
| 19210046 | Fryer | Elizabeth | Scriven | |
| 19210047 | Gill | Nora | Scriven | |
| 19210048 | Gill | Thomas | Scriven | |
| 19210049 | Herrington | Ann | Scriven | |
| 19210050 | Herrington | Fred | Scriven | |
| 19210051 | Herrington | Harry | Scriven | |
| 19210052 | Herrington | John | Scriven | |
| 19210053 | Herrington | Richard | Scriven | |
| 19210054 | Herrington | William | Scriven | |
| 19210055 | Heward | Rebecca | Railway Cottages | |
| 19210056 | Heward | William | Railway Cottages | |
| 19210057 | Hopwood | Elizabeth | Pleasant Row | |
| 19210058 | Hopwood | William | Pleasant Row | |
| 19210059 | Hopwood | James | Pleasant Row | |
| 19210060 | Jackson | Mary Elizabeth | Scriven | |
| 19210061 | Knight | Annie Watson | Scriven | |
| 19210062 | Knight | George | Scriven | |
| 19210063 | Knight | Percy | Scriven | |
| 19210064 | Lund | Joseph | Railway Cottages | |
| 19210065 | Lund | Mary Ann | Railway Cottages | |
| 19210066 | May | Annie | Beech Grove | Land, Ripley Road |
| 19210067 | May | James William | Beech Grove | Land, Ripley Road |
| 19210068 | Morrell | John Thomas | Preston Farm | Land, Scriven Moor |
| 19210069 | Morrell | Maria | Preston Farm | Land, Scriven Moor |
| 19210070 | Mosley | Frederick | Scriven Moor | |
| 19210071 | Mosley | Rose Eva | Scriven Moor | |
| 19210072 | Norfolk | John Benjamin | Scriven | |
| 19210073 | Norfolk | Lydia | Scriven | |
| 19210074 | Pawson | John | Chain Lane | Land, Carr Myers |
| 19210075 | Phillipson | John James | Scriven | |
| 19210076 | Phillipson | Laura | Scriven | |
| 19210077 | Plaxton | Annie | Scriven | |
| 19210078 | Plaxton | Gertrude | Scriven | |
| 19210079 | Plaxton | Herbert | Scriven | |
| 19210080 | Plaxton | Stephen | Scriven | |
| 19210081 | Pullan | William | Farnham | Land, Farnham Lane |
| 19210082 | Ralf | Elizabeth | Scriven | |
| 19210083 | Robinson | John | Carmires Avenue | Land, Scriven |
| 19210084 | Sewell | Mary | Scriven | |
| 19210085 | Sewell | Wilfred | Scriven | |
| 19210086 | Smith | Agnes | Scriven | |
| 19210087 | Smith | Alfred | Scriven | |
| 19210088 | Smith | Elizabeth | Scriven | |
| 19210089 | Smith | Hannah | Scriven | |
| 19210090 | Smith | John | Scriven | |
| 19210091 | Smith | John, junr. | Scriven | |
| 19210092 | Spink | John Edward | The Lodge Scriven | |
| 19210093 | Spink | Sarah Hannah | The Lodge Scriven | |
| 19210094 | Spink | Arthur | Scotton | Land, Ripley Road |
| 19210095 | Spink | George | Scotton | Land, Ripley Road |
| 19210096 | Spink | Jane | Scotton | Land, Ripley Road |
| 19210097 | Stainton | Frederick James | Scriven | |
| 19210098 | Stainton | Rachel | Scriven | |
| 19210099 | Stead | Mary | Boroughbridge | Farm, Scriven |
| 19210100 | Stead | Richard Henry | Boroughbridge | Farm, Scriven |
| 19210101 | Steele | Harry | Scriven | |
| 19210102 | Steele | Louisa | Scriven | |
| 19210103 | Stott | Emma | Victoria Avenue | Land, Carr Myers |
| 19210104 | Taylor | Arthur | High Street | Land, Sweetbits |
| 19210105 | Thackray | Joseph | Scotton | Land, Ripley Road |
| 19210106 | Thickett | James Henry | Market Place | Land, Pleasant Row |
| 19210107 | Varley | Wilfred | Gibbett Farm | |
| 19210108 | Varley | Mary | Gibbett Farm | |
| 19210109 | Waite | Annie | Scriven | |
| 19210110 | Waite | William Wardley | Scriven | |
| 19210111 | Walker | Eleanor | Scriven | |
| 19210112 | Walker | Thomas Henry | Scriven | |
| 19210113 | Watkin | Richard | Scriven | |
| 19210114 | Watkin | Fanny | Scriven | |
| 19210115 | Walkington | Thomas | Alma House | |
| 19210116 | Webster | Harry | Butterhills Farm | |
| 19210117 | Webster | Jessie | Butterhills Farm | |
| 19210118 | Webster | Thomas, junr. | Butterhills Farm | |
| 19210119 | Whiteley | John | Scriven | |
| 19210120 | Wrathall | Sarah Ann | Pleasant Row |
page revision: 1, last edited: 04 May 2012 13:10





