1920 Robinson Street Directory
Back to Robinson Directories
Reference Number | OCCUPIER LAST NAME | OCCUPIER FIRST NAME | OCCUPATION | STREET | HOUSE NAME/NUMBER | DETAILS OF OTHER STREETS/ROADS |
---|---|---|---|---|---|---|
19200001 | Hackney | M S (Miss) | Alexandra Place Boroughbridge Road | 1 | ||
19200002 | Newbould | William | Alexandra Place Boroughbridge Road | 3 | ||
19200003 | Mainman | Harold W | Alexandra Place Boroughbridge Road | 5 | ||
19200004 | Curry | (Mrs) | Alexandra Place Boroughbridge Road | 7 | ||
19200005 | Barnfather | George | Alexandra Place Boroughbridge Road | 2 | ||
19200006 | Elvidge | J R | Police Constable | Alexandra Place Boroughbridge Road | 4 | |
19200007 | Raper | Herbert | Victoria Avenue Borobridge Road Left Side | The Cedars | ||
19200008 | Martin | (Miss) | Victoria Avenue Borobridge Road Left Side | Myrtile House | ||
19200009 | Mullins | (Miss) | Victoria Avenue Borobridge Road Left Side | O'Ffaley House | ||
19200010 | Hogg | C | Joiner etc | Victoria Avenue Borobridge Road Left Side | Munster House | |
19200011 | Duffield | Wilberforce | Victoria Avenue Borobridge Road Left Side | Aingarth | ||
19200012 | Williams | J E (Mrs) | Victoria Avenue Borobridge Road Left Side | Birkwood | ||
19200013 | Sargent | E L (Miss) | Victoria Avenue Borobridge Road Left Side | Ravenscourt | ||
19200014 | Coultas | (Mrs) | Victoria Avenue Borobridge Road Left Side | Edgecroft | Here is Park Avenue | |
19200015 | Bunn | H & A (Misses) | Drapers | Victoria Avenue Borobridge Road Right Side | ||
19200016 | Fishburn | C | Boot & Shoe Dealer & Repairer | Victoria Avenue Borobridge Road Right Side | ||
19200017 | May | James | Market Gardener | Victoria Avenue Borobridge Road Right Side | ||
19200018 | Stott | T | Greengrocer | Victoria Avenue Borobridge Road Right Side | ||
19200019 | Fothergill | Edward | Sub-postmaster | Victoria Avenue Borobridge Road Right Side | Scriven Post Office | |
19200020 | Thompson | (Miss) | Victoria Avenue Borobridge Road Right Side | The Whim | ||
19200021 | Walker | Benjamin | Victoria Avenue Borobridge Road Right Side | |||
19200022 | Turner | (Mrs) | Victoria Avenue Borobridge Road Right Side | |||
19200023 | Danby | G F | Victoria Avenue Borobridge Road Right Side | Lynwode | ||
19200024 | Ellerker | R D | Victoria Avenue Borobridge Road Right Side | Edzell | Here is Park Avenue | |
19200025 | Hunter | J (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Huntercombe | ||
19200026 | Stones | (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Bayards Lodge | ||
19200027 | Bayley | F (Mrs) | Boroughbridge Road Junction of High Street & Bond End | The Long Cottage | ||
19200028 | Pape | William | Boroughbridge Road Junction of High Street & Bond End | The Close | ||
19200029 | Gibson | Arthur A | Architect (Harrogate) | Boroughbridge Road Junction of High Street & Bond End | The Chequers | |
19200030 | Phillipson | L (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Elm Park | Here is Scriven Road | |
19200031 | Fountain | John | Boroughbridge Road Junction of High Street & Bond End | Staincliffe | ||
19200032 | Sutcliffe-Smith | Dr J | Boroughbridge Road Junction of High Street & Bond End | Norcote | ||
19200033 | Coverdale | W H | Solicitor | Boroughbridge Road Junction of High Street & Bond End | Stratherne | |
19200034 | Heath | G W | Boroughbridge Road Junction of High Street & Bond End | Ingledene | ||
19200035 | Smithson | A L & E (Misses) | Boroughbridge Road Junction of High Street & Bond End | Broxholme | ||
19200036 | Hubbard | J A (Rev) (Church of England) | Boroughbridge Road Junction of High Street & Bond End | St Leonards | ||
19200037 | Whitehouse | John | Boroughbridge Road Junction of High Street & Bond End | Swaleville | ||
19200038 | Benson | J G (Rev) (Wesleyan) | Boroughbridge Road Junction of High Street & Bond End | Lanka House | ||
19200039 | Oates | Percy (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Ryecroft | ||
19200040 | Beckworth | W (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Lethendy | ||
19200041 | Beck | Carl E | Boroughbridge Road Junction of High Street & Bond End | Glenmore | ||
19200042 | Wood | (Miss) | Boroughbridge Road Junction of High Street & Bond End | Dale House | ||
19200043 | Read | William | Boroughbridge Road Junction of High Street & Bond End | Ellerslie | ||
19200044 | Kitching | J F | Boroughbridge Road Junction of High Street & Bond End | Lynton House | ||
19200045 | Howden | Henry | Boroughbridge Road Junction of High Street & Bond End | Portelet | Here is Alexandra Place | |
19200046 | Allin | William J | Boroughbridge Road Junction of High Street & Bond End | St Kilda | ||
19200047 | Blyth | William | Boroughbridge Road Junction of High Street & Bond End | Nidd Brae | ||
19200048 | England | (Mrs) | Boroughbridge Road Junction of High Street & Bond End | The Nook | ||
19200049 | Webster | J | Boroughbridge Road Junction of High Street & Bond End | Cheshire House | ||
19200050 | Wood | J E | Boroughbridge Road Junction of High Street & Bond End | Woodcliffe | ||
19200051 | Mosby | W | Boroughbridge Road Junction of High Street & Bond End | Holmeside | ||
19200052 | Dempsey | Daniel | Boroughbridge Road Junction of High Street & Bond End | Daleside | ||
19200053 | Settle | (Mrs) | Boroughbridge Road Junction of High Street & Bond End | Cleveland House, | ||
19200054 | Jones | A A | Boroughbridge Road Junction of High Street & Bond End | Dunraven | ||
19200055 | Hardcastle | Richard | Boroughbridge Road Junction of High Street & Bond End | Sunnyholme | ||
19200056 | Senior | S M | Boroughbridge Road Junction of High Street & Bond End | Park Mount | ||
19200057 | Freeman | C E | Boroughbridge Road Junction of High Street & Bond End | Brookside | ||
19200058 | Chrispin | Robert | Boroughbridge Road Junction of High Street & Bond End | Chadholme | ||
19200059 | Clarke | William | Boroughbridge Road Junction of High Street & Bond End | Fairfield | ||
19200060 | Fletcher | Thomas | Boroughbridge Road Junction of High Street & Bond End | Farn Lea | ||
19200061 | Pearson | (Miss) | Boroughbridge Road Junction of High Street & Bond End | Belmont | ||
19200062 | Lumb | J A (Miss) | Boroughbridge Road Junction of High Street & Bond End | Fenton House | ||
19200063 | Lumb | F M | Boroughbridge Road Junction of High Street & Bond End | Heath Cote | Here is Park Grove | |
19200064 | Oliver | John H | Boroughbridge Road Junction of High Street & Bond End | The Grove | ||
19200065 | Kitching | Arthur H | Boroughbridge Road Junction of High Street & Bond End | Avalon | Here is High Street | |
19200066 | Armstrong | William | Park Avenue | Brooklyn | Here is Scriven Road | |
19200067 | Jacob | Arthur I | Park Avenue | Clifton House | ||
19200068 | Atkinson | E A (Miss) | Park Avenue | Poplar House | ||
19200069 | Carter | Sam | Park Avenue | Ashleigh | ||
19200070 | Brown | (Misses) | Park Avenue | Hawthorne House | ||
19200071 | King | Peter | Park Avenue | Kymeholme | ||
19200072 | King | (Miss) | Dressmaker | Park Avenue | Kymeholme | |
19200073 | Smith | S H (Mrs) | Park Avenue | Wharncliffe | ||
19200074 | Bishop | W A | Park Avenue | Myrtile House | ||
19200075 | Holmes | S (Miss) | Park Avenue | Rose Lea | ||
19200076 | Taylor | (Mrs) | Park Avenue | Portland House | ||
19200077 | Whitworth | (Miss) | Park Avenue | Rosslyn | ||
19200078 | Miall | (Mrs) | Park Avenue | Clarence House | ||
19200079 | Watkin | J W | Park Avenue | Axholme | ||
19200080 | Neild | C H (Rev) Church of England | Park Avenue | Onslow Cottage | ||
19200081 | Hartley | Thomas | Park Avenue | Wentworth | ||
19200082 | Lamb | (Mrs) | Park Avenue | |||
19200083 | Eastwood | (Mrs) | Park Avenue | |||
19200084 | North | William Day | Park Avenue | L'Ancresse | ||
19200085 | Linden | Alfred | Grocer | Park Avenue | ||
19200086 | Bradford | George | Park Avenue | |||
19200087 | Jaques | John | Park Avenue | |||
19200088 | Morrell | Ernest | Park Avenue | Here is Scriven Road | ||
19200089 | Barnes | A M (Mrs) | Park Avenue | Victoria House | Here is Victoria Avenue | |
19200090 | Webster | O R | Park Avenue | The Croft | ||
19200091 | Mason | Herry | Park Avenue | Broomroyd | ||
19200092 | Simpson | (Miss) | Park Avenue | Brunswick House | Here is Alexandra Place | |
19200093 | Tyrell | G J | Park Avenue | Lyndhurst | ||
19200094 | Griffin | W D | Park Avenue | |||
19200095 | Park Grove Scriven Road to Borobridge Road | WESLEYAN CHAPEL | Here is Scriven Road | |||
19200096 | Barker | John | Park Grove Scriven Road to Borobridge Road | Tyneholme | ||
19200097 | Robinson | Arthur W | Park Grove Scriven Road to Borobridge Road | Elcho | ||
19200098 | Knowles | Charles H | Park Grove Scriven Road to Borobridge Road | Stonehenge | ||
19200099 | Johnson | George | Park Grove Scriven Road to Borobridge Road | Burrill House | ||
19200100 | Batchelor | Ernest W | Park Grove Scriven Road to Borobridge Road | Fernleigh | ||
19200101 | Hudson | Alby | Park Grove Scriven Road to Borobridge Road | Rosedene | ||
19200102 | White | Godfrey W | Park Grove Scriven Road to Borobridge Road | Stoneville | ||
19200103 | Wilkins | G M (Miss) | Park Grove Scriven Road to Borobridge Road | Dillon House | ||
19200104 | Dawson | Joshua | Park Grove Scriven Road to Borobridge Road | Ferndale | ||
19200105 | Dibbs | (Mrs) | Park Grove Scriven Road to Borobridge Road | Eversley | ||
19200106 | Sturdy | G J | Park Grove Scriven Road to Borobridge Road | Edenholme | ||
19200107 | Dawson | (Miss) | Park Grove Scriven Road to Borobridge Road | Derwent House | ||
19200108 | Melville | J T | Park Grove Scriven Road to Borobridge Road | Melba | ||
19200109 | Stephenson | (Mrs) | Park Grove Scriven Road to Borobridge Road | Woodbine | ||
19200110 | Clapham | (Mrs) | Park Grove Scriven Road to Borobridge Road | Grove Villa | Here is Boroughbridge Road Here is Scriven Road | |
19200111 | Bayliff | William | Park Grove Scriven Road to Borobridge Road | Branson House | ||
19200112 | Atkinson | William | Park Grove Scriven Road to Borobridge Road | Pengarth | ||
19200113 | Farnell | T (Mrs) | Park Grove Scriven Road to Borobridge Road | Farnley House | ||
19200114 | Allanby | F M (Mrs) | Park Grove Scriven Road to Borobridge Road | Newton House | ||
19200115 | Robinson | A & C (Misses) | Park Grove Scriven Road to Borobridge Road | Roseley | ||
19200116 | Barrett | John William | Park Grove Scriven Road to Borobridge Road | |||
19200117 | Harland | S A (Miss) | Park Grove Scriven Road to Borobridge Road | Glen View | ||
19200118 | Wilkinson | J Brook | Park Grove Scriven Road to Borobridge Road | Betterton House | ||
19200119 | Barritt | William | Park Grove Scriven Road to Borobridge Road | Tockwith House | ||
19200120 | Holmes | John F | Park Grove Scriven Road to Borobridge Road | Fern House | ||
19200121 | Fossitt | Park Grove Scriven Road to Borobridge Road | Jessamine House | |||
19200122 | Turner | Park Grove Scriven Road to Borobridge Road | Woodville | |||
19200123 | Webster | (Mrs) | Park Grove Scriven Road to Borobridge Road | Ashwell House | ||
19200124 | Sellers | William | Park Grove Scriven Road to Borobridge Road | Eton House | ||
19200125 | Fisk | (Miss) | Park Grove Scriven Road to Borobridge Road | Nosta Domi | Here is Boroughbridge Road | |
19200126 | Stephenson | Richard | Auctioneer & Valuer | Scriven Road Off Borobridge Road | Beechwood | |
19200127 | Pickering | William Q | Scriven Road Off Borobridge Road | The Turrets | ||
19200128 | Fea | John P | Justice of the Peace | Scriven Road Off Borobridge Road | Scriven Lodge | |
19200129 | Milne | F M | Scriven Road Off Borobridge Road | Langley | ||
19200130 | Hewson | (Mrs) | Scriven Road Off Borobridge Road | Oakleigh | ||
19200131 | Pickering | W | Scriven Road Off Borobridge Road | Kirkoswald | ||
19200132 | Simpson | William H | Scriven Road Off Borobridge Road | The Willows | ||
19200133 | Johnson | J | Scriven Road Off Borobridge Road | Glenroyd | ||
19200134 | Imeson | (Mrs) | Scriven Road Off Borobridge Road | Dunolly | ||
19200135 | Heptonstall | (Mrs) | Scriven Road Off Borobridge Road | Endilloe | Here is Park Avenue | |
19200136 | Powell | (Misses) | Scriven Road Off Borobridge Road | The Towers | ||
19200137 | Shaw | H A | Scriven Road Off Borobridge Road | Carlton Lodge | ||
19200138 | Aspdin | (Mrs) | Scriven Road Off Borobridge Road | Hazeldene | ||
19200139 | Higginson | (Miss) | Scriven Road Off Borobridge Road | Thormanby | ||
19200140 | Conacher | J H | Scriven Road Off Borobridge Road | Wynnestay House | ||
19200141 | Warren | A E | Scriven Road Off Borobridge Road | Oakfield House | ||
19200142 | Randall | (Mrs) | Scriven Road Off Borobridge Road | Park View | ||
19200143 | Graham | (Misses) | Scriven Road Off Borobridge Road | Clifton House | ||
19200144 | Broadbank | A S | Scriven Road Off Borobridge Road | Redcot | Here is Park Grove | |
19200145 | Wood | Joseph | Scriven Road Off Borobridge Road | Scriven House |
page revision: 2, last edited: 14 Oct 2012 14:20