1920 Electoral Register Scriven
Back to Electoral Registers
Reference Number | Surname | Forename | Residence | Land |
---|---|---|---|---|
19200001 | Adamson | Charlotte | Ferrensby | Land, Hazelheads |
19200002 | Adamson | John Henry | Ferrensby | Land, Scriven |
19200003 | Aldous | Mary Ann | Scriven | |
19200004 | Allen | John Thomas | Scriven | |
19200005 | Allen | Lily | Scriven | |
19200006 | Atkinson | Edwin | Scriven | |
19200007 | Atkinson | Harriet | Scriven | |
19200008 | Barker | Eleanor | Scotton | Land, Ripley Road |
19200009 | Barker | William | Scotton | Land, Ripley Road |
19200010 | Barker | Elizabeth | Scriven | |
19200011 | Barker | Thomas | Scriven | |
19200012 | Bartholomew | Mark | Scotton | Land, Ripley Road |
19200013 | Batchelor | Arthur Henry | Boroughbridge Road | Land, Bar Lane |
19200014 | Batchelor | Elizabeth Ann | Boroughbridge Road | Land, Bar Lane |
19200015 | Batchelor | Ernest Walter | Park Grove | Land, Bar Lane |
19200016 | Batchelor | Minnie | Park Grove | Land, Bar Lane |
19200017 | Blackburn | George | Scriven | |
19200018 | Bowe | Frederick | Pleasant Row | |
19200019 | Bowe | John | Pleasant Row | |
19200020 | Bowe | Mary Hannah | Pleasant Row | |
19200021 | Bradley | Charlotte | Bar House | |
19200022 | Bradley | Elizabeth Annie | Water Lane | |
19200023 | Bradley | Henry | Water Lane | |
19200024 | Bradley | Herbert | Pleasant Row | |
19200025 | Bradley | Josephh Fawcett | Bar House | |
19200026 | Bradley | Leonard | Scriven | |
19200027 | Brown | Anthony | Bond End | Land, Ripley Road |
19200028 | Brown | George | Gibbett Farm | |
19200029 | Brown | Maria | Gibbett Farm | |
19200030 | Buck | Francis | Pleasant Row | |
19200031 | Buck | Rebecca Helen | Pleasant Row | |
19200032 | Cade | William | Scriven | |
19200033 | Clapham | Arthur | Scriven | |
19200034 | Clapham | Jane | Scriven | |
19200035 | Draper | Arthur | Appleby Car | |
19200036 | Draper | John | Appleby Car | |
19200037 | Draper | John James | Appleby Car | |
19200038 | Doherty | James | Whiteleys Yard | Land, Ripley Road |
19200039 | Edgecombe | Harry | Scriven Lodge | |
19200040 | Edgecombe | Penzie | Scriven Lodge | |
19200041 | Firth | Algernon Freeman | Scriven Park | |
19200042 | Firth | Janet Gertrude | Scriven Park | |
19200043 | Frankland | George Harrison | Railway Cottages | |
19200044 | Frankland | Louie | Railway Cottages | |
19200045 | Fryer | Elizabeth | Scriven | |
19200046 | Gill | Nora | Scriven | |
19200047 | Gill | Thomas | Scriven | |
19200048 | Herrington | Ann | Scriven | |
19200049 | Herrington | Fred | Scriven | |
19200050 | Herrington | Harry | Scriven | |
19200051 | Herrington | John | Scriven | |
19200052 | Herrington | Richard | Scriven | |
19200053 | Herrington | William | Scriven | |
19200054 | Heward | Rebecca | Railway Cottages | |
19200055 | Heward | William | Railway Cottages | |
19200056 | Hopwood | Elizabeth | Pleasant Row | |
19200057 | Hopwood | William | Pleasant Row | |
19200058 | Hopwood | James | Pleasant Row | |
19200059 | Jackson | Mary Elizabeth | Scriven | |
19200060 | Knight | Annie Watson | Scriven | |
19200061 | Knight | George | Scriven | |
19200062 | Knight | Percy | Scriven | |
19200063 | Knight | Florence | Scriven | |
19200064 | Lund | Joseph | Railway Cottages | |
19200065 | Lund | Mary Ann | Railway Cottages | |
19200066 | May | Annie | Victoria Avenue | Land, Ripley Road |
19200067 | May | James William | Victoria Avenue | Land, Ripley Road |
19200068 | Morrell | John Thomas | Preston Farm | Land, Scriven Moor |
19200069 | Morrell | Maria | Preston Farm | Land, Scriven Moor |
19200070 | Mosley | Frederick | Scriven Moor | |
19200071 | Mosley | Rose Eva | Scriven Moor | |
19200072 | Norfolk | John Benjamin | Scriven | |
19200073 | Norfolk | Lydia | Scriven | |
19200074 | Pawson | John | Chain Lane | Land, Carr Myers |
19200075 | Phillipson | John James | Scriven | |
19200076 | Phillipson | Laura | Scriven | |
19200077 | Plaxton | Annie | Scriven | |
19200078 | Plaxton | Gertrude | Scriven | |
19200079 | Plaxton | Herbert | Scriven | |
19200080 | Plaxton | Stephen | Scriven | |
19200081 | Pullan | William | Farnham | Land, Farnham Lane |
19200082 | Ralf | Elizabeth | Scriven | |
19200083 | Robinson | Mary | Farnham | Gibbett Farm |
19200084 | Robinson | William Thomas | Farnham | Gibbett Farm |
19200085 | Robinson | John | Carmires Avenue | Land, Scriven |
19200086 | Sewell | Basil Atkinson | Scriven | |
19200087 | Sewell | Mary | Scriven | |
19200088 | Sewell | William Henry | Scriven | |
19200089 | Smith | Agnes | Scriven | |
19200090 | Smith | Alfred | Scriven | |
19200091 | Smith | Elizabeth | Scriven | |
19200092 | Smith | Hannah | Scriven | |
19200093 | Smith | John | Scriven | |
19200094 | Smith | John, junr. | Scriven | |
19200095 | Spink | John Edward | The Lodge Scriven | |
19200096 | Spink | Sarah Hannah | The Lodge Scriven | |
19200097 | Spink | Arthur | Scotton | Land, Ripley Road |
19200098 | Spink | George | Scotton | Land, Ripley Road |
19200099 | Spink | Jane | Scotton | Land, Ripley Road |
19200100 | Stainton | Frederick James | Scriven | |
19200101 | Stainton | Rachel | Scriven | |
19200102 | Stead | Mary | Boroughbridge | Farm, Scriven |
19200103 | Stead | Richard Henry | Boroughbridge | Farm, Scriven |
19200104 | Steele | Harry | Scriven | |
19200105 | Stott | Emma | Victoria Avenue | Land, Carr Myers |
19200106 | Sutcliffe | Oliver | Scriven | |
19200107 | Taylor | Arthur | High Street | Land, Sweetbits |
19200108 | Thackray | Joseph | Scotton | Land, Ripley Road |
19200109 | Thickett | James Henry | Market Place | Land, Pleasant Row |
19200110 | Waite | Annie | Scriven | |
19200111 | Waite | William Wardley | Scriven | |
19200112 | Walker | Eleanor | Scriven | |
19200113 | Walker | Thomas Henry | Scriven | |
19200114 | Watkin | Richard | Scriven | |
19200115 | Walkington | Thomas | Alma House | |
19200116 | Webster | Harry | Butterhills Farm | |
19200117 | Webster | Jessie | Butterhills Farm | |
19200118 | Webster | Thomas, junr. | Butterhills Farm | |
19200119 | Whiteley | John | Scriven | |
19200120 | Wrathall | Sarah Ann | Pleasant Row |
page revision: 0, last edited: 03 May 2012 14:09