1919 Electoral Register Scriven
Back to Electoral Registers
Reference Number | Surname | Forename | Residence | Land | Detail | Service Number |
---|---|---|---|---|---|---|
19190001 | Adamson | Charlotte | Ferrensby | Land, Hazelheads | ||
19190002 | Adamson | John Henry | Ferrensby | Land, Scriven | ||
19190003 | Aldous | Mary Ann | Scriven | |||
19190004 | Allen | John Thomas | Scriven | |||
19190005 | Allen | Lily | Scriven | |||
19190006 | Atkinson | Edwin | Scriven | |||
19190007 | Atkinson | Harriet | Scriven | |||
19190008 | Barker | Eleanor | Scotton | Land, Ripley Road | ||
19190009 | Barker | William | Scotton | Land, Ripley Road | ||
19190010 | Barker | Elizabeth | Scriven | |||
19190011 | Barker | Thomas | Scriven | |||
19190012 | Bartholomew | Mark | Scotton | Land, Ripley Road | ||
19190013 | Batchelor | Arthur Henry | Boroughbridge Road | Land, Bar Lane | ||
19190014 | Batchelor | Elizabeth Ann | Boroughbridge Road | Land, Bar Lane | ||
19190015 | Batchelor | Ernest William | Park Grove | Land, Bar Lane | ||
19190016 | Batchelor | Minnie | Park Grove | Land, Bar Lane | ||
19190017 | Blackburn | Georgina | Scriven | |||
19190018 | Blackburn | George | Scriven | |||
19190019 | Bond | George | Scriven | |||
19190020 | Bond | Martha Ann | Scriven | |||
19190021 | Bradley | Charlotte | Bar House | |||
19190022 | Bradley | Elizabeth Annie | Water Lane | |||
19190023 | Bradley | Henry | Water Lane | |||
19190024 | Bradley | Herbert | Pleasant Row | |||
19190025 | Bradley | Josephh Fawcett | Bar House | |||
19190026 | Bradley | Leonard | Scriven | |||
19190027 | Brooks | Fred Crosland | Scotton Moor | |||
19190028 | Brooks | Sarah Alice | Scotton Moor | |||
19190029 | Brown | Anthony | Bond End | Land, Ripley Road | ||
19190030 | Brown | Hannah Mary | Appleby Car | |||
19190031 | Brown | Charles Edward | Appleby Car | |||
19190032 | Buck | Francis | Pleasant Row | |||
19190033 | Buck | Rebecca Helen | Pleasant Row | |||
19190034 | Clapham | Arthur | Scriven | |||
19190035 | Clapham | Jane | Scriven | |||
19190036 | Draper | Arthur | Appleby Car | |||
19190037 | Draper | Elizabeth Helen | Appleby Car | |||
19190038 | Draper | John | Appleby Car | |||
19190039 | Draper | John James | Appleby Car | |||
19190040 | Doherty | James | Whiteleys Yard | Land, Ripley Road | ||
19190041 | Duffield | Charles | Railway Cottages | |||
19190042 | Duffield | Jane Howe | Railway Cottages | |||
19190043 | Fiddler | Alice Louisa | Pleasant Row | |||
19190044 | Fiddler | John James | Pleasant Row | |||
19190045 | Fryer | Elizabeth | Scriven | |||
19190046 | Garbutt | Oliver | Scriven Lodge | |||
19190047 | Geddes | Eric Campbell | Scriven Park | |||
19190048 | Geddes | Gwendolin | Scriven Park | |||
19190049 | Gill | Nora | Scriven | |||
19190050 | Gill | Thomas | Scriven | |||
19190051 | Harris | Ada Annie | Scriven Park | |||
19190052 | Harris | William | Scriven Park | |||
19190053 | Herrington | Ann | Scriven | |||
19190054 | Herrington | Fred | Scriven | |||
19190055 | Herrington | Harry | Scriven | |||
19190056 | Herrington | Richard | Scriven | |||
19190057 | Herrington | Richard | Scriven | |||
19190058 | Herrington | William | Scriven | |||
19190059 | Heward | Rebecca | Railway Cottages | |||
19190060 | Heward | William | Railway Cottages | |||
19190061 | Hopwood | Elizabeth | Pleasant Row | |||
19190062 | Hopwood | William | Pleasant Row | |||
19190063 | Hopwood | James | Pleasant Row | |||
19190064 | Jackson | Mary Elizabeth | Scriven | |||
19190065 | Knight | Annie Watson | Scriven | |||
19190066 | Knight | George | Scriven | |||
19190067 | Knight | Percy | Scriven | |||
19190068 | Lund | Joseph | Railway Cottages | |||
19190069 | Lund | Mary Ann | Railway Cottages | |||
19190070 | May | Annie | Victoria Avenue | Land, Ripley Road | ||
19190071 | May | James William | Victoria Avenue | Land, Ripley Road | ||
19190072 | Morrell | John Thomas | Preston Farm | Land, Scriven Moor | ||
19190073 | Morrell | Maria | Preston Farm | Land, Scriven Moor | ||
19190074 | Norfolk | John Benjamin | Scriven | |||
19190075 | Norfolk | Lydia | Scriven | |||
19190076 | Pawson | John | Chain Lane | Land, Carr Myers | ||
19190077 | Phillipson | John James | Scriven | |||
19190078 | Phillipson | Laura | Scriven | |||
19190079 | Plaxton | Annie | Scriven | |||
19190080 | Plaxton | Gertrude | Scriven | |||
19190081 | Plaxton | Herbert | Scriven | |||
19190082 | Plaxton | Stephen | Scriven | |||
19190083 | Pullan | William | Farnham | Land, Farnham Lane | ||
19190084 | Robinson | Mary | Gibbett Farm | |||
19190085 | Robinson | William Thomas | Gibbett Farm | |||
19190086 | Sewell | Basil Atkinson | Scriven | |||
19190087 | Sewell | Mary | Scriven | |||
19190088 | Sewell | Wilfred | Scriven | |||
19190089 | Sewell | William Henry | Scriven | |||
19190090 | Smith | Agnes | Scriven | |||
19190091 | Smith | Alfred | Scriven | |||
19190092 | Smith | Elizabeth | Scriven | |||
19190093 | Smith | Hannah | Scriven | |||
19190094 | Smith | John | Scriven | |||
19190095 | Smith | John, junr. | Scriven | |||
19190096 | Smith | Stabler | Scriven | |||
19190097 | Spink | Arthur | Scotton | Land, Ripley Road | ||
19190098 | Spink | George | Scotton | Land, Ripley Road | ||
19190099 | Spink | Jane | Scotton | Land, Ripley Road | ||
19190100 | Stainton | Frederick James | Scriven | |||
19190101 | Stainton | Rachel | Scriven | |||
19190102 | Stead | Mary | Boroughbridge | Farm, Scriven | ||
19190103 | Stead | Richard Henry | Boroughbridge | Farm, Scriven | ||
19190104 | Steele | Harry | Scriven | |||
19190105 | Taylor | Arthur | High Street | Land, Sweetbits | ||
19190106 | Thackray | Joseph | Scotton | Land, Ripley Road | ||
19190107 | Thickett | James Henry | Market Place | Land, Pleasant Row | ||
19190108 | Waite | Annie | Scriven | |||
19190109 | Waite | William Wardley | Scriven | |||
19190110 | Walker | Edward | Scriven | |||
19190111 | Webster | Thomas | Butterhills Farm | |||
19190112 | Webster | Mary | Butterhills Farm | |||
19190113 | Webster | Thomas, junr. | Butterhills Farm | |||
19190114 | Wilkins | Lambert | Grafton | Land, Bar Lane | ||
19190115 | Wrathall | Sarah Ann | Pleasant Row | |||
ABSCENT VOTERS LIST | ||||||
19190116 | Fiddler | John James | Pleasant Row | 165092 Gnr., 21 Bty., 2 Bde.,R.F.A. | 5270 | |
19190117 | Steele | Harry | Scriven | 543349 Pte., 406 Ag. Co., Lab. Cps. | 5274 | |
19190118 | Blackburn | George | Scriven | 054419 Cpl., 116 Aux.(Petrol)Co., M.T.,A.S.C. | 5275 | |
19190119 | Bradley | Leonard | Bar House | T4/263144 Dvr.,A.S.C., A.H.T.D. | 5276 | |
19190120 | Brown | Charles E. | Appleby Car | 58354 Pte., B Co., 2nd Cheshires | 5277 | |
19190121 | Draper | Arthur | Appleby Car | 42319Pte., R.A.M.C., Worth Evington War hosp. | 5278 | |
19190122 | Draper | John James | Appleby Car | Gnr.,B/173 Bde., RFA. | 5279 | |
19190123 | Sewell | Basil Atkinson | Scriven | 30993Pte., M.G.C., India | 5282 | |
19190124 | Sewell | Wilfred | Scriven | 45763Pte., 1/5 Btn., SouthStaffs. | 5283 | |
19190125 | Smith | Alfred | Scriven | 201987Pte., 10th West Yorks. | 5284 | |
19190126 | Walker | Edward | Scriven | RH/062Pte., 2/59 25 Sqd.,A.S.C.Recruits 4 Base R. Depot | 5285 |
page revision: 4, last edited: 04 May 2012 13:06