1918 Electoral Register Scriven
Back to Electoral Registers
Reference Number | Surname | Forename | Residence | Detail | Service Number |
---|---|---|---|---|---|
19180001 | Aldous | Mary Ann | Scriven | ||
19180002 | Allen | John Thomas | Scriven | ||
19180003 | Allen | Lily | Scriven | ||
19180004 | Atkinson | Edwin | Scriven | ||
19180005 | Atkinson | Harriet | Scriven | ||
19180006 | Barker | Elizabeth | Scriven | ||
19180007 | Barker | Thomas | Scriven | ||
19180008 | Blackburn | Georgina | Scriven | ||
19180009 | Blackburn | George | Scriven | ||
19180010 | Bond | George | Scriven | ||
19180011 | Bond | Martha Ann | Scriven | ||
19180012 | Bradley | Charlotte | Bar House | ||
19180013 | Bradley | Elizabeth Annie | Water Lane | ||
19180014 | Bradley | Henry | Water Lane | ||
19180015 | Bradley | Herbert | Pleasant Row | ||
19180016 | Bradley | Josephh Fawcett | Bar House | ||
19180017 | Bradley | Leonard | Scriven | ||
19180018 | Brooks | Fred Crosland | Scotton Moor | ||
19180019 | Brooks | Sarah Alice | Scotton Moor | ||
19180020 | Brown | Hannah Mary | Appleby Car | ||
19180021 | Brown | Charles Edward | Appleby Car | ||
19180022 | Buck | Francis | Pleasant Row | ||
19180023 | Buck | Rebecca Helen | Pleasant Row | ||
19180024 | Clapham | Arthur | Scriven | ||
19180025 | Clapham | Jane | Scriven | ||
19180026 | Draper | Arthur | Appleby Car | ||
19180027 | Draper | Elizabeth Helen | Appleby Car | ||
19180028 | Draper | John | Appleby Car | ||
19180029 | Draper | John James | Appleby Car | ||
19180030 | Duffield | Charles | Railway Cottages | ||
19180031 | Duffield | Jane Howe | Railway Cottages | ||
19180032 | Fiddler | Alice Louisa | Pleasant Row | ||
19180033 | Fiddler | John James | Pleasant Row | ||
19180034 | Fryer | Elizabeth | Scriven | ||
19180035 | Garbutt | Oliver | Scriven Lodge | ||
19180036 | Geddes | Eric Campbell | Scriven Park | ||
19180037 | Geddes | Gwendolin | Scriven Park | ||
19180038 | Gill | Nora | Scriven | ||
19180039 | Gill | Thomas | Scriven | ||
19180040 | Gregory | Annie | Alma Cottage | ||
19180041 | Harris | Ada Annie | Scriven Park | ||
19180042 | Harris | William | Scriven Park | ||
19180043 | Herrington | Ann | Scriven | ||
19180044 | Herrington | Fred | Scriven | ||
19180045 | Herrington | Harry | Scriven | ||
19180046 | Herrington | Richard | Scriven | ||
19180047 | Herrington | Richard | Scriven | ||
19180048 | Herrington | William | Scriven | ||
19180049 | Heward | Rebecca | Railway Cottages | ||
19180050 | Heward | William | Railway Cottages | ||
19180051 | Hopwood | Elizabeth | Pleasant Row | ||
19180052 | Hopwood | William | Pleasant Row | ||
19180053 | Hopwood | James | Pleasant Row | ||
19180054 | Jackson | Mary Elizabeth | Scriven | ||
19180055 | Knight | Annie Watson | Scriven | ||
19180056 | Knight | George | Scriven | ||
19180057 | Knight | Percy | Scriven | ||
19180058 | Lund | Joseph | Railway Cottages | ||
19180059 | Lund | Mary Ann | Railway Cottages | ||
19180060 | May | Annie | Alma Cottage | ||
19180061 | May | James William | Alma Cottage | ||
19180062 | Norfolk | John Benjamin | Scriven | ||
19180063 | Norfolk | Lydia | Scriven | ||
19180064 | Phillipson | John James | Scriven | ||
19180065 | Phillipson | Laura | Scriven | ||
19180066 | Plaxton | Annie | Scriven | ||
19180067 | Plaxton | Gertrude | Scriven | ||
19180068 | Plaxton | Herbert | Scriven | ||
19180069 | Plaxton | Stephen | Scriven | ||
19180070 | Sewell | Basil Atkinson | Scriven | ||
19180071 | Sewell | Mary | Scriven | ||
19180072 | Sewell | Wilfred | Scriven | ||
19180073 | Sewell | William Henry | Scriven | ||
19180074 | Smith | Agnes | Scriven | ||
19180075 | Smith | Alfred | Scriven | ||
19180076 | Smith | Elizabeth | Scriven | ||
19180077 | Smith | Hannah | Scriven | ||
19180078 | Smith | John | Scriven | ||
19180079 | Smith | John, junr. | Scriven | ||
19180080 | Smith | Stabler | Scriven | ||
19180081 | Stainton | Frederick James | Scriven | ||
19180082 | Stainton | Rachel | Scriven | ||
19180083 | Steele | Harry | Scriven | ||
19180084 | Waite | Annie | Scriven | ||
19180085 | Waite | William Wardley | Scriven | ||
19180086 | Walker | Edward | Scriven | ||
19180087 | Webster | Thomas | Butterhills Farm | ||
19180088 | Webster | Mary | Butterhills Farm | ||
19180089 | Webster | Thomas, junr. | Butterhills Farm | ||
19180090 | Wrathall | Sarah Ann | Pleasant Row | ||
ABSCENT VOTERS LIST | |||||
19180091 | Bradley | Joseph | Pleasant Row | 38406 Pte., 15 Btn., W.Yorks | 5269 |
19180092 | Fiddler | John James | Pleasant Row | 165092 Gnr., 21 Bty., 2 Bde.,R.F.A. | 5270 |
19180093 | Knight | Percy | Scriven | 200821 Gnr., R.F.A., France | 5271 |
19180094 | Plaxton | Stephen | Scriven | 54859 Pte., 3rd Hampshires | 5272 |
19180095 | Smith | John, junr. | Scriven | 184004 Pte., 17 Bde., R.G.A. | 5273 |
19180096 | Steele | Harry | Scriven | 543349 Pte., 406 Ag. Co., Lab. Cps. | 5274 |
19180097 | Blackburn | George | Scriven | 054419 Cpl., 116 Aux.(Petrol)Co., M.T.,A.S.C. | 5275 |
19180098 | Bradley | Leonard | Bar House | T4/263144 Dvr.,A.S.C., A.H.T.D. | 5276 |
19180099 | Brown | Charles E. | Appleby Car | 58354 Pte., B Co., 2nd Cheshires | 5277 |
19180100 | Draper | Arthur | Appleby Car | 42319Pte., R.A.M.C., Worth Evington War hosp. | 5278 |
19180101 | Draper | John James | Appleby Car | Gnr.,B/173 Bde., RFA. | 5279 |
19180102 | Herrington | Fred | Scriven | 216921 Gnr.,R.G.A | 5280 |
19180103 | Herrington | Richard | Scriven | 34466 Pte., 3 Plat., 10 W. Yorks | 5281 |
19180104 | Sewell | Basil Atkinson | Scriven | 30993Pte., M.G.C., India | 5282 |
19180105 | Sewell | Wilfred | Scriven | 45763Pte., 1/5 Btn., SouthStaffs. | 5283 |
19180106 | Smith | Alfred | Scriven | 201987Pte., 10th West Yorks. | 5284 |
19180107 | Walker | Edward | Scriven | RH/062Pte., 2/59 25 Sqd.,A.S.C.Recruits 4 Base R. Depot | 5285 |
page revision: 5, last edited: 03 May 2012 14:05