1915 Robinson Directory
Back to Robinson Directories
Robinson’s District Directory 1915
SCRIVEN Population 183 Rateable value £1,476
Rural District Councillor – Wm. Wardley Waite
| Reference Number | Surname | Forename | Occupation | Location |
|---|---|---|---|---|
| 19150001 | Allen | Thomas | Estate Joiner | |
| 19150002 | Atkinson | Edwin | Bricklayer | |
| 19150003 | Bachelor | Arthur | Nursery Gardener | |
| 19150004 | Barker | Thomas | Blacksmith | |
| 19150005 | Bind | George | Chauffuer | |
| 19150006 | Bradley | Joseph | Market Gardener | |
| 19150007 | Bradley | Herbert | Gardener | |
| 19150008 | Buck | Francis | Gardener | |
| 19150009 | Clapham | Arthur | Farmer | |
| 19150010 | Draper | John & Son | Market Gardener | |
| 19150011 | Duffield | Charles | Labourer | |
| 19150012 | Fryer | Elizabeth | ||
| 19150013 | Geddes | E C | Scriven Park | |
| 19150014 | Gill | Thomas | Butcher | |
| 19150015 | Herrington | Richard | Farmer | |
| 19150016 | Heward | William | Farmer | |
| 19150017 | Hopwood | James | Gardener | |
| 19150018 | Hopwood | John & Son | Market Gardener | Scriven Moor |
| 19150019 | Jackson | Mary E | ||
| 19150020 | Knight | George | Gardener | |
| 19150021 | Lund | Joe | Labourer | |
| 19150022 | May | James William | Market & Nursery Gardener | High Bond End |
| 19150023 | Murray | Herbert | ||
| 19150024 | Phillipson | John J | ||
| 19150025 | Plaxton | Herbert | Labourer | |
| 19150026 | Plaxton | Stephen | Labourer | |
| 19150027 | Prest | Walter | Farm Hand | |
| 19150028 | Sewell | William Henry | Joiner | |
| 19150029 | Smith | John Sn | Gardener | |
| 19150030 | Steel | John | Poultry Dresser | |
| 19150031 | Steele | Frank | Farmer | |
| 19150032 | Stainton | James F | Gardener | |
| 19150033 | Waite | William | Farmer | |
| 19150034 | Walker | Thomas | Labourer | |
| 19150035 | Webster | Thomas | Farmer | Butterhills |
| 19150036 | Weldon | James | Farm Hand | |
| 19150037 | Wrathall | Miss |
page revision: 1, last edited: 29 May 2012 13:53





