1912 Robinson Directory
Back to Robinson Directories
Robinson’s District Directory 1912
SCRIVEN Population 183 Rateable value £2,466
Rural District Councillor – Wm. Wardley Waite
| Reference Number | Surname | Forename | Occupation | Location |
|---|---|---|---|---|
| 19120001 | Allen | Thomas | Estate Joiner | |
| 19120002 | Atkinson | Edwin | Bricklayer | |
| 19120003 | Bachelor | Arthur | Nursery Gardener | |
| 19120004 | Barker | Thomas | Blacksmith | |
| 19120005 | Baxter | William | Groom | |
| 19120006 | Blades | Robert | Labourer | |
| 19120007 | Bradley | Joseph | Market Gardener | |
| 19120008 | Buck | Francis | Gardener | |
| 19120009 | Clapham | Arthur | Farmer | |
| 19120010 | Craven | George | Coachman | |
| 19120011 | Draper | John & Son | Market Gardener | |
| 19120012 | Dunlin | Thomas | ||
| 19120013 | Earl | Emma | ||
| 19120014 | Ellis | George | Labourer | |
| 19120015 | Fryer | Elizabeth | ||
| 19120016 | Hardy | Fred | Gamekeeper | |
| 19120017 | Herrington | Richard | Farmer | |
| 19120018 | Heward | James | Market Gardener | Scriven Moor |
| 19120019 | Hopwood | James | Market Gardener | Scriven Moor |
| 19120020 | Jackson | Mary E | ||
| 19120021 | Knight | George | Gardener | |
| 19120022 | Lund | Charles | Drainer | |
| 19120023 | Lund | Joe | Labourer | |
| 19120024 | May | James William | Market & Nursery Gardener | High Bond End |
| 19120025 | Middleton | Willaim | Basketmaker | |
| 19120026 | Phillipson | John J | ||
| 19120027 | Sewell | William Henry | Joiner | |
| 19120028 | Slingsby-Slingsby | Charles | Rev (CE) | Scriven Park |
| 19120029 | Smith | John Jn | Groom | |
| 19120030 | Smith | John Sn | Gardener | |
| 19120031 | Smith | William | Labourer | |
| 19120032 | Steele | Frank | Farmer | |
| 19120033 | Waite | William W | Farmer | |
| 19120034 | Webster | Thomas | Farmer | Butterhills |
| 19120035 | Willey | John | ||
| 19120036 | Wrathall | Miss |
page revision: 1, last edited: 29 May 2012 13:52





