1910 Estates Field Book
Back to Land Awards
Estates Field Book
Charles Slingsby
12.08.1910
Reference Number | Surname | Forename | Description | Acreage | Vicar's Tithe £ s d | Tithe £ s d | Land Tax £ s d | Annual Rent £ s d |
---|---|---|---|---|---|---|---|---|
19010001 | Adamson | J. | Grass - Farnham Lane | 4562 | 0. 2. 1½ | 9. 0. 0 | ||
19010002 | Allen | Thomas Junior | Cottage & Garden | 0.495 | 9. 0. 0 | |||
19010003 | Atkinson | C | Cottage | 0.028 | 4. 0. 0 | |||
19010004 | Bailey | John Willie | Cottage - Pleasant Row | 0.074 | 13. 4. 4 | |||
19010005 | Barker | Thomas | Orchard & Smithy | 1500 | 0. 2. 0 | 10. 1. 0 | ||
19010006 | Bathy | G | Cottage (2 cottages made into one) | 0.044 | 8. 0. 0 | |||
19010007 | Bradley | J F | House & Garden - Scriven Bar House | 0.125 | ||||
19010008 | Bradley | J F | Grass - Hazelheads Lane | 2704 | 0. 0. 10½ | |||
19010009 | Bradley | J F | Grass - Hazelheads Lane | 1079 | 0. 0. 7½ | 0. 5. 0 | ||
19010010 | Bradley | J F | Grass - Hazelheads Lane | 3477 | 0. 1. 1½ | |||
19010011 | Bradley | J F | Grass | 1337 | 0. 2. 8 | 18. 18. 6 | ||
19010012 | Buck | F | Cottage, House, Buildings - Pleasant Row | 0.074 | 5. 4. 0 | |||
19010013 | Clapham | Arthur | Buildings | 0.231 | ||||
19010014 | Clapham | Arthur | Buildings | 0.206 | 0.7.7½ | |||
19010015 | Clapham | Arthur | Orchard & Garden | 0.325 | ||||
19010016 | Clapham | Arthur | Grass | 1457 | 0.0.6 | |||
19010017 | Clapham | Arthur | Grass | 2074 | 0.6.6 | |||
19010018 | Clapham | Arthur | Grass | 5847 | 0. 8. 6 | |||
19010019 | Clapham | Arthur | Grass | 23401 | 1. 3. 10½ | |||
19010020 | Clapham | Arthur | Grass | 8976 | 0. 10. 3 | |||
19010021 | Clapham | Arthur | Grass | 22999 | 0. 7. 7½ | 0. 12. 0 | ||
19010022 | Clapham | Arthur | Grass | 3176 | 0. 1. 0 | |||
19010023 | Clapham | Arthur | Grass | 3857 | 0. 3. 6 | 1. 9. 0 | ||
19010024 | Clapham | Arthur | Grass | 3302 | 0. 0. 0 | |||
19010025 | Clapham | Arthur | Grass | 7666 | 0. 12. 0 | 4. 3. 0 | ||
19010026 | Clapham | Arthur | Grass | 3707 | 0. 1. 4½ | |||
19010027 | Clapham | Arthur | Grass | 13791 | 1. 7. 0 | |||
19010028 | Clapham | Arthur | Grass | 5881 | 0. 0. 0 | |||
19010029 | Clapham | Arthur | Arable | 4000 | 0. 6. 3 | 1. 12. 0 | ||
19010030 | Clapham | Arthur | Arable | 4551 | 0. 6. 3 | 2. 1. 0 | ||
19010031 | Clapham | Arthur | Arable | 8699 | 0. 0. 0 | |||
19010032 | Clapham | Arthur | Arable | 12393 | 0. 14. 3 | 4. 13. 0 | ||
19010033 | Clapham | Arthur | Arable | 14620 | 0. 17. 0 | 5. 11. 6 | ||
19010034 | Clapham | Arthur | Arable | 10235 | 0. 7. 6 | 2. 5. 1 | ||
19010035 | Clapham | Arthur | Kitchen Garden | 0.188 | 8. 1. 0 | 22. 6. 7 | 3. 8. 6 | 230. 0. 0 |
19010036 | Craven | George | Cottage & Garden | 0.6 | 0. 2. 0 | |||
19010037 | Doherty | J | Grass - Ripley Road | 1670 | 0. 0. 6 | 5. 0. 0 | ||
19010038 | Dumlin | Mrs | Cottage | 0.074 | 5. 4. 0 | |||
19010039 | Earle | Miss | Cottage, Garden & Building | 0.26 | 3. 0. 0 | |||
19010040 | Fryer | Mrs Robert | Building | 0.375 | 2. 0. 0 | 12. 0. 0 | ||
19010041 | Hopwood | James | Grass - Ripley Road | 2514 | 0. 2. 9 | 0. 16. 0 | ||
19010042 | Hopwood | James | Arable - Ripley Road | 1615 | 0. 2. 11½ | 0. 12. 6 | ||
19010043 | Hopwood | James | Arable - Ripley Road | 859 | 0. 1. 0 | 0. 5. 0 | 11. 7. 4 | |
19010044 | Jackson | Mrs | Cottage | 0.025 | 4. 0. 0 | |||
19010045 | Knight | George | House, Garden & Orchard | 0.67 | 0. 1. 9 | 0. 2. 11½ | ||
19010046 | Knight | George | Scriven Hall Kitchen Garden | 1560 | 0. 13. 0 | 30. 0. 0 (with Hall) | ||
19010047 | Lund | Charles | Cottage | 0.044 | 4. 0. 0 | |||
19010048 | Lund | Charles | Cottage | 0.044 | 4. 0. 0 | |||
19010049 | May | William | Grass | 4503 | 0. 1. 6 | |||
19010050 | May | William | Grass | 3156 | 0. 1. 10½ | |||
19010051 | May | William | Grass | 1360 | ||||
19010052 | May | William | Market Garden | 1110 | ||||
19010053 | May | William | House, Garden, Buildings, Orchard -Ripley Road | 10,562 | 2. 10. 3 | 1. 0. 3 | 50. 0. 0 | |
19010054 | Middleton | W. | Cottage - Pleasant Row | 0.074 | 5. 5. 0 | |||
19010055 | Middleton | W. | Cottage | 0.028 | 4. 0. 0 | |||
19010056 | Philipson | J. | House & Garden | 1095 | 0. 3. 1½ | 20. 0. 0 | ||
19010057 | Richmond | Henry | Grass | 4103 | ||||
19010058 | Richmond | Henry | Grass & Gravel Pit | 0.45 | ||||
19010059 | Richmond | Henry | Grass - Bar Lane | 4548 | 0. 5. 7 | 18. 0. 0 | ||
19010060 | Robinson | William | Grass | 30285 | ||||
19010061 | Robinson | William | Gibbet House | 0.46 | ||||
19010062 | Robinson | William | Arable | 3802 | ||||
19010063 | Robinson | William | Arable | 6452 | 2. 0. 0 | 130. 0. 0 | ||
19010064 | Robinson | William | Arable | 6026 | ||||
19010065 | Robinson | William | Arable | 4434 | 0. 4. 6 | 1. 10. 6 | ||
19010066 | Robinson | William | Arable | 7477 | 0. 5. 4½ | 1. 17. 0 | ||
19010067 | Robinson | William | Grass | 13441 | 0. 19. 3 | 2. 1. 0 | ||
19010068 | Sewell | William | House, Garden, Orchard, Workshop & Premises | 0.38 | 0. 3. 0 | 0. 2. 0 | 9. 0. 0 | |
19010069 | Smith | John | Cottage - Pleasant Row | 0.028 | 2. 0. 0 | |||
19010070 | Smith | Mrs James | Cottage | 0.028 | Rent Free | |||
19010071 | Smith | William | Cottage | 0.028 | Rent Free | |||
19010072 | Smith (then E. C. Geddes from 1913) | John | Cottage with Hall | 0.168 | Rent Free | |||
19010073 | Spink | George | Grass | 3427 | 0. 1. 3 | |||
19010074 | Spink | George | Grass | 2456 | 0. 0. 9 | |||
19010075 | Spink | George | Grass | 2162 | 0. 0. 7½ | |||
19010076 | Spink | George | Grass | 11846 | 0. 7. 9 | |||
19010077 | Spink | George | Grass - Ripley Road | 1380 | 0. 0. 6 | 0. 11. 0 | 28. 0. 0 | |
19010078 | Spink | Andrew | Grass | 1297 | 0. 1. 4½ | 0. 9. 6 | ||
19010079 | Spink | Andrew | Grass | 1599 | 0. 1. 4½ | 0. 9. 0 | ||
19010080 | Spink | Andrew | Grass | 1937 | 0. 2. 3 | 0. 14. 6 | ||
19010081 | Spink | Andrew | Grass | 1623 | 0. 1. 7½ | 0. 7. 0 | ||
19010082 | Spink | Andrew | Grass | 1264 | 0. 1. 1½ | 5. 0. 0 | 0. 1. 11 | 16. 15. 0 |
19010083 | Stead & Son | T. | Cottage (late Clarke) | 0.028 | 4. 0. 0 | |||
19010084 | Steele | Frank | Grass | 2972 | 0. 1. 0 | |||
19010085 | Steele | Frank | Grass | 4277 | 0. 1. 4½ | 17. 0. 0 | ||
19010086 | Steele | Frank | House, Buildings etc. | 0.63 | 0. 3. 6 | 0. 5. 0 | ||
19010087 | Steele | Frank | Preston Bottom Lane | 0.52 | ||||
19010088 | Steele | John | Cottage | 0.028 | 4. 0. 0 | |||
19010089 | Yates | Charles | Grass | 5607 | 0. 1. 10½ | |||
19010090 | Yates | Charles | Grass | 3797 | 0. 2. 4½ | 0. 11. 0 | ||
19010091 | Yates | Charles | Grass | 3077 | 0. 3. 9 | |||
19010092 | Yates | Charles | Grass | 3727 | 0. 3. 10½ | |||
19010093 | Yates | Charles | Grass | 3518 | 0. 1. 3 | |||
19010094 | Yates | Charles | Yard, Building & 12 Houses (?) | 0.025 | 0. 17..2 | |||
GARDEN ALLOTMENTS | Grimball's Gardens - Crag Top | 8565 | 0. 2. 9 | |||||
GARDEN ALLOTMENTS | St Robert's - Crag Top | 4578 | 1. 2. 10 | |||||
GARDEN ALLOTMENTS | St Robert's - Crag Top | 4032 | 1. 2. 7 | |||||
GARDEN ALLOTMENTS | Footpath - Crag Top | 0.748 | 69. 10. 6 | |||||
GARDEN ALLOTMENTS | Bond End Gardens | 7659 | 1. 15. 0 | |||||
GARDEN ALLOTMENTS | Land Lane | 0.38 | ||||||
GARDEN ALLOTMENTS | Scriven Gardens | 5398 | 1. 0. 10½ | 1. 2. 0 | ||||
WOODS IN SCRIVEN | Dog Kennel Wood | 2572 | ||||||
WOODS IN SCRIVEN | Con ey Garth | 14177 | ||||||
WOODS IN SCRIVEN | Cold Keld | 7696 | ||||||
WOODS IN SCRIVEN | Gibbet Wood | 3638 | ||||||
WOODS IN THE PARK | Guiseley Plantation | 1426 | ||||||
WOODS IN THE PARK | Low Wood | 19827 | ||||||
WOODS IN THE PARK | High Wood | 4704 | ||||||
WOODS IN THE PARK | Ice House Wood | 2606 | ||||||
WOODS IN THE PARK | Saker Walk | 3901 | ||||||
WOODS IN THE PARK | Saker Walk | 5111 | ||||||
WOODS IN THE PARK | Saker Walk - POND | 0.159 |
page revision: 4, last edited: 23 Aug 2012 12:42