1909 Robinson Directory
Back to Robinson Directories
Robinson’s District Directory 1909
SCRIVEN Population 273 Rateable value £2,486
Rural District Councillor – Wm. Wardley Waite
Reference Number | Surname | Forename | Occupation | Location |
---|---|---|---|---|
19090001 | Adamson | William | Gamekeeper | |
19090002 | Bachelor | Arthur | Nursery Gardener | |
19090003 | Barker | Thomas | Blacksmith | |
19090004 | Bradley | Joseph | Market Gardener | |
19090005 | Clapham | Arthur & Robert | Farmer | |
19090006 | Fryer | Robert | Mason & bricklayer | |
19090007 | Hopwood | James | Market Gardener | Scriven Moor |
19090008 | Knight | George | Gardener | |
19090009 | Lawrence | J P | Electrical Engineer | |
19090010 | May | James William | Market & Nursery Gardener | High Bond End |
19090011 | Sewell | William Henry | Joiner | |
19090012 | Slingsby-Slingsby | Charles | Rev (CE) | Scriven Park |
19090013 | Steele | Frank | Farmer | |
19090014 | Waite | William W | Farmer | |
19090015 | Webster | Thomas | Farmer | Butterhills |
19090016 | Wooton | Frank E | Architect |
page revision: 1, last edited: 29 May 2012 13:51