1907 Robinson Directory
Back to Robinson Directories
Robinson’s District Directory 1907
SCRIVEN Population 273 Rateable value £2,507
Rural District Councillor – Wm. Wardley Waite
Reference Number | Surname | Forename | Occupation | Location |
---|---|---|---|---|
19070001 | Adamson | William | Gamekeeper | |
19070002 | Appleton | William | Market Gardener | |
19070003 | Bachelor | Arthur | Nursery Gardener | |
19070004 | Bailey | John J W | ||
19070005 | Barker | Thomas | Blacksmith | |
19070006 | Clapham | Arthur & Robert | Farmer | |
19070007 | Fryer | Robert | Mason & bricklayer | |
19070008 | Hopwood | James | Market Gardener | Scriven Moor |
19070009 | Knight | George | Gardener | |
19070010 | Lawrence | J P | Electrical Engineer | |
19070011 | Lumley | John William | Farmer | Gibbet House |
19070012 | May | James William | Market & Nursery Gardener | High Bond End |
19070013 | Sewell | William Henry | Joiner | |
19070014 | Slingsby-Slingsby | Charles | Rev (CE) | Scriven Park |
19070015 | Steele | Frank | Farmer | |
19070016 | Waite | William W | Farmer | |
19070017 | Webster | Thomas | Farmer | Butterhills |
page revision: 1, last edited: 29 May 2012 13:50