1903 Robinson Directory
Back to Robinson Directories
Robinson’s District Directory 1903
SCRIVEN
Reference Number | Surname | Forename | Occupation | Location |
---|---|---|---|---|
19030001 | Adamson | William | Gamekeeper | |
19030002 | Ansell | Louis | ||
19030003 | Appleton | William | Market Gardener | |
19030004 | Bachelor | Arthur | Nursery Gardener | |
19030005 | Bailey | Joseph Arthur | Market Gardener | |
19030006 | Banks | R W | ||
19030007 | Barker | Thomas | Blacksmith | |
19030008 | Bradley | Joseph | Market Gardener | Scriven Bar |
19030009 | Brazier | James | Builder | |
19030010 | Clapham | Joseph | Farmer | |
19030011 | Fryer | Robert | Mason & bricklayer | |
19030012 | Gilroy | William | ||
19030013 | Holgate | |||
19030014 | Hopwood | James | Market Gardener | Scriven Moor |
19030015 | Johnson | John | Builder | Scriven Road |
19030016 | Knight | George | Gardener | |
19030017 | Lazenby | Ernest Albert | Clerk | |
19030018 | Lumley | John William | Farmer | Gibbet House |
19030019 | May | James William | Market & Nursery Gardener | High Bond End |
19030020 | Middlebrook | Frank | Nursery Gardener | |
19030021 | Paver | |||
19030022 | Sewell | Henry | Joiner | |
19030023 | Simpson | William | Bank Cashier | Scriven Lane |
19030024 | Slingsby-Slingsby | Charles | Rev (CE) | Scriven Park |
19030025 | Steele | Frank | Farmer | |
19030026 | Waite | William | Farmer | |
19030027 | Webster | Thomas | Farmer | Butterhills |
page revision: 1, last edited: 29 May 2012 13:47