1902 Robinson Directory
Back to Robinson Directories
Robinson’s District Directory 1902
SCRIVEN
| Reference Number | Surname | Forename | Occupation | Location |
|---|---|---|---|---|
| 19020001 | Adamson | William | Gamekeeper | |
| 19020002 | Appleton | William | Market Gardener | |
| 19020003 | Barker | Thomas | Blacksmith | |
| 19020004 | Bradford | George | Groom | |
| 19020005 | Bradford | George | Groom | |
| 19020006 | Bradley | Joseph | Market Gardener | Scriven Bar |
| 19020007 | Brazier | James | Builder | |
| 19020008 | Clapham | Joseph | Farmer | |
| 19020009 | Dale | John | Gardener | |
| 19020010 | Fletcher | John Douglas | Market Gardener | |
| 19020011 | Fryer | Robert | Mason & bricklayer | |
| 19020012 | Gilroy | William | Butler | |
| 19020013 | Hargreave | Jeremiah | Bricklayer | |
| 19020014 | Hopwood | James | Market Gardener | Scriven Moor |
| 19020015 | Johnson | James | Builder | Borobridge Road |
| 19020016 | Knight | George | Gardener | |
| 19020017 | Lazenby | Ernest Albert | Clerk | |
| 19020018 | Lumley | John William | Farmer | |
| 19020019 | May | James William | Gardener | High Bond End |
| 19020020 | Middlebrook | Frank | Nursery Gardener | |
| 19020021 | Sewell | Henry | Joiner | |
| 19020022 | Simpson | William | Bank Cashier | Scriven Lane |
| 19020023 | Steele | Frank | Farmer | |
| 19020024 | Steele | John | Poultry Dealer | |
| 19020025 | Stephenson | George Frederick | Clerk of Works | |
| 19020026 | Waite | William | Farmer | |
| 19020027 | Webster | Thomas | Farmer | Butterhills |
page revision: 1, last edited: 29 May 2012 13:46





