1901 Census Scriven With Tentergate
Back to Census
Reference Number | Number of Schedule | Road, Street and Number or Name of House | Inhabitated | Uninhabitated | Buildings | Tenements of less than 5 rooms | Surname | Fore Name | Relation to Head of Family | Married, Single | Age | Gender | Profession, Occupation | Employer, Worker or Own Account | Where Born | County | District RG13/ | Folio Number | Page |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19010001 | 1 | High Bond End | 1 | 3 | Gamble | Thomas | Head | Married | 62 | M | General Labourer | Worker | Kilburn, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||
19010002 | 1 | High Bond End | Gamble | Elizabeth | Wife | Married | 52 | F | Nun Monkton, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||||
19010003 | 1 | High Bond End | Buckle | William | Nephew | Single | 18 | M | Painter | Worker | Starbeck, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||
19010004 | 2 | High Bond End | 1 | May | James Wm | Head | Widower | 61 | M | Gardener | Employer | Leeds, Yorkshire | Yorkshire | 4049 | 14 | 28 | |||
19010005 | 2 | High Bond End | May | James Wm | Son | Single | 27 | M | Gardener | Worker | Sherfield Hampshire | Yorkshire | 4049 | 14 | 28 | ||||
19010006 | 2 | High Bond End | Chappell | Annie | Companion | Single | 25 | F | Derby, Derbyshire | Derbyshire | 4049 | 14 | 28 | ||||||
19010007 | 3 | Ripley Road | 1 | 3 | Adamson | George Wm | Head | Married | 36 | M | Gamekeeper | Roecliffe, Yorkshire | Yorkshire | 4049 | 14 | 28 | |||
19010008 | 3 | Ripley Road | Adamson | Keyia | Wife | Married | 30 | F | Roecliffe, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||||
19010009 | 3 | Ripley Road | Adamson | Ethel | Daughter | Single | 10 | F | Farnham, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||||
19010010 | 3 | Ripley Road | Adamson | George Wm | Son | Single | 8 | M | Farnham, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||||
19010011 | 3 | Ripley Road | Adamson | Mary E | Daughter | Single | 6 | F | Scriven, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||||
19010012 | 3 | Ripley Road | Adamson | Ellen | Daughter | Single | 4 | F | Scriven, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||||
19010013 | 3 | Ripley Road | Adamson | Maud | Daughter | Single | 1 | F | Scriven, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||||
19010014 | 4 | Ripley Road | 1 | Hopwood | James Wm | Head | Married | 59 | M | Market Gardener | Own Account | Lippington, Yorkshire | Yorkshire | 4049 | 14 | 28 | |||
19010015 | 4 | Ripley Road | Hopwood | Elizabeth | Wife | Married | 57 | F | Holtby, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||||
19010016 | 4 | Ripley Road | Hopwood | Hannah | Daughter | Single | 26 | F | Harrogate, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||||
19010017 | 4 | Ripley Road | Hopwood | William | Son | Single | 24 | M | Gardener | Worker | Harrogate, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||
19010018 | 4 | Ripley Road | Hopwood | Charles | Son | Single | 22 | M | Gardener | Worker | Knaresborough, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||
19010019 | 4 | Ripley Road | Hopwood | Sarah Alice | Daughter | Single | 18 | F | Scotton, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||||
19010020 | 4 | Ripley Road | Hopwood | Ann | Sister in Law | Widower | 68 | F | Living on own means | York, Yorkshire | Yorkshire | 4049 | 14 | 28 | |||||
19010021 | 5 | Scriven Hall | 1 | Hartley | Frederick | Head | Single | 40 | M | Land Agent | Farnham, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||
19010022 | 5 | Scriven Hall | Lumley | Joseph | ???? | Married | 74 | M | Retired Farmer | Oldstead, Yorkshire | Yorkshire | 4049 | 14 | 28 | |||||
19010023 | 5 | Scriven Hall | Lumley | Ellen | Servant | Married | 63 | F | Cook Domestic | Catterick, Yorkshire | Yorkshire | 4049 | 14 | 28 | |||||
19010024 | 5 | Scriven Hall | Potter | Mary | Servant | Single | 22 | F | Housemaid | Thimbleby, Yorkshire | Yorkshire | 4049 | 14 | 28 | |||||
19010025 | 5 | Scriven Hall | Thompson | Lily | Servant | Single | 17 | F | Housemaid | Darlington, Durham | Durham | 4049 | 14 | 28 | |||||
19010026 | 5 | Scriven Hall | Baines | Fred | Servant | Single | 25 | M | Groom | Worker | Naburn | Yorkshire | |||||||
19010027 | 6 | The Village | 1 | Knight | George Wm | Head | Married | 41 | M | Head Gardener | Worker | Godalming, Surrey | Surrey | 4049 | 14 | 28 | |||
19010028 | 6 | The Village | Knight | Annie Watson | Wife | Married | 38 | F | Chipping Norton, Gloucestershire | Gloucestershire | 4049 | 14 | 28 | ||||||
19010029 | 6 | The Village | Knight | George | Son | Single | 15 | M | Stationers Assistant | Worker | Ledbury, Herefordshire | Herefordshire | 4049 | 14 | 28 | ||||
19010030 | 6 | The Village | Knight | Montague | Son | Single | 13 | M | Chemist Errand Boy | Worker | Knaresborough, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||
19010031 | 6 | The Village | Knight | Sidney Allan | Son | Single | 11 | M | Howden, Yorkshire | Yorkshire | 4049 | 14 | 28 | ||||||
19010032 | 6 | The Village | Knight | Percy | Son | Single | 9 | M | Knaresborough, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010033 | 6 | The Village | Knight | Daisy Winifred | Daughter | Single | 7 | F | Shipley, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010034 | 6 | The Village | Knight | Helen Lily | Daughter | Single | 4 | F | Scriven, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010035 | 6 | The Village | Knight | Dorothy May | Daughter | Single | 1 | F | Scriven, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010036 | 7 | The Village | 1 | Barker | Thomas | Head | Married | 46 | M | Blacksmith | Own Account | Ferrensby, Yorkshire | Yorkshire | 4049 | 14 | 29 | |||
19010037 | 7 | The Village | Barker | Elizabeth | Wife | Married | 44 | F | Middleton, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010038 | 7 | The Village | Barker | Elizabeth Annie | Daughter | Single | 23 | F | Scruton, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010039 | 7 | The Village | Barker | Emily | Daughter | Single | 18 | F | Scriven, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010040 | 7 | The Village | Barker | Georgeana | Daughter | Single | 13 | F | Scriven, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010041 | 7 | The Village | Barker | William | Brother | Widower | 48 | M | General Labourer | Worker | Ferrensby, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||
19010042 | 8 | The Village | 1 | Bailey | Joseph A | Head | Single | 27 | M | Gardener | Thirsk, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||
19010043 | 8 | The Village | Bailey | Lucy | Mother | Widow | 63 | F | House Keeper | Ribstone, Yorkshire | Yorkshire | 4049 | 14 | 29 | |||||
19010044 | 8 | The Village | Bailey | John James | Brother | Single | 22 | M | Gardener | York, Yorkshire | Yorkshire | 4049 | 14 | 29 | |||||
19010045 | 9 | The Village | 1 | Waite | William W | Head | Married | 40 | M | Farmer | Employer | Bishop Monkton, Yorkshire | Yorkshire | 4049 | 14 | 29 | |||
19010046 | 9 | The Village | Waite | Annie | Wife | Married | 41 | F | North Deighton, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010047 | 9 | The Village | Green | Arthur | Servant | Single | 14 | M | Farm Labourer | Worker | Thirsk, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||
19010048 | 10 | The Village | 1 | Steele | Frank | Head | Married | 48 | M | Farmer | Own Account | Scriven, Yorkshire | Yorkshire | 4049 | 14 | 29 | |||
19010049 | 10 | The Village | Steele | Letitia | Wife | Married | 46 | F | ?????, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010050 | 10 | The Village | Steele | Ada Annie | Daughter | Single | 23 | F | Leeds, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010051 | 10 | The Village | Steele | Clarence | Son | Single | 19 | M | Farmer's Son | Worker | Scriven, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||
19010052 | 10 | The Village | Steele | Gertrude M | Daughter | Single | 17 | F | Scriven, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010053 | 10 | The Village | Steele | Emma | Daughter | Single | 13 | F | Scriven, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010054 | 10 | The Village | Steele | Lily | Daughter | Single | 8 | F | Scriven, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010055 | 10 | The Village | Steele | Bowland A | Son | Single | 6 | M | Scriven, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010056 | 11 | The Village | 1 | 4 | Darbyshire | John | Head | Married | 45 | M | Jobbing Gardener | Worker | Arkendale, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||
19010057 | 11 | The Village | Darbyshire | Frances | Wife | Married | 42 | F | South Park, Lincolnshire | Lincolnshire | 4049 | 14 | 29 | ||||||
19010058 | 12 | The Village | 1 | 3 | Lund | Charles | Head | Married | 30 | M | Estate Drainer | Worker | Knaresborough, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||
19010059 | 12 | The Village | Lund | Ann | Wife | Married | 23 | F | Osmotherley, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010060 | 12 | The Village | Lund | John Charles | Son | Single | 4 | M | Osmotherley, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010061 | 12 | The Village | Lund | Albert L | Son | Single | 2 | M | Osmotherley, Yorkshire | Yorkshire | 4049 | 14 | 29 | ||||||
19010062 | 13 | The Village | 1 | Gilroy | William | Head | Married | 52 | M | Retired Butler | County Monaghan, Ireland | 4049 | 15 | 30 | |||||
19010063 | 13 | The Village | Gilroy | Katherine | Wife | Married | 40 | F | Blyth, Nottinghamshire | Nottinghamshire | 4049 | 15 | 30 | ||||||
19010064 | 13 | The Village | Gilroy | Kenyon | Son | Single | 11 | M | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||||
19010065 | 13 | The Village | Gilroy | William Edward | Son | Single | 9 | M | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||||
19010066 | 13 | The Village | Gilroy | Kathleen | Daughter | Single | 6 | F | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||||
19010067 | 13 | The Village | Gilroy | Norah | Daughter | Single | 4 | F | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||||
19010068 | 14 | The Village | 1 | Clapham | Joseph | Head | Married | 68 | M | Farmer | Employer | Denton, Yorkshire | Yorkshire | 4049 | 15 | 30 | |||
19010069 | 14 | The Village | Clapham | Arthur | Son | Single | 24 | M | Farmer's Son | Worker | Linley, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||
19010070 | 14 | The Village | Clapham | Robert | Son | Single | 23 | M | Farmer's Son | Worker | Linley, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||
19010071 | 14 | The Village | Clapham | Elizabeth | Daughter | Single | 21 | F | Linley, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||||
19010072 | 14 | The Village | Bell | Lillian | Servant | Single | 15 | F | Knaresborough, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||||
19010073 | 15 | The Village | 1 | 4 | Earle | Emma | Head | Single | 62 | F | Dressmaker | Worker | Boroughbridge, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||
19010074 | 16 | The Village | 1 | Fryer | Robert | Head | Married | 45 | M | Stonemason | Worker | Helperby, Yorkshire | Yorkshire | 4049 | 15 | 30 | |||
19010075 | 16 | The Village | Fryer | Elizabeth | Wife | Married | 37 | F | Leeds, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||||
19010076 | 16 | The Village | Fryer | Annie | Daughter | Single | 13 | F | Attending School | Scotton, Yorkshire | Yorkshire | 4049 | 15 | 30 | |||||
19010077 | 16 | The Village | Fryer | Alfred | Son | Single | 11 | M | Attending School | Scotton, Yorkshire | Yorkshire | 4049 | 15 | 30 | |||||
19010078 | 16 | The Village | Fryer | Percy | Son | Single | 4 | M | Scotton, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||||
19010079 | 16 | The Village | Fryer | Mary | Mother | Widow | 76 | F | Living on own means | Myton on Swale, Yorkshire | Yorkshire | 4049 | 15 | 30 | |||||
19010080 | 17 | The Village | 1 | 4 | Jackson | Mary Elizabeth | Head | Widow | 51 | F | Charwoman | Worker | Harswell, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||
19010081 | 18 | The Village | 1 | 3 | Canter | Walter | Head | Married | 36 | M | Railway Labourer | Worker | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||
19010082 | 18 | The Village | Canter | Maria | Wife | Married | 38 | F | Leeds, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||||
19010083 | 18 | The Village | Canter | Beatrice | Daughter | Single | 8 | F | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||||
19010084 | 18 | The Village | Canter | Walter C | Son | Single | 5 | M | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||||
19010085 | 18 | The Village | Canter | Alice | Daughter | Single | 8 mths | F | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||||
19010086 | 19 | The Village | 1 | 3 | Kitson | William | Head | Married | 78 | M | Retired Coachman, Groom | Norton Conyers, Yorkshire | Yorkshire | 4049 | 15 | 30 | |||
19010087 | 19 | The Village | Kitson | Elizabeth | Wife | Married | 57 | F | Grantham, Lincolnshire | Lincolnshire | 4049 | 15 | 30 | ||||||
19010088 | 19 | The Village | Kitson | Kate | Daughter | Single | 36 | F | Cook Domestic | Skelton, Yorkshire | Yorkshire | 4049 | 15 | 30 | |||||
19010089 | 19 | The Village | Kitson | Tom | Son | Single | 29 | M | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||||
19010090 | 20 | The Village | 1 | 4 | Steele | John | Head | Married | 45 | M | Poultry Dresser | Worker | Knaresborough, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||
19010091 | 20 | The Village | Steele | Ann | Wife | Married | 45 | F | Upton Lyme, Devonshire | Devonshire | 4049 | 15 | 30 | ||||||
19010092 | 20 | The Village | Steele | Joseph | Son | Single | 18 | M | Poultry Dresser | Worker | Knaresborough, Yorkshire | Yorkshire | 4049 | 15 | 30 | ||||
19010093 | 21 | The Village | 1 | 4 | Atkinson | Edwin | Head | Married | 24 | M | Bricklayer | Worker | Leeds, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||
19010094 | 21 | The Village | Atkinson | Harriet | Wife | Married | 20 | F | Pannal, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010095 | 21 | The Village | Atkinson | Arthur | Son | Single | 8 mths | M | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010096 | 22 | The Village | 1 | 3 | Burton | Mary | Head | Widow | 64 | F | Burton Leonard, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||
19010097 | 22 | The Village | Burton | William H | Son | Single | 33 | M | Railway Labourer | Worker | Burton Leonard, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||
19010098 | 23 | The Village | 1 | 4 | Lupton | Harry | Head | Married | 44 | M | Gardener Domestic | Worker | Knaresborough, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||
19010099 | 23 | The Village | Lupton | Elizabeth | Wife | Married | 32 | F | Knaresborough, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010100 | 23 | The Village | Lupton | Pollie | Daughter | single | 7 | F | Knaresborough, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010101 | 23 | The Village | Lupton | Lewis | Son | single | 6 | M | Knaresborough, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010102 | 23 | The Village | Lupton | Lucy | Daughter | single | 3 | F | Knaresborough, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010103 | 23 | The Village | Lupton | Alice | Daughter | single | 1 | F | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010104 | 24 | The Village | 1 | 4 | Pennington | Sarah | Head | Single | 57 | F | Living on own means | Rothwell, Yorkshire | Yorkshire | 4049 | 15 | 31 | |||
19010105 | 25 | The Village | 1 | Herrington | Richard | Head | Married | 49 | M | Agricultural Labourer | Worker | Clint, Yorkshire | Yorkshire | 4049 | 15 | 31 | |||
19010106 | 25 | The Village | Herrington | Ann | Wife | Married | 49 | F | Knaresborough, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010107 | 25 | The Village | Herrington | William | Son | Single | 25 | M | Agricultural Labourer | Worker | Farnham, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||
19010108 | 25 | The Village | Herrington | John | Son | Single | 23 | M | Stone Quarryman | Worker | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||
19010109 | 25 | The Village | Herrington | Florrie | Daughter | Single | 13 | F | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010110 | 25 | The Village | Herrington | Lucy | Daughter | Single | 11 | F | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010111 | 25 | The Village | Herrington | Harrie | Son | Single | 8 | M | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010112 | 25 | The Village | Herrington | Fred | Son | Single | 5 | M | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010113 | 25 | The Village | Herrington | Richard | Son | Single | 4 | M | Scriven, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010114 | 26 | The Village | 1 | Appleton | William | Head | Married | 43 | M | Market Gardener | Own Account | Barnby Moor, Yorkshire | Yorkshire | 4049 | 15 | 31 | |||
19010115 | 26 | The Village | Appleton | Mary Alice | Wife | Married | 45 | F | Burton Leonard, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010116 | 26 | The Village | Appleton | Fred | Son | Single | 14 | M | Easby, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010117 | 26 | The Village | Appleton | Lancelot | Son | Single | 7 | M | Ripon, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010118 | 26 | The Village | Warriner | William | Visitor | Single | 72 | M | Retired Farmer | Sutton on Derwent, Yorkshire | Yorkshire | 4049 | 15 | 31 | |||||
19010119 | 27 | The Village | 1 | Wright | Hannah | Head | Widow | 76 | F | Living on own means | Thorner, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||
19010120 | 27 | The Village | Burton | Selina | Servant | Single | 38 | F | Burton Leonard, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010121 | 28 | The Village | 1 | Clark | William J | Head | Married | 35 | M | Mason's Labourer | Worker | Smelthouses, Yorkshire | Yorkshire | 4049 | 15 | 31 | |||
19010122 | 28 | The Village | Clark | Rebecca | Wife | Married | 36 | F | Windhill, Shipley, Yorkshire | Yorkshire | 4049 | 15 | 31 | ||||||
19010123 | 29 | The Village | 1 | 4 | Dunlin | Thomas | Head | Married | 76 | M | Retired Farmer | Willerby, Yorkshire | Yorkshire | 4049 | 16 | 32 | |||
19010124 | 29 | The Village | Dunlin | Elizabeth | Wife | Married | 70 | F | Langton Malto, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010125 | 29 | The Village | Berry | William C | Visitor | Married | 74 | M | Retired Baker Confectioner | York, Yorkshire | Yorkshire | 4049 | 16 | 32 | |||||
19010126 | 30 | The Village | 1 | Wrathall | Sophia | Head | Widow | 67 | F | Retired Farmer | Kirkby Overblow, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||
19010127 | 30 | The Village | Wrathall | Sarah A | Daughter | Single | 44 | F | Skipton in Craven, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010128 | 31 | The Village | 1 | Hargrave | Jeremiah | Head | Married | 33 | M | Bricklayer's Labourer | Worker | Horsforth, Yorkshire | Yorkshire | 4049 | 16 | 32 | |||
19010129 | 31 | The Village | Hargrave | Annie | Wife | Married | 22 | F | Scotton, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010130 | 31 | The Village | Hargrave | John | Father | Widower | 62 | M | Mole Catcher and Hedger | Worker | Allwoodley, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||
19010131 | 32 | The Village | 1 | Smith | James | Head | Married | 62 | M | Retired Groom | Terrington, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||
19010132 | 32 | The Village | Smith | Hannah | Wife | Married | 57 | F | Cowton, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010133 | 32 | The Village | Smith | Mary | Daughter | Single | 27 | F | Dressmaker | Own Account at home | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||
19010134 | 32 | The Village | Smith | William | Son | Single | 25 | M | Agricultural Labourer | Worker | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||
19010135 | 32 | The Village | Smith | Charles | Son | Single | 20 | M | Gardener Domestic | Worker | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||
19010136 | 32 | The Village | Smith | Harry | Son | Single | 14 | M | Joiner Carpenter Apprentice | Worker | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||
19010137 | 33 | The Village | 1 | Bradford | George | Head | Married | 43 | M | Coachman Domestic | Worker | London | 4049 | 16 | 32 | ||||
19010138 | 33 | The Village | Bradford | Elizabeth A | Wife | Married | 40 | F | Salford, Lancashire | Lancashire | 4049 | 16 | 32 | ||||||
19010139 | 33 | The Village | Bradford | Nellie Agnes | Daughter | Single | 16 | F | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010140 | 33 | The Village | Bradford | John P | Son | Single | 12 | M | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010141 | 33 | The Village | Bradford | Kathleen L | Daughter | Single | 10 | F | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010142 | 33 | The Village | Bradford | Emma E | Daughter | Single | 7 | F | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010143 | 33 | The Village | Bradford | Victoria M E | Daughter | Single | 3 | F | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010144 | 33 | The Village | Bradford | Walter Alec | Son | Single | 1 | M | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010145 | 33 | The Village | Hamilton | Ellen | Mother in Law | Widow | 83 | F | Ireland | 4049 | 16 | 32 | |||||||
19010146 | 34 | The Village | 1 | Sewell | William H | Head | Married | 36 | M | Joiner | Own Account | Knaresborough, Yorkshire | Yorkshire | 4049 | 16 | 32 | |||
19010147 | 34 | The Village | Sewell | Mary | Wife | Married | 35 | F | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010148 | 34 | The Village | Sewell | Lily | Daughter | single | 5 | F | Knaresborough, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010149 | 34 | The Village | Sewell | Basil A | Son | single | 4 | M | Knaresborough, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010150 | 34 | The Village | Sewell | Wilfred | Son | single | 2 | M | Knaresborough, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010151 | 34 | The Village | Sewell | Violet | Daughter | single | 11 mths | F | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010152 | 34 | The Village | Dunn | Ethel L | Niece | Single | 15 | F | Kirk Deighton, Yorkshire | Yorkshire | 4049 | 16 | 32 | ||||||
19010153 | 1 | ||||||||||||||||||
19010154 | 35 | The Village | 1 | Prest | Walter | Head | Married | 38 | M | Farm Foreman | Worker | Kirby Knowle, Yorkshire | Yorkshire | 4049 | 16 | 33 | |||
19010155 | 35 | The Village | Prest | Selina | Wife | Married | 32 | F | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010156 | 35 | The Village | Prest | William | Son | single | 5 | M | Hay a Park, Knaresborough, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010157 | 35 | The Village | Barlow | Charles | Boarder | Single | 31 | M | Living on own Means | Sydney, Australia, British | Yorkshire | 4049 | 16 | 33 | |||||
19010158 | 36 | Scriven Bar House | 1 | Bradley | Joseph F | Head | Married | 36 | M | Market Gardener | Own Account | Knaresborough, Yorkshire | Yorkshire | 4049 | 16 | 33 | |||
19010159 | 36 | Scriven Bar House | Bradley | Chalotte E | Wife | Married | 35 | F | Tadcaster, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010160 | 36 | Scriven Bar House | Bradley | John H | Son | Single | 15 | M | Knaresborough, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010161 | 36 | Scriven Bar House | Bradley | Joseph H | Son | Single | 13 | M | Knaresborough, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010162 | 36 | Scriven Bar House | Bradley | Beatrice | Daughter | Single | 10 | F | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010163 | 36 | Scriven Bar House | Bradley | Isabell M | Daughter | Single | 8 | F | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010164 | 36 | Scriven Bar House | Bradley | Ethel | Daughter | Single | 6 | F | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010165 | 36 | Scriven Bar House | Bradley | Leonard | Son | Single | 4 | M | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010166 | 36 | Scriven Bar House | Bradley | Norman | Son | Single | 3 | M | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010167 | 36 | Scriven Bar House | Bradley | Maud E | Daughter | Single | 1 | F | Scriven, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010168 | 37 | Boroughbridge Road | 1 | Ancelle | Louis | Head | Married | 43 | M | Hair Dresser and Perfumer | Own Account | France, French | 4049 | 16 | 33 | ||||
19010169 | 37 | Boroughbridge Road | Ancelle | Caroline | Wife | Married | 42 | F | Germany, German | 4049 | 16 | 33 | |||||||
19010170 | 37 | Boroughbridge Road | Ancelle | Caroline | Daughter | Single | 20 | F | London | 4049 | 16 | 33 | |||||||
19010171 | 37 | Boroughbridge Road | Ancelle | Blanche | Daughter | Single | 16 | F | Scotland | 4049 | 16 | 33 | |||||||
19010172 | 37 | Boroughbridge Road | Ancelle | Regina | Daughter | Single | 14 | F | Scotland | 4049 | 16 | 33 | |||||||
19010173 | 37 | Boroughbridge Road | Ancelle | Irma | Daughter | Single | 10 | F | Knaresborough, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010174 | 37 | Boroughbridge Road | Ancelle | Violette | Daughter | Single | 8 | F | Knaresborough, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010175 | 37 | Boroughbridge Road | Ancelle | Claudia | Daughter | Single | 1 mth | F | Knaresborough, Yorkshire | Yorkshire | 4049 | 16 | 33 | ||||||
19010176 | 38 | Boroughbridge Road | 1 | Watson | Thomas | Head | Married | 40 | M | Gardener | Own Account | Lastingham, Yorkshire | Yorkshire | 4049 | 16 | 33 | |||
