1900 Robinson Directory
Back to Robinson Directories
Robinson’s District Directory 1900
SCRIVEN
| Reference Number | Surname | Forename | Occupation | Location |
|---|---|---|---|---|
| 19000001 | Adamson | William | Gamekeeper | |
| 19000002 | Appleton | William | Market Gardener | |
| 19000003 | Barker | Thomas | Blacksmith | |
| 19000004 | Bradford | George | Groom | |
| 19000005 | Bradley | Joseph | Market Gardener | Scriven Bar |
| 19000006 | Bussey | John | Farmer | |
| 19000007 | Clapham | Joseph | Farmer | |
| 19000008 | Fryer | Robert | Mason & bricklayer | |
| 19000009 | Gargreaves | George | Coachman | |
| 19000010 | Gilroy | William | Butler | |
| 19000011 | Hopwood | James | Market Gardener | Scriven Moor |
| 19000012 | Johnson | James | Builder | Borobridge Road |
| 19000013 | Knight | George | Gardener | |
| 19000014 | Lumley | John William | Farmer | |
| 19000015 | May | James William | Gardener | High Bond End |
| 19000016 | Simpson | William | Bank Cashier | Scriven Lane |
| 19000017 | Slingsby | Thomas | Landowner | Scriven Hall |
| 19000018 | Steele | Frank | Farmer | |
| 19000019 | Steele | John | Poultry Dealer | |
| 19000020 | Waite | William | Farmer | |
| 19000021 | Webster | Thomas | Farmer | Butterhills |
page revision: 2, last edited: 29 May 2012 13:41





