1854 Account
Back to Overseers Accounts for Scriven with Tentergate Township.1813 – 1854
Pension List for January 1854
| Reference Number | Name | £ | s | d | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 17 | 24 | 31 | |||||
| 18540001 | Andrews Widow | 2/0 | 2/0 | 2/0 | 2/0 | 2/- | 10 | ||
| 18540002 | Cowden Jane | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | 10 | ||
| 18540003 | Coates Nanny | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | ||
| 18540004 | Dickinson Thomas | 3/- | 3/- | 3/- | 3/- | 3/- | 15 | ||
| 18540005 | Edeson Widow | 5/- | 5/- | 5/- | 5/- | 5/- | 1 | 5 | |
| 18540006 | Falkin Sarah | 2/- | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 12 | 6 | |
| 18540007 | Farrah Zachariah | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | ||
| 18540008 | Goodall Widow | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 12 | 6 | |
| 18540009 | Harrison Wm | 5/- | 5/- | 5/- | 5/- | 5/- | 1 | 5 | |
| 18540010 | Howard Widow | 02-Jun | 03-Jun | 03-Jun | 03-Jun | 03-Jun | 16 | 6 | |
| 18540011 | Hawksby Richard | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 12 | 6 | |
| 18540012 | Kendall Jane | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | ||
| 18540013 | Jackson Mary | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
| 18540014 | Joy Michael | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
| 18540015 | Lewis Sarah | 01-Jun | 01-Jun | 01-Jun | 01-Jun | 01-Jun | 7 | 6 | |
| 18540016 | Lupton Thomas | 02-Jun | 02-Jun | 5 | |||||
| 18540017 | Nicholls Jane | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | ||
| 18540018 | Perfect Mary | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
| 18540019 | Renton Jane | 01-Jun | 2/- | 2/- | 2/- | 2/- | 9 | 6 | |
| 18540020 | Stewart Mary | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
| 18540021 | Simpson Elizabeth | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | ||
| 18540022 | Steel Edward | 4/- | 4/- | 4/- | 4/- | 4/- | 1 | ||
| 18540023 | Spetch Mary | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
| 18540024 | Taylor Robert | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 12 | 6 | |
| 18540025 | Thorp Thomas | 2/- | 2/- | 2/- | 2/ | 2/- | 10 | ||
| 18540026 | Waite Elizabeth | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
| 18540027 | Wildbore Widow | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
| 18540028 | Brown John | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 12 | 6 | |
| 18540029 | Burgess Mary | 01-Jun | 01-Jun | 01-Jun | 01-Jun | 01-Jun | 7 | 6 | |
| 18540030 | Harrison Widow | 2/- | 2/- | 2/- | 02-Jun | 02-Jun | 11 | ||
| 18540031 | Slinger Hannah | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
| 18540032 | Waddington Widow | 03-Jun | 03-Jun | 3/- | 3/- | 3/- | 16 | ||
| 18540033 | Wrigglesworth Widow | 3/- | 3/- | 3/- | 3/- | 3/- | 15 | ||
| 18540034 | Hobson Ann | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | ||
| 18 | 15 | 6 |
House Expenses for January 1854
| £ | s | d | ||
|---|---|---|---|---|
| 18540035 | John Wrigglesworth for beef | 4 | 5 | 5 |
| 18540036 | John Ibbetson for Groceries + flour | 1 | 17 | 4½ |
| 18540037 | Joseph Pawlett for Flour | 5 | 11 | |
| 18540038 | Railway Company for Coals + leading | 2 | 5 | 4 |
| 18540039 | Ann Harpe for Milk | 9 | 0½ | |
| 18540040 | James Wood for Milk +c | 12 | 7½ | |
| 18540041 | Thomas Steel for Milk and butter | 6 | 1½ | |
| 18540042 | James Forster for soap and candles | 8 | 10½ | |
| 18540043 | Mrs Allinson for Sundries | 5 | 2½ | |
| £ | 16 | 1 | 1 |
Casuals for January 1854
| £ | s | d | ||
|---|---|---|---|---|
| 18540044 | Ascough Wm 5/- 5/- 5/- 5/- 5/- | 1 | 5 | |
| 18540045 | Greenwood John 2/- 2/- 2/- 2/- 2/- | 10 | ||
| 18540046 | Waller Joseph 1/- 1/- 1/- 1/- 1/- | 5 | ||
| 18540047 | Forbutt Widow 1/- 3/6 3/- | 7 | 6 | |
| 18540048 | Brown Patrick 6/- 6/- 6/- 6/-6/- | 1 | 10 | |
| 18540049 | Anderson Wm 1/- Morley Jas 2/6 | 3 | 6 | |
| 18540050 | Skellow Sarah 1/- 1/- 1/6 1/6 | 5 | ||
| 18540051 | Thorp Richard 1/6 3/6 2/- 6/0 | 13 | ||
| 18540052 | Baldison Joseph 1/6 1/6 3/0 3/0 3/0 | 12 | ||
| 18540053 | Cole James 1/6 2/6 1/6 3/- 3/- 2/6 | 14 | ||
| 18540054 | Surr Wm 2/- 2/6 2/- | 6 | 6 | |
| 18540055 | Surr Geo 2/6 2/6 4/- 3/6 3/6 | 16 | ||
| 18540056 | Conery Patrick 1/0 Fletcher Frank /6 | 1 | 6 | |
| 18540057 | Surr Hannah 1/0 1/0 1/0 | 3 | ||
| 18540058 | Connor John 1/- 3/6 3/6 1/6 | 9 | 6 | |
| 18540059 | Jackson Wm 3/6 1/6 | 5 | ||
| 18540060 | Broadwith Thomas 2/0 Bramley Jonathan 2/- | 4 | ||
| 18540061 | Morley William 1/- 1/- 1/- 1/- 1/- | 5 | ||
| 18540062 | Holmes Rebecca 13 weeks at 2/- | 1 | 6 | |
| £ | 10 | 1 | 6 |
Disbursements in January 1854
| £ | s | d | ||
|---|---|---|---|---|
| 18540063 | Pension List | 18 | 15 | 6 |
| 18540064 | House Expenses | 16 | 1 | 1 |
| 18540065 | Casual Relief | 10 | 1 | 6 |
| 18540066 | Mrs Harper for Pig Meal | 1 | 9 | 6 |
| 18540067 | Timothy Pullan for Coffin | 15 | ||
| 18540068 | Parr Wm for Registering | 18 | ||
| 18540069 | Samuel Powell returning Officer | 1 | 3 | 10 |
| 18540070 | Hair Cutting + Shaving 2 months | 4 | 6 | |
| 18540071 | Clogs + shoes as per bills | 19 | 4 | |
| 18540072 | Vicar of Knaresbro Funeral fees + vestry Meetings | 1 | 3 | |
| 18540073 | Mr Hananes for Stationery | 5 | ||
| 18540074 | Abraham Johnson for work | 8 | 6 | |
| 18540075 | Mrs Moss for Pots | 1 | ||
| 18540076 | Miss Hopton for Teaching | 1 | 3 | |
| 18540077 | Mr Ameson for clothes | 1 | 1 | |
| 18540078 | Tithe Rent for Land | 6 | 5 | |
| 18540079 | Overseers Appointment | 2 | ||
| 18540080 | Shoes for Patrick Brown | 2 | ||
| 18540081 | Bacon 1/- Garden Seeds 1/- | 2 | ||
| 18540082 | Relieving Vagrants including Mr Butterworths salary | 8 | ||
| 18540083 | Winding Wheel for Goe Surr | 2 | 3 | |
| 18540084 | Salary of Assistant Overseer | 2 | 10 | |
| 18540085 | Straw for Pigs | 6 | ||
| £ | 57 | 2 | 2 |
Reimbursements in Jnauary 1854
| £ | s | d | ||
|---|---|---|---|---|
| 18540086 | By Balance of Last Account | 208 | 8 | 10 |
| 18540087 | Overseers of Ferrensby one Years Rent of Workhouse due 1st jan 1854 | 2 | ||
| 18540088 | Maintenance of Jane Akers 13 weeks at 3/1½ due 31st Dec 1853 | 2 | 0 | 7½ |
| 18540089 | Maintenance of Eliz Outhwaite 6 weeks | |||
| 18540090 | At 3/1½ due Nov 10th 1853 | 18 | 9 | |
| 18540091 | Maintenance of James Raper 13 weeks | |||
| 18540092 | At 3/6 as per agreement due Jany 1st 1854 | 1 | 19 | |
| 18540093 | Maintenance of William Butlers child | |||
| 18540094 | 13 weeks at 1/6 pr week due Dec 31st 1853 | 19 | 6 | |
| 18540095 | 1 Pig sold to Geo Watson | 2 | 19 | 8 |
| 18540096 | 1 Pig Sold to Chas Baxter | 2 | 10 | 8 |
| 18540097 | Cask from Mr Butlers for Potatoes | 8 | ||
| 222 | 5 | 0½ | ||
| Disbursements in January | 57 | 2 | 2 | |
| Balance due to the township | 165 | 2 | 10½ |
| 1854 | |
| Feby 6th | |
| 18540098 | Robert Dawson Chairman |
| 18540099 | Simon Fawcett |
| 18540100 | John Rhodes |
| 18540101 | William Lister |
| 18540102 | Thomas Burgess |
| 18540103 | Joseph Pawlett |
page revision: 2, last edited: 24 Sep 2012 14:23





