1853 Account
Back to Overseers Accounts for Scriven with Tentergate Township.1813 – 1854
Pension List for January 1853
Reference Number | Name | £ | s | d | |||||
---|---|---|---|---|---|---|---|---|---|
4 | 11 | 18 | 25 | 31 | |||||
18530001 | Andrews Widow | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530002 | Cowden Jane | 01-Jun | 01-Jun | 01-Jun | 01-Jun | 01-Jun | 7 | 6 | |
18530003 | Coates Nanny | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530004 | Dickinson Thomas | 3/- | 3/- | 3/- | 3/- | 3/- | 15 | ||
18530005 | Edeson Widow | 5/- | 5/- | 5/- | 5/- | 5/- | 1 | 5 | |
18530006 | Falkin Sarah | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530007 | Firth Sarah | 1/0 | 1/- | 1/- | 1/- | 1/- | 5 | ||
18530008 | Goodall Widow | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 12 | 6 | |
18530009 | Harrison William | 5/- | 5/- | 5/- | 5/- | 5/- | 1 | 5 | |
18530010 | Hawks Widow | 2/- | 2/- | marr | ied | 4 | |||
18530011 | Hawksby Richard | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 12 | 6 | |
18530012 | Howard Widow | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 12 | 6 | |
18530013 | Kendall Jane | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | ||
18530014 | Jackson Mary | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530015 | Lewis Sarah | 01-Jun | 01-Jun | 01-Jun | 01-Jun | 01-Jun | 7 | 6 | |
18530016 | Lupton Thomas | 03-Jun | 03-Jun | 03-Jun | 03-Jun | 03-Jun | 17 | 6 | |
18530017 | Nicolls Jane | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | ||
18530018 | Perfect Mary | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530019 | Renton Jane | 01-Jun | 01-Jun | 01-Jun | 01-Jun | 01-Jun | 7 | 6 | |
18530020 | Stewart Mary | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530021 | Surr Ann | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530022 | Simpson Elizabeth | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530023 | Spetch Mary | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530024 | Steele Edward | 4/- | 4/- | 4/- | 4/- | 4/- | 1 | ||
18530025 | Taylor Robert | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 12 | 6 | |
18530026 | Thorpe Thomas | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530027 | Waite Elizabeth | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530028 | Wildbore Widow | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530029 | Brown John | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 12 | 6 | |
18530030 | Burgess Mary | 01-Jun | 01-Jun | 01-Jun | 01-Jun | 01-Jun | 7 | 6 | |
18530031 | Harrison Widow | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530032 | Hobson Ann | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | ||
18530033 | Rhodes James | 6d | 6d | 6d | 6d | 6d | 2 | 6 | |
18530034 | Slinger Anna | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | ||
18530035 | Warrington John | 03-Jun | 03-Jun | 03-Jun | 03-Jun | 03-Jun | 17 | 6 | |
18530036 | Wigglesworth Widow | 3/- | 3/- | 3/- | 3/- | 3/- | 15 | ||
20 | 2 | 0 |
House Expenses for January 1853
£ | s | d | ||
---|---|---|---|---|
18530037 | Joseph Pawlett for Flour and Groceries | 14 | 19 | 10½ |
18530038 | George Watso for Beef | 10 | 4 | |
18530039 | John Wrigglesworth for Beef | 2 | 16 | 6½ |
18530040 | Ann Harper for Milk and Oatmeal | 11 | 5 | |
18530041 | Robert Calverley for Milk butter and Straw | 5 | 3½ | |
18530042 | James Wood for Milk | 10 | 4 | |
18530043 | Railway Company for Coals | 14 | 2 | |
18530044 | Mrs Butterworth for Sundries | 4 | 6½ | |
10 | 15 | 6 |
Casual and Occasional Relief
£ | s | d | ||
---|---|---|---|---|
18530045 | Mary Ann Tyson 7 weeks @ 3/- | 1 | 1 | 0 |
18530046 | Wm Bramley 1/6 1/6 1/6 1/6 1/6 | 7 | 6 | |
18530047 | Jonathan Bramley 2/- | 2 | 0 | |
18530048 | Richard Hardman 2/6 2/6 5/- 2/6 5/- 2/6 3/- 5/ | 1 | 9 | 0 |
18530049 | Zachariah Farrer 1/- 1/- 1/- 1/- 1/- | 5 | ||
18530050 | William Taylor 2/-2/- 2/- 2/- 2/- | 10 | 0 | |
18530051 | John bramley 3/- 3/- 3/- 3/-3 /- | 15 | 0 | |
18530052 | Wm Fairburn 1/- 2/6 2/6 | 6 | 0 | |
18530053 | Michael Joy 2/- 2/- 2/- 2/- 2/ - | 10 | 0 | |
18530054 | Sarah Smith 2/- 2/- 2/- 2/- 2/- | 10 | 0 | |
18530055 | Anna Lister 1/- | 1 | 0 | |
18530056 | John Greenwood 2/- 1/- | 3 | 0 | |
18530057 | Wm Jackson 2/- | 2 | 0 | |
18530058 | William Morley 9 weeks @ 1/- | 9 | 0 | |
18530059 | York Union for Holmes and Sanderson | 3 | 13 | 0 |
18530060 | Wm Brown Jany 20th 21st 22nd 24th 25th | 14 | 6 | |
18530061 | William Hoy | 5 | 0 | |
11 | 3 | 0 |
Disbursements in January 1853
£ | s | d | ||
---|---|---|---|---|
18530062 | Pension List for 5 weeks | 20 | 2 | 0 |
18530063 | House Expenses 5 weeks | 10 | 15 | 6 |
18530064 | Casual and Occasional Relief | 11 | 3 | 0 |
18530065 | 2 Pigs bought | 2 | 10 | 0 |
18530066 | Meadley Woods Constable Bill | 1 | 7 | 0 |
18530067 | Mr Pawson for shaving | 3 | 0 | |
18530068 | Relief to Vagrants | 9 | 10 | |
18530069 | William Parr for registering | 1 | 0 | 0 |
18530070 | Mr Thomas for Draperies | 3 | 5 | |
18530071 | Mark Boldison for a coffin | 13 | 6 | |
18530072 | Mr Clemishaw for little shoes | 2 | 0 | |
18530073 | Robert Richmond for shoes | 1 | 3 | 9 |
18530074 | Vicar of Knaresbro for Funeral fees | |||
18530075 | And vestry meetings | 2 | 0 | 2 |
18530076 | Henry Dalton for attending Court House in | |||
18530077 | November 1851 | 5 | 0 | |
18530078 | Expenses concerning James Raper | 1 | 3 | |
18530079 | Jonathan Bramley 6d paper 1d | 7 | ||
18530080 | Shoe Irons 1/- post office order 6d | 1 | 6 | |
18530081 | Bacon ¼ potts 1/- | 2 | 4 | |
18530082 | A Frock for Sarah Shaw | 3 | 3 | |
18530083 | Thomas Steele for work horses and cart | 7 | 6 | |
18530084 | M Butterworths salary | 2 | 10 | 0 |
18530085 | Mr pratt fro Glazing | 11 | 10 | |
18530086 | Mr Dickinson for Smiths work | 1 | 1 | 0½ |
18530087 | Sithe for Field | 6 | 6½ | |
18530088 | Poor Rate for Field | 7 | 5 | |
18530089 | 58 | 17 | 10 |
18530090 | ||||
18530091 | Reimbursements in January 1853 | |||
18530092 | By Balance of Last accounts | 154 | 11 | 0½ |
18530093 | Mr Dawson for James Manbys woods | 3 | 4 | |
18530094 | By repayment for 2 summonses served | 1 | 0 | |
18530095 | By Cash for pig sold to Geo Watson | 4 | 13 | 5 |
159 | 8 | 9½ | ||
Disbursements in January | 58 | 17 | 10 | |
Balance due to the Township £ | 100 | 10 | 11½ |
1853 | |
Feby 7th | |
18530096 | Examined and allowed by us |
18530097 | John Ibbetson Chairman |
18530098 | Jno Mountain |
18530099 | Meadley Wood |
18530100 | Jaames Fawcett |
18530101 | Wm Daniel |
18530102 | W. Riddall |
18530103 | Thomas Burgess |
18530104 | Robert Stephenson |
18530105 | Geo Farrar |
18530106 | Edwin Lumley |
page revision: 1, last edited: 24 Sep 2012 14:16