1852 Account
Back to Overseers Accounts for Scriven with Tentergate Township.1813 – 1854
Pension List for January 1852
Reference Number | Name | £ | s | d | ||||
---|---|---|---|---|---|---|---|---|
6 | 13 | 20 | 27 | |||||
18520001 | Andrews Widow | 2 | 2 | 2 | 2 | 8 | ||
18520002 | Cowden Jane | 2 | 2 | 2 | 2 | 8 | ||
18520003 | Coates Nanny | 2 | 2 | 2 | 2 | 8 | ||
18520004 | Clough Jonathan | 2 | 2 | 2 | 2 | 8 | ||
18520005 | Dickinson Thomas | 3 | 3 | 3 | 3 | 12 | ||
18520006 | Edeson Widow | 5 | 5 | 5 | 5 | 1 | ||
18520007 | Falkin Sarah | 3 | 3 | 3 | 3 | 12 | ||
18520008 | Firth Sarah | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||
18520009 | Harrison Wm | 5 | 5 | 5 | 5 | 1 | ||
18520010 | Hawks Widow | 2 | 2 | 2 | 2 | 8 | ||
18520011 | Hawksby Richard | 2,6 | 2.6 | 2.6 | 2.6 | 10 | ||
18520012 | Kendall Jane | 1 | 1 | 1 | 1 | 4 | ||
18520013 | Jackson Mary | 2 | 2 | 2 | 2 | 8 | ||
18520014 | Lewis Mary | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||
18520015 | Lawson Winfred | 2 | 2 | 2 | 2 | 8 | ||
18520016 | Lupton Thomas | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||
18520017 | Nicholls Jane | 1 | 1 | 1 | 1 | 4 | ||
18520018 | Perfect Mary | 2 | 2 | 2 | 2 | 8 | ||
18520019 | Renton Jane | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||
18520020 | Stewart Mary | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||
18520021 | Surr Elizabeth | 2 | 2 | 2 | 2 | 8 | ||
18520022 | Surr Ann | 2 | 2 | 2 | 2 | 8 | ||
18520023 | Spetch Widow | 2 | 2 | 2 | 2 | 8 | ||
18520024 | Steele Edward | 3.6 | 3.6 | 3.6 | 3.6 | 14 | ||
18520025 | Simpson Elizabeth | 2 | 2 | 2 | 2 | 8 | ||
18520026 | Taylor Robert | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||
18520027 | Thorp Thomas | 2 | 2 | 2 | 2 | 8 | ||
18520028 | Waite Elizabeth | 2 | 2 | 2 | 2 | 8 | ||
18520029 | Wildbore Widow | 2 | 2 | 2 | 2 | 8 | ||
18520030 | John brown | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||
18520031 | Mary Burgess | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||
18520032 | Widow Ellis | 2 | 2 | 2 | 2 | 8 | ||
18520033 | Widow Harrison | 2 | 2 | 2 | 2 | 8 | ||
18520034 | John Metson | 1 | 1 | 1 | 1 | 4 | ||
18520035 | Hobson Ann | 1 | 1 | 1 | 1 | 4 | ||
18520036 | Slinger Widow | 2 | 2 | 2 | 2 | 8 | ||
18520037 | Waddington John | 4.6 | 4.6 | 4.6 | 4.6 | 18 | ||
18520038 | Wrigglesworth Widow | 3 | 3 | 3 | 3 | 12 | ||
18520039 | Rhodes James | -6 | -6 | -6 | -6 | 2 | ||
17 | 1 | 6 |
House Expenses for Jany 1852
£ | s | d | ||
---|---|---|---|---|
18520040 | John Rhodes for Groceries for Flour | 3 | 8 | 4 |
18520041 | James Wood for Milk | 10 | 4 | |
18520042 | Ann Harper for Milk and Meal | 8 | 4 | |
18520043 | Robert Calverley for Milk Butter and Straw | 7 | 10½ | |
18520044 | Thomas Steele for Coals | 16 | 9 | |
18520045 | James Forster for Soap | 5 | 6½ | |
6 | 3 | 2 |
Occasional and Casual Relief
£ | s | d | ||
---|---|---|---|---|
18520046 | John Howard 6/- 6/- 6/- 6/ - | 1 | 4 | |
18520047 | Chas Grayson 2/- 2/- 2/- 2/- | 8 | ||
18520048 | Wm Bramley 1/6 1/6 1/6 1/6 | 6 | ||
18520049 | Wm Taylor 1/6 1/6 1/6 | 4 | 6 | |
18520050 | Anne Wainwright 2/- 2/- 2/- 2/- | 8 | ||
18520051 | Wm Fairburn Junr 1/6 1/6 1/6 | 4 | 6 | |
18520052 | Richard Thorp 4/- 4/- 4/- | 12 | ||
18520053 | John Connor 6/8 5/- 2/- 3/- | 16 | 8 | |
18520054 | Jonathan Bramley 1/- 1/- | 2 | ||
18520055 | Thos Wainwright 2/6 1/6 2/- 3/- | 9 | ||
18520056 | Mary Ann Sayson gone to Hull | 1 | ||
18520057 | A Tramp 1/- 1/- 1/6 2/- | 5 | 6 | |
18520058 | John render Junr 2/- 2/- 2/6 | 6 | 6 | |
18520059 | Peter Fawcett 2/- | 2 | ||
18520060 | George Humble 3/- | 3 | ||
18520061 | John Bramley 2/6 | 2 | 6 | |
18520062 | Wm Morley 14 weeks @ 1/- | 14 | ||
7 | 5 | 2 |
Disbursements for Jany 1852
£ | s | d | ||
---|---|---|---|---|
18520063 | Pension List for Jany 4 weeks | 17 | 1 | 2 |
18520064 | Casual and Occasional relief | 7 | 5 | 2 |
18520065 | House expenses | 6 | 3 | 2 |
18520066 | Wm Parr for printing and stationary | 2 | 9 | 11 |
18520067 | Wm Parr fro Registering | 18 | ||
18520068 | Messrs Wilson and Benson for stones and work | 1 | 0 | 0½ |
18520069 | Mr Cocket for Draperies | 2 | 10 | |
18520070 | Henry Dalton for Tins kettles repairing etc | 15 | 2 | |
18520071 | Messrs Gotts for Iron Ware etc | 1 | 1 | 10½ |
18520072 | George Burniston for conveying man to Workhouse | 1 | 6 | |
18520073 | Michael Joy for killing 2 Pigs | 3 | ||
18520074 | Ale for pauper on Christmas Eve | 10 | ||
18520075 | Surveying Railway for purpose of Rating | 3 | 8 | |
18520076 | Quart of peas for Leeds | 8 | ||
18520077 | A pig bought in the Market | 19 | 6 | |
18520078 | Mark Boldison for Coffin | 6 | 6 | |
18520079 | John Ward for a pair of shoes | 7 | 6 | |
18520080 | Relieving Vagrants | 9 | 0 | |
18520081 | Edward Pratt for Work as per Constable Bill | 5 | 3 | |
18520082 | John Stephenson do do | 8 | 6 | |
18520083 | Mr Poulter for Drilling Oates and Barley | 2 | 6 | |
18520084 | James Oates for Manure | 10 | ||
18520085 | Tithe for field 6/9 Highway Rate 3/9 | 10 | 6 | |
18520086 | George Abbott for leading Manure 2 days | 10 | ||
18520087 | Mr Butterworth Salary | 2 | 10 | 0 |
18520088 | Mr Lister for repairing pumps +c | 1 | 3 | 0½ |
18520089 | Mr Bentley for repairing pumps +c | 1 | 2 | 7 |
18520090 | Wm Dickinson for smiths work at pumps | 11 | 6 | |
47 | 2 | 10½ |
Reimbursement for Jany 1852
£ | s | d | ||
---|---|---|---|---|
18520091 | By Balance of last a/c | 103 | 3 | 5 |
18520092 | By Cash for Potatoes sold in the Market | 4 | 19 | 8 |
18520093 | 108 | 3 | 1 | |
18520094 | Disbursements in Jany 1852 | 47 | 2 | 11 |
18520095 | Due to the Township | 61 | 0 | 3 |
18520096 |
18520097 | 1852 |
18520098 | Feby 2nd Examined and allowed by us |
18520099 | |
18520100 | Thomas Dawson Chairman |
18520101 | Wm Daniel |
18520102 | James Wood |
page revision: 1, last edited: 24 Sep 2012 14:11