1851 Account
Back to Overseers Accounts for Scriven with Tentergate Township.1813 – 1854
Pension List for January 1851
Reference Number | Name | £ | s | d | ||||||
---|---|---|---|---|---|---|---|---|---|---|
s-d | s-d | s-d | s-d | |||||||
18510001 | Andrews Widow | 2 | 2 | 2 | 2 | 8 | ||||
18510002 | Barf Peter | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||||
18510003 | Cowden Jane | 2 | 2 | 2 | 2 | 8 | ||||
18510004 | Coates Nanny | 2 | 2 | 2 | 2 | 8 | ||||
18510005 | Edeson Widow | 5 | 5 | 5 | 5 | 1 | ||||
18510006 | Falkin Sarah | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||||
18510007 | Firth Sarah | 2 | 2 | 2 | 2 | 8 | ||||
18510008 | Hawks Widow | 2 | 2 | 2 | 2 | 8 | ||||
18510009 | Hawksby Richd | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||||
18510010 | Jackson Mary | 2 | 2 | 2 | 2 | 8 | ||||
18510011 | Kendall Jane | 1 | 1 | 1 | 1 | 4 | ||||
18510012 | Lewis Sarah | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||||
18510013 | Lawson Winfred | 2 | 2 | 2 | 2 | 8 | ||||
18510014 | Lupton Thomas | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||||
18510015 | Perfect Mary | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||||
18510016 | Renton Jane | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||||
18510017 | Stewart Mary | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||||
18510018 | Surr Elizabeth | 2 | 2 | 2 | 2 | 8 | ||||
18510019 | Steele Edward | 3.6 | 3.6 | 3.6 | 3.6 | 14 | ||||
18510020 | Simpson Elizabeth | 3 | 3 | 3 | 3 | 12 | ||||
18510021 | Taylor Robert | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||||
18510022 | Thorp Thomas | 2 | 2 | 2 | 2 | 8 | ||||
18510023 | Wildbore Widow | 2 | 2 | 2 | 2 | 10/- | 8 | |||
18510024 | Waite Elizabeth | 2 | 2 | 2 | 2 | 8 | ||||
18510025 | ||||||||||
18510026 | Benson John | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||||
18510027 | Burgess Mary | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||||
18510028 | Ellis Widow | 2 | 2 | 2 | 2 | 8 | ||||
18510029 | Harrison Howson | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||||
18510030 | Hobson Ann | 1 | 1 | 1 | 1 | 4 | ||||
18510031 | Slinger Anna | 2 | 2 | 2 | 2 | 8 | ||||
18510032 | Waddington John | 4.6 | 4.6 | 4.6 | 4.6 | 18 | ||||
18510033 | Wrigglesworth Widow2.0 | 2 | 2 | 2 | 2 | 8 | ||||
14 | 10 |
House Expenses for January 1851
£ | s | d | ||
---|---|---|---|---|
18510034 | Mr Wriggleworth for Beef | 1 | 9 | 0 |
18510035 | Mr Thompson for Groceries | 15 | 10½ | |
18510036 | Leeds and Thirsk Company for Coals | 18 | 3 | |
18510037 | James Wood for Milk and Work | 15 | 5 | |
18510038 | Ann Harper for Milk | 10 | 4 | |
18510039 | Robert Calverley for Milk and Butter | 9 | 9½ | |
18510040 | Robert Lumley for potatoes | 13 | 9 | |
18510041 | Mrs Butterworth for Sundries | 7 | 0½ | |
18510042 | 5 | 19 | 5½ | |
18510043 | ||||
18510044 | Disbursements for Jany 1851 | |||
18510045 | Leakages in 1st poor Rate | 10 | 4 | 8 |
18510046 | Pension List for January | 14 | 10 | |
18510047 | Pensions recovered from other places | 3 | 18 | 0 |
18510048 | Occasional and Casual Reliefs | 4 | 9 | 0 |
18510049 | House Expenses for 4 weeks | 5 | 19 | 5½ |
18510050 | Mr Ellis Quarters Relief for Sarah | |||
18510051 | Ann Blackburn 2/- per week | 1 | 6 | 0 |
18510052 | A pig bought in the Market | 1 | 1 | 0 |
18510053 | Towards Mrs Andrews rent | 7 | 7 | |
18510054 | Funeral Fees per Vicar of Knaresborough | 1 | 6 | 2 |
18510055 | Wm Parr for Registering | 1 | 1 | 0 |
18510056 | Mr Sherratt Druggist | 13 | 7½ | |
18510057 | T + W D Gott for Hardware | 8 | 6 | |
18510058 | Wm Amos for shoes | 2 | 3 | |
18510059 | Wm Firth for Crockery ware | 1 | 11 | |
18510060 | Sir C Slingsby Bart for fire wood | 6 | 0 | |
18510061 | Ann Hobson for Mangling | 1 | 0 | |
18510062 | Wilson and Benson for Material and Labour | 13 | 8 | |
18510063 | Mr Cockett + Mr Houfe fro Draperies | 1 | 0 | 2½ |
18510064 | Bryan Dawson for Sherriff Turn 12-6 | |||
18510065 | A coffin 8/- Work 2/8 10-8 | 1 | 3 | 2 |
18510066 | Relief to Tramps including salary | 13 | 0 | |
18510067 | John Snowden for clogs and shoes | 10 | 2 | |
18510068 | A Post Office order | 3 | ||
18510069 | Mark Boldison for a Coffin | 13 | 6 | |
18510070 | Henry Dalton for Work pans + Kettles | 1 | 3 | 2 |
18510071 | George Young for Shoes | 19 | 1 | |
18510072 | Mr Butterworths Salary | 2 | 10 | 0 |
55 | 1 | 9½ |
Reimbursements for January1851
£ | s | d | ||
---|---|---|---|---|
18510073 | By Balance of last A/c | 113 | 6 | 0 |
18510074 | By Relief for Ann Roode | |||
18510075 | Settled at Stainley | 13 | 0 | |
18510076 | By Relief Repaid for Joseph Barriet | |||
18510077 | Settled at Sherriff Hutton | 2 | 12 | 0 |
18510078 | By Relief repaid for Widow Webster | |||
18510079 | Settled at Spofforth | 19 | 6 | |
18510080 | By 1 years rent of Workhouse | |||
18510081 | From Township of Ferrensby | 2 | 0 | 0 |
18510082 | 119 | 10 | 6 | |
18510083 | Disbursements in 4 weeks | 55 | 1 | 9½ |
18510084 | Balance due to the Township | 64 | 8 | 8½ |
18510085 | |
18510086 | Feby 3rd 1851 |
18510087 | Examined and allowed by us |
18510088 | Meadley Wood Chairman |
18510089 | Wm Daniel |
18510090 | James Wood |
page revision: 1, last edited: 24 Sep 2012 14:07