1850 Account
Back to Overseers Accounts for Scriven with Tentergate Township.1813 – 1854
Pension List for January 1850
| Reference Number | Name | £ | s | d | ||||
|---|---|---|---|---|---|---|---|---|
| s-d | s-d | s-d | s-d | |||||
| 18500001 | Bales Ann | 5 | 5 | 5 | 5 | 1 | ||
| 18500002 | Barfe Peter | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||
| 18500003 | Cowden Jane | 2 | 2 | 2 | 2 | 8 | ||
| 18500004 | Coates Nanny | 2 | 2 | 2 | 2 | 8 | ||
| 18500005 | Edison Widow | 4.6 | 4.6 | 4.6 | 4.6 | 18 | ||
| 18500006 | Falkin Sarh | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||
| 18500007 | Firth Sarah | 2 | 2 | 2 | 2 | 8 | ||
| 18500008 | Greenwood John | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||
| 18500009 | Jackson Mary | 2 | 2 | 2 | 2 | 8 | ||
| 18500010 | Kendall Jane | 1 | 1 | 1 | 1 | 4 | ||
| 18500011 | Lewis Sarah | 1 | 1 | 1 | 1 | 4 | ||
| 18500012 | Lawson Winfred | 2 | 2 | 2 | 2 | 8 | ||
| 18500013 | Lupton Thomas | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||
| 18500014 | Morley William | 1 | 1 | 1 | 1 | 4 | ||
| 18500015 | Nicholls Jane | 1 | 1 | 1 | 1 | 4 | ||
| 18500016 | Perfect Mary | 1 | 1 | 1 | 1 | 4 | ||
| 18500017 | Renton Jane | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||
| 18500018 | Stewart Mary | 1.6 | 1.6 | 1.6 | 1.6 | 6 | ||
| 18500019 | Surr Elizabeth | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||
| 18500020 | Steele Edward | 3.6 | 3.6 | 3.6 | 3.6 | 14 | ||
| 18500021 | Simpson Elizabeth | 4 | 4 | 4 | 4 | 16 | ||
| 18500022 | Ramsey Elizabeth | 2 | 2 | 2 | 2 | 8 | ||
| 18500023 | Taylor Robert | 2.6 | 2.6 | 2.6 | 2.6 | 10 | ||
| 18500024 | Wildbore Thomas | 4 | 4 | 4 | 4 | 16 | ||
| 18500025 | Waite Elizabeth | 2 | 2 | 2 | 2 | 8 | ||
| 18500026 | Hawks Widow | 3 | 3 | 3 | 3 | 12 | ||
| 18500027 | Fairburn William | 3 | 3 | 6 | ||||
| 18500028 | Thorp Thomas | 2 | 2 | 2 | 2 | 8 | ||
| 12 | 10 | 0 |
House Expenses for January 1850
| £ | s | d | ||
|---|---|---|---|---|
| 18500029 | Henry Potts for groceries | 1 | 5 | 0 |
| 18500030 | George Watson for Beef + Mutton in Dec | 2 | 0 | 1 |
| 18500031 | Thomas Steele for Milk | 5 | 2 | |
| 18500032 | Robert Goodall for Coals | 12 | 6½ | |
| 18500033 | Thomas Steele Gardener for Onions | 8 | 6 | |
| 18500034 | Ann Harper for Flour and Meal | 8 | 4 | |
| 18500035 | James Wood for Milk | 7 | 9 | |
| 18500036 | Mrs Butterworth for Sundries | 9 | 6 | |
| 18500037 | Robert Calverley for Milk Butter Straw and Wheat | 1 | 9 | 7½ |
| 18500038 | “ “ for a pig | 18 | 0 | |
| 18500039 | 8 | 4 | 6 | |
| 18500040 | ||||
| 18500041 | Casual an Occasional Relief | |||
| 18500042 | Thomas Fletcher £ 1-2-0 Ralph Oldfield 9/6 | 1 | 11 | 6 |
| 18500043 | John Jaques 6s William Bramley 17/6 | 18 | 0 | |
| 18500044 | William Ramsey £1-0-0 John Bramley 11/6 | 1 | 11 | 6 |
| 18500045 | John Hafit 6/0 John Morley 15/- | 1 | 1 | 0 |
| 18500046 | Matthew Fairburn £1-4-0 Richd Thorp 14/6 | 1 | 18 | 6 |
| 18500047 | Thomas Broadworth 12/- Joseph Ramsey 3/- | 15 | 0 | |
| 18500048 | William Surr 6/6 Peter Buck 1-1-1 | 1 | 7 | 6 |
| 18500049 | Widow Dowd 1/- John Bramley 9/- | 10 | 0 | |
| 18500050 | Thomas Taylor 9/- William Scott 8/6 | 17 | 6 | |
| 18500051 | Timothy Forblett 4/6 George Hawksby 3/- | 7 | 6 | |
| 18500052 | Treasurer of the York Union for Relief paid | |||
| 18500053 | To Rebecca Hormels 14 weeks @ 1/6 | 1 | 1 | 0 |
| 18500054 | Overseers of Hunslet for Relief paid | |||
| 18500055 | To Henry Sinclair in June + July 1849 | 12 | 0 | |
| 18500056 | 3 Weeks @ 4/- per week | |||
| 13 | 15 | 6 |
Disbursements for January 1850
| £ | s | d | ||
|---|---|---|---|---|
| 18500057 | Pension List for 4 weeks | 12 | 10 | 0 |
| 18500058 | Do other Townships | 6 | 4 | 0 |
| 18500059 | Do Recoverable | 3 | 12 | 0 |
| 18500060 | Casual and Occasional relief | 13 | 15 | 6 |
| 18500061 | House expenses for 4 weeks | 8 | 4 | 6 |
| 18500062 | George Farrow as per Bill | 14 | 0 | |
| 18500063 | Ann Hobson for Mangling 1/- Mary Hodgson for Lettering 3/- | 4 | 0 | |
| 18500064 | John Farnhill for Clothing for Thomas Fletcher | |||
| 18500065 | Family and Charles Yeoman | 2 | 12 | 1 |
| 18500066 | George Renton for George Hawksby Rent | 1 | 10 | 0 |
| 18500067 | Mrs Thomas for Draperies Worsted | 5 | 0 | |
| 18500068 | John Kenn for Shoes for Fletcher | 19 | 0 | |
| 18500069 | Thomas Fletcher to go to West End | 1 | 10 | 0 |
| 18500070 | Charles Yeoman do | 10 | 0 | |
| 18500071 | Wm Parr for Registering | 1 | 8 | 0 |
| 18500072 | Messers Gott for Hardware | 13 | 8 | |
| 18500073 | John Snowden for Clogs and Shoes | 15 | 2 | |
| 18500074 | Miss Hopton for Teaching | 3 | 9 | |
| 18500075 | Relief to Tramps £1-2-7 Salary for do 5/- | 1 | 7 | 7 |
| 18500076 | Extra Bad Rates not accounted for in Oct | 4 | 11 | |
| 18500077 | Michael Butterworth Salary | 2 | 10 | 0 |
| 18500078 | Killing pig 1/6 postage 4d postage stamps 2/ | 3 | 10 | |
| 18500079 | Expenses to Spofforth 6d post office orders 9d | 1 | 3 | |
| 18500080 | Cap for Chas Yeoman 1/6 | 1 | 6 | |
| 18500081 | Matthew Lumley for Onions + potatoes | 9 | ||
| 18500082 | Robert Goodall for taking family to West End mill | 14 | 0 | |
| 60 | 14 | 6 |
Reimbursements for January 1850
| £ | s | d | ||
|---|---|---|---|---|
| 18500083 | By Balance of last Months a/c | 160 | 16 | 8 |
| 18500084 | Overseers of Spofforth for Relief | |||
| 18500085 | Paid to Widow Webster | 1 | 19 | 0 |
| 18500086 | By Malton Union for Relief paid to | |||
| 18500087 | Joseph Barrick settled at Sherriff Hutton | 3 | 11 | 0 |
| 18500088 | Overseers of Burton Leonard for Relief | |||
| 18500089 | Paid to Widow Limbert | 1 | 6 | 0 |
| 18500090 | By Years Rent of Workhouse from the | |||
| 18500091 | Overseers of Ferrensby | 2 | 0 | 0 |
| 18500092 | 169 | 5 | 8 | |
| 18500093 | To Disbursements in 4 weeks | 60 | 14 | 6 |
| 18500094 | Balance due to the township | 108 | 11 | 2 |
| 18500095 |
| 18500096 1850 |
| 18500097 Feby 4th Examined and Allowed by us |
| 18500098 Meadley Wood Chairman |
| 18500099 William Dickinson |
| 18500100 James Wood |
| 18500101 Robt Goodall |
| 18500102 Thomas Steele |
| 18500103 Edwin Lumby |
| 18500104 John Ibbetson |
| 18500105 Henry Johnson |
page revision: 1, last edited: 24 Sep 2012 14:02





