1848 Account
Back to Overseers Accounts for Scriven with Tentergate Township.1813 – 1854
Pension List for January 1848
| Reference Number | Name | £ | s | d | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||||
| 18480001 | Barf George | 02-Jun | 02-Jun | 02-Jun | 7 | 6 | ||||||||
| 18480002 | Bales Ann | 6/- | 6/- | 6/- | 6/- | 6/- | 1 | 10 | ||||||
| 18480003 | Bramley John | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 2s | 14 | 6 | |||||
| 18480004 | Bramley Jos | 1/- | 1/- | 1/- | 1/- | 1/- | 1s | 6 | ||||||
| 18480005 | Cowden Jane | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | |||||||
| 18480006 | Coates John | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | |||||||
| 18480007 | Fawhin Sarah | 01-Mar | 01-Mar | 01-Mar | 01-Mar | 01-Mar | 6 | 3 | ||||||
| 18480008 | Goodwin Rebecca | 03-Jun | 03-Jun | 03-Jun | 03-Jun | 03-Jun | 17 | 6 | ||||||
| 18480009 | Inman Isaac | 05-Jun | 05-Jun | 05-Jun | 05-Jun | 05-Jun | 02-Jun | 02-Jun | 02-Jun | 2/- | 1 | 17 | ||
| 18480010 | Jackson Mary | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | |||||||
| 18480011 | Kendal Janet | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | |||||||
| 18480012 | Lawson Winefred | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | |||||||
| 18480013 | Lupton Thos | 3/- | 3/- | 3/- | 3/- | 3- | 15 | |||||||
| 18480014 | Marly Wim | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | |||||||
| 18480015 | Nicholls Jane | 1/ | 1/- | 1/- | 1/- | 1/- | 5 | |||||||
| 18480016 | Perfect Mary | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | |||||||
| 18480017 | Renton Ann | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | |||||||
| 18480018 | Robinson Thos | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 12 | 6 | ||||||
| 18480019 | Surr Eliz | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | |||||||
| 18480020 | Stewart Mary | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | |||||||
| 18480021 | Simpson Eliz | 5/- | 5/- | 5/- | 5/- | 5/- | 1 | 5 | ||||||
| 18480022 | Spence James | 04-Jun | 04-Jun | 04-Jun | 04-Jun | 04-Jun | 1 | 2 | 6 | |||||
| 18480023 | Steal Edward | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 12 | 6 | ||||||
| 18480024 | Taylor Robt | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | |||||||
| 18480025 | Wildbore Thos | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 12 | 6 | ||||||
| 18480026 | Waite Eliz | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | |||||||
| 18480027 | Lund Mary | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | |||||||
| 18480028 | Sarson John | 7/- | 7/- | 7/- | 7/- | 7/- | 1 | 15 | ||||||
| 18480029 | Lofthouse Ann | 1/- | 1/- | 1/- | 1/- | 1/- | 5 | |||||||
| 18480030 | Webster Widow | 2/- | 2/- | 2/- | 2/- | 2/- | Wo | rk | hou | se | 10 | |||
| 18480031 | Clarke Thos | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 02-Jun | 01-Jun | 16 | 6 | ||||
| 18480032 | Bramley Child | 2/- | 2/- | 2/- | 2/- | 2/- | 10 | |||||||
| £ | 20 | 5 | 3 |
House Expenses for January 1848
| £ | s | d | ||
|---|---|---|---|---|
| 18480033 | To Thos Bentley for Beef | 2 | 2 | 7 |
| 18480034 | To James Wood for Milk | 3 | 7 | |
| 18480035 | To Robt Lumley for Potatoes | 1 | ||
| 18480036 | To Saml Bainbridge for Drapery | 4 | 6 | |
| 18480037 | To 1 ton Coals at 7½ per cwt | 12 | 6 | |
| 18480038 | To Richard Kay | 14 | 4 | |
| 18480039 | To James Sherratt | 17 | 7½ | |
| 18480040 | To Thos Steele for C……. . Milk + Po | 1 | 10 | 4 |
| 18480041 | To James Mann for Shairing | 1 | ||
| 18480042 | To Ann Harper for Flour and Bacon | 2 | 3 | 7 |
| 18480043 | To 25 cwt of coals at 7½ per cwt | 15 | 7½ | |
| 18480044 | To John Rhodes for Groceries | 18 | 8½ | |
| 18480045 | To Mrs Marshalls House expenses | 6 | 9½ | |
| 18480046 | To Wm Dickinson 51 cwt of coals at 8d per cwt | 1 | 14 | 0 |
| 18480047 | Ale for John Coated, Funeral | 2 | 0 | |
| 18480048 | Ann Hobson Mangling | 2 | 3 | |
| 18480049 | £ | 13 | 9 | 5 |
Extra Disbursements for January 1848
| £ | s | d | ||
|---|---|---|---|---|
| 18480050 | To Bryan Dawson Constable Bill | 6 | 19 | 11 |
| 18480051 | To Ann Linleys Expenses | 9 | 6 | |
| 18480052 | To Thos Fountains Relief | 16 | 6 | |
| 18480053 | To Mary Banks Do | 12 | 6 | |
| 18480054 | To James Church Do | 10 | 6 | |
| 18480055 | To Jon Harper Do | 1 | ||
| 18480056 | To Wm Scott Do | 7 | 6 | |
| 18480057 | To Isaac Lone Do | 4 | ||
| 18480058 | To Geoe. Hawksby Do | 7 | ||
| 18480059 | To Thos Fletcher Do | 18 | 6 | |
| 18480060 | To Wm Hawksby Do | 6 | ||
| 18480061 | To Firths child schooling | 1 | ||
| 18480062 | To Thos Taylor for Relief | 7 | 6 | |
| 18480063 | To John Wood Do | 6 | ||
| 18480064 | To John Athitt Do | 12 | 6 | |
| 18480065 | To Wm Fairburn Do | 5 | ||
| 18480066 | To Frank Fletcher Do | 1 | ||
| 18480067 | To Danl Knowles Do | 1 | 6 | |
| 18480068 | To Ann Whealhouse | 8 | ||
| 18480069 | To Meadley Wood Constable Bill | 1 | 13 | 6 |
| 18480070 | To Mark Boldison for two Coffins | 1 | 7 | |
| 18480071 | To copying 4th Rate | 10 | ||
| 18480072 | Pension List for 5 weeks | 20 | 5 | 3 |
| 18480073 | Other Townships | 21 | 19 | 6 |
| 18480074 | House Expenses | 13 | 9 | 5 |
| 18480075 | £ | 74 | 4 | 1 |
| 18480076 | Paid to Ibbetson in part of County Rate pd. Mar 1847 | 24 | 16 | 6 |
| 18480077 | £ | 99 | 0 | 7 |
Reimbursements in January 1848
| £ | s | d | |||
|---|---|---|---|---|---|
| To Balance of last Months Accounts | 148 | 12 | 7½ | ||
| 18480078 | Received of Wm Parr | 1 | 2 | ||
| 18480079 | Received of the Burton Leonard Overseer | 1 | 2 | ||
| 18480080 | Meadley Wood to for 9 days at9d per Day | 6 | 9 | ||
| 18480081 | William Dickinson 9 days ,, ,, | 1 | 10 | ||
| 18480082 | Henry Johnson 2 Days ,, ,, | 1 | 10 | ||
| 18480083 | James Wood 1 Day ,, ,, | 9 | |||
| 18480084 | 151 | 10 | 1½ | ||
| 18480085 | By Disbursements in 5 weeks | 99 | 0 | 7 | |
| 18480086 | 52 | 9 | 6½ | ||
| 18480087 | By Assessment laid Jan 5th 1848 | 218 | 18 | 3½ | |
| 18480088 | 49-1-3 | I stage | 271 | 7 | 10 |
| 18480089 | 4-4-4 ….rate | By Empty Houses and bad Assessments | 53 | 5 | 7 |
| 18480090 | 53-5-7 | In 1st 2nd + 3rd Poor Rates | |||
| 18480091 | Balance due to the Township | 218 | 2 | 3 | |
| 18480092 | |||||
| 18480093 | 1848 Feb 10 | Examined and allowed by us | |||
| 18480094 | John Ibbetson, Chairman | ||||
| 18480095 | William Mason | ||||
| 18480096 | Matthew Winter | ||||
| 18480097 | William Lister | ||||
| 18480098 |
page revision: 9, last edited: 04 Oct 2012 08:28





