1847 Account
Back to Overseers Accounts for Scriven with Tentergate Township.1813 – 1854
Pension List for January 1847
Reference Number | Name | £ | s | d | |||||
---|---|---|---|---|---|---|---|---|---|
18470001 | Barf Geoe | 2.6 | 2.6 | 2.6 | 2.6 | EXTRA | 10 | ||
18470002 | Buck Eliza | ,, | ,, | ,, | , | ||||
18470003 | Barrat Sarah | 2 | 2 | 2 | 2 | 8 | 0 | ||
18470004 | Cowden Jane | 2 | 2 | 2 | 2 | 8 | 0 | ||
18470005 | Coates John | 3.6 | 3.6 | 3.6 | 3.6 | 14 | 0 | ||
18470006 | Edson John | 1.6 | 1.6 | 1.6 | 1.6 | 6 | 0 | ||
18470007 | Fawkin Sarah | 1.9 | 1.9 | 1.9 | 1.9 | 7 | 0 | ||
18470008 | Goodwin Rebecca | 7 | 7 | 7 | 7 | 1 | 8 | 0 | |
18470009 | Hall Hannah | 2 | 2 | 2 | 2 | 8 | 0 | ||
18470010 | Inman Isaac | 3 | 3 | 3 | 3 | 11/- | 1 | 3 | 0 |
18470011 | Johnson Ellen | 1.6 | 1.6 | 1.6 | 1.6 | 6 | 0 | ||
18470012 | Jackson Mary | 2 | 2 | 2 | 2 | 8 | 0 | ||
18470013 | Kendall Jane | 1 | 1 | 1 | 1 | 4 | 0 | ||
18470014 | Lawson Winefred | 2 | 2 | 2 | 2 | 8 | 0 | ||
18470015 | Morley William | 1 | 1 | 1 | 1 | 4 | 0 | ||
18470016 | Nicholls Jane | 1 | 1 | 1 | 1 | 4 | 0 | ||
18470017 | Outhwaite Ann | 1.6 | 1.6 | 1.6 | 1.6 | 6 | 0 | ||
18470018 | Outhwaite Hannah | 1 | 1.6 | 1.6 | 1.6 | 5 | 6 | ||
18470019 | Ormond Martha | 2.6 | 2.6 | 2.6 | 2.6 | 10 | 0 | ||
18470020 | Perfect Mary | 2 | 2 | 2 | 2 | 8 | 0 | ||
18470021 | Renton Jane | 2 | 2 | 2 | 2 | 8 | 0 | ||
18470022 | Robinson Thos | 2.6 | 2.6 | 2.6 | 2.6 | 10 | 0 | ||
18470023 | Saunders Sarah | 2.6 | 2.6 | 2.6 | 2.6 | 10 | 0 | ||
18470024 | Surr Elizth | 2 | 2 | 2 | 2 | 8 | 0 | ||
18470025 | Stewart Mary | 1 | 1 | 1 | 1 | 4 | 0 | ||
18470026 | Simpson Elizabeth | 5 | 5 | 5 | 5 | 1 | 0 | 0 | |
18470027 | Spence James | 2.6 | 2.6 | 2.6 | 2.6 | 10 | 0 | ||
18470028 | Stubbs Child | 2 | 2 | 2 | 2 | 8 | 0 | ||
18470029 | Steel Edward | 2 | 2 | 2 | 2 | 8 | 0 | ||
18470030 | Taylor Robert | 2 | 2 | 2 | 2 | 8 | 0 | ||
18470031 | Wlidbore Thos | 2.6 | 2.6 | 2.6 | 2.6 | 10 | 0 | ||
18470032 | Waite Elizabeth | 1 | 1 | 1 | 1 | 4 | 0 | ||
£ | 14 | 4 | 6 |
House Expenses for January 1847
£ | s | d | ||
---|---|---|---|---|
18470033 | Mr John Calverley for Flour | 4 | 3 | 4 |
18470034 | ,, John Rhodes for Groceries | 1 | 3 | 10 |
18470035 | ,, Joseph Fawcett for Beef | 10 | 5 | |
18470036 | ,, William Joy for Do | 11 | 8 | |
18470037 | ,, Joseph Stead for Do | 12 | 1 | |
18470038 | ,, Thomas Bentley for Do | 10 | 5 | |
18470039 | For Coals in Market | 1 | 5 | 0 |
18470040 | ,, James Wood for Milk | 5 | 2 | |
18470041 | ,, Robert Calverley for Do for Decr + Jany | 16 | 0½ | |
£ | 9 | 17 | 11½ |
page revision: 1, last edited: 24 Sep 2012 13:45