1846 Account
Back to Overseers Accounts for Scriven with Tentergate Township.1813 – 1854
Pension List for 1846
Reference Number | Name | £ | s | d | |||
---|---|---|---|---|---|---|---|
18460001 Mary Jackson | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
18460002 Hannah Hall | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
18460003 Winefred Lawson | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
18460004 Sarah Saunders | 2.6 | 2.6 | 2.6 | 2.6 | 0 | 10 | 0 |
18460005 Jane Renton | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
18460006 Ann Leedam | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
18460007 Elizabeth Surr | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
18460008 Mary Barff | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
18460009 Mary Perfect | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
18460010 Jane Kendall | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
18460011 Jane Cowden | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
18460012 Mary Stewart | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
18460013 Widow Tyson | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 2 | 0 |
18460014 Mary Johnson | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
18460015 Jane Nicholls | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
18460016 Elizbh Simpson | 5 | 5 | 5 | 5 | 1 | 0 | 0 |
18460017 Stubbs Child | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
18460018 Thos Robinson | 2 | 2 | 2 | 2 | 0 | 8 | 0 |
18460019 John Coates | 3.6 | 3.6 | 3.6 | 3.6 | 0 | 14 | 0 |
18460020 James Spence | 2.6 | 2.6 | 2.6 | 2.6 | 0 | 10 | 0 |
18460021 Geo Barff | 2.6 | 2.6 | 2.6 | 2.6 | 0 | 10 | 0 |
18460022 Thos Wildbore | 2.6 | 2.6 | 2.6 | 2.6 | 0 | 10 | 0 |
18460023 Wm Morley | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
18460024 Ann Outhwaite | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
18460025 Falkin Wife | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 5 | 0 |
18460026 Eliza Buck | 1.6 | 1.6 | 1.6 | 1.6 | 0 | 6 | 0 |
£ | 10 | 3 | 0 |
House Expenses for January 1846
£ | s | d | |||
---|---|---|---|---|---|
18460027 | Yeast for four Weeks | 0 | 2 | 0 | |
18460028 | Mangling for four Weeks | 0 | 1 | 0 | |
18460029 | Paid James Mann for Shaving Last Month | 0 | 2 | 8 | |
18460030 | Paid John Calverley for Flour for November | 3 | 10 | 0 | |
18460031 | Do for Flour in December | 3 | 0 | 8 | |
18460032 | Paid Francis Penrose fro Beef in Decem | 0 | 18 | 9 | |
18460033 | Do for Beef in January | 0 | 11 | 8 | |
18460034 | Paid Robt Calverley for Milk and Butter in November | 0 | 10 | 8 | |
18460035 | Do for Do in December | 0 | 13 | 11½ | |
18460036 | Do for Do in January | 0 | 10 | 8 | |
18460037 | Paid Robt Joy for 2 Months Milk as pr bill | 0 | 10 | 11 | |
18460038 | Paid James Wood for Milk as pr bill | 0 | 6 | 8 | |
18460039 | Mrs Spetch for Grocerys in Decm as pr bills | 2 | 1 | 1 | |
18460040 | Paid Wm Ibbeson for Flour and Oatmeal | 1 | 8 | 11 | |
18460041 | Paid Mrs Ibbetson for Grocerys as pr bill | 1 | 15 | 2 | |
18460042 | Paid Thos White as pr Bills | 1 | 13 | 7½ | |
18460043 | Paid Thos Bentley as pr Bill | 1 | 2 | 4½ | |
18460044 | Decm | 26 Mrs Hudson 20 Cwt of Coals at 8d | 0 | 13 | 4 |
18460045 | 26 Do 201/4 Cwt at 8d | 0 | 13 | 6 | |
18460046 | Jany | 17th 1846 Do 19 Cwt at 8d | 0 | 18 | 8 |
£ | 212 | 0 | 3½ |
Extra Disbursements in January 1846
£ | s | d | |||
---|---|---|---|---|---|
18460047 | Schooling 1/- Blue Tape 6d pins 2½ | 0 | 1 | 8½ | |
18460048 | Spanish juse 2d needles 3d Linseed oil 6d | 0 | 1 | 1½ | |
18460049 | Scuttle 1/ Sand1/4 Black lead 2½ | 0 | 2 | 6½ | |
18460050 | 8 ounces of Black Worsted 1/ Blacking 2d | 0 | 1 | 2 | |
18460051 | Hartshorn + Sweet oil 6d Marshmallows 3d | 0 | 0 | 9 | |
18460052 | Brandy for Martha Ormond 1/ | 0 | 1 | 0 | |
18460053 | Ruebab + Magnesia 3/ Lime + Copperas 6d | 0 | 0 | 9 | |
18460054 | William Blackburn Relief 4 Weeks | 0 | 10 | 0 | |
18460055 | Isaac Inman Relief 4 Weeks | 0 | 12 | 0 | |
18460056 | 13th | Sent Sarah Stubbs of Bradford £2..0..0 | |||
18460057 | Paid to Jany 17th 1846 | 2 | 0 | 0 | |
18460058 | 13th | Sent Ann Surr of Bradford up to 25 Dec 1845 | 0 | 19 | 6 |
18460059 | 13th | Robt Spedding of Ingleton up to 14th Jany 1846 | 2 | 2 | 0 |
18460060 | Do | Widow Holmes York up to Decm 25th 1845 | 0 | 12 | 6 |
18460061 | Money Orders and Stamps etc | 0 | 1 | 9 | |
18460062 | Meadley Wood for two Pigs | 2 | 2 | 0 | |
18460063 | Paid Henry Johnson as per bill | 0 | 8 | 6 | |
18460064 | Isaac Inman 8/- Thos Fountain relief 8/ | 0 | 16 | 0 | |
18460065 | Thos Fletcher relief 3/6 Barffs Boy 20/ | 1 | 3 | 6 | |
18460066 | Fanny Inman relief 2/ Ellen Johnson Child 7/6 | 0 | 9 | 6 | |
18460067 | Rate Signing 1/- Expenses at Leeds 1/6 | 0 | 2 | 6 | |
18460068 | John Ormond 1/6 Chris Thompson 2/6 | 0 | 4 | 0 | |
18460069 | Lofthouse 10 weeks to Feb 2nd 1846 | 0 | 10 | 0 | |
18460070 | 14th | Wm Scott for register 10/ Mrs Parr £1..4..0 | 1 | 14 | 0 |
18460071 | Thos Atkinson for fire engine | 0 | 10 | 0 | |
18460072 | 28th | Wm Dickinson Balance of Constable Bill | 1 | 11 | 4 |
18460073 | Geo Renton as pr Bill 7/7 Joys Wife £1..12..6 | 1 | 19 | 7½ | |
18460074 | Doctor Powell as pr Bill | 9 | 8 | 6 | |
18460075 | Fletcher 1/ Wm Ramsey 2/6 Goe Tape £1..15..0 | 1 | 18 | 6 | |
18460076 | Pension List for four weeks | 10 | 3 | 0 | |
18460077 | Able Boduied Men and Others | 3 | 5 | 0 | |
18460078 | Tobacco and Snuff for Old people | 0 | 2 | 8 | |
18460079 | Error in Able bodied men List in Septm | 0 | 1 | 0 | |
18460080 | John Snowden for Shoes as pr bill | 1 | 13 | 11 | |
18460081 | House Expenses | 21 | 0 | 3½ | |
18460082 | Saml Geeves as pr bill 17/4 Calvert 4/7½ | 1 | 2 | 0 | |
18460083 | Rent paid for Gap House Cottages | 12 | 10 | 0 | |
£ | 80 | 2 | 8 |
1846 Reimbursements in January 1846
£ | s | d | |||
---|---|---|---|---|---|
Balance of Last Account | 58 | 16 | 3¼ | ||
18460084 | Recd from Richmond Union Ann Linsley | 1 | 6 | 9 | |
18460085 | Recd of Thos Steele for paupers work | 0 | 3 | 4 | |
18460086 | Recd of Thos Coates for Joys Boy | 0 | 4 | 0 | |
18460087 | Received Gass Rates for Miss Morley’s Houses | .. | 15 | 7½ | |
18460088 | 61 | 5 | 11¾ | ||
18460089 | Empty Houses and bad debts including | ||||
18460090 | The second late laid 23rd July 1845 | 36 | 7 | 3 | |
18460091 | 24 | 18 | 8¾ | ||
18460092 | An Assessment laid 6th Jan 1846 | 221 | 0 | 7½ | |
18460093 | 245 | 19 | 4¼ | ||
18460094 | Total Disbursements | 80 | 2 | 8 | |
18460095 | Balance due to the Township £ | 165 | 16 | 8¼ |
February 1846
18460096 | 2nd | Examined and allowed by us | |||
18460097 | John Ibbetson | ||||
18460098 | Wm Forster | ||||
18460099 | Robert Joy | ||||
18460100 | Mattew Winter | ||||
18460101 | Thomas Steele | ||||
18460102 | Willm Dickinson | ||||
18460103 | Frances Penrose | ||||
18460104 | William Lister |
page revision: 2, last edited: 24 Sep 2012 13:40