1841 West Riding Poll Book
Back to Poll Books
West Riding Election Poll Book 1841
Reference Number | Names of Electors | Residence |
---|---|---|
18410001 | Calverley Robert | Scriven |
18410002 | Dinmore John | Tenter lodge |
18410003 | Dickinson William | Scriven |
18410004 | Driffield William | Scriven with Tentergate |
18400005 | Lumley William | Gallows Hill Farm |
18410006 | Meadley John | Scriven |
18410007 | Prince George | Butterhills |
18410008 | Steele Thomas | Scriven |
18410009 | Wilson Joseph | Scriven |
18410010 | Wood James | Scriven |
page revision: 3, last edited: 23 Aug 2012 12:48